![]() |
2006 HCAC Men's Cross Country Championship
The 2006 HCAC Men's Cross Country Championship was held at Franklin College on Oct. 28 at 12 p.m.
| School | Total | 1 | 2 | 3 | 4 | 5 | *6 | *7 |
|---|---|---|---|---|---|---|---|---|
| Anderson | 18 | 1 | 2 | 4 | 5 | 6 | 7 | 8 |
| Franklin | 72 | 3 | 9 | 14 | 22 | 24 | 25 | 26 |
| Manchester | 77 | 11 | 12 | 16 | 17 | 21 | 23 | 29 |
| Rose-Hulman | 80 | 10 | 13 | 18 | 19 | 20 | 27 | 28 |
| Mt. St. Joseph | 173 | 15 | 31 | 32 | 46 | 49 | 50 | 55 |
| Hanover | 189 | 30 | 34 | 36 | 42 | 47 | 51 | 52 |
| Bluffton | 195 | 33 | 38 | 40 | 41 | 43 | 44 | 48 |
| Defiance | 243 | 35 | 37 | 54 | 58 | 59 | 60 | -- |
| Transylvania | 250 | 39 | 45 | 53 | 56 | 57 | -- | -- |
| Place | Team Position | Name | School | Class | Time |
|---|---|---|---|---|---|
| 1 | 1 | Stephen Cohen | AU | Sr. | 26:14.58 |
| 2 | 2 | Sean Hudson | AU | Jr. | 26:30.71 |
| 3 | 3 | Brandon Welti | FC | So. | 26:45.79 |
| 4 | 4 | Troy Pryor | AU | So. | 27:10.20 |
| 5 | 5 | Matt Ingalls | AU | Jr. | 27:14.99 |
| 6 | 6 | Bryan Phillips | AU | Jr. | 27:15.27 |
| 7 | 7 | Matt Helm | AU | So. | 27:23.72 |
| 8 | 8 | Kyle Schmidt | AU | Fr. | 27:34.20 |
| 9 | 9 | Christian Postel | FC | Jr. | 27:39.81 |
| 10 | 10 | Kyle Beaty | RH | Fr. | 27:48.18 |
| 11 | 11 | Andy Williams | MC | Fr. | 27:56.25 |
| 12 | 12 | Josh Nifong | MC | Sr. | 27:57.45 |
| 13 | 13 | Charles Wiliams | RH | Sr. | 28:03.06 |
| 14 | 14 | Sean Kennedy | FC | So. | 28:06.02 |
| 15 | 15 | Jeff Schroer | MSJ | Fr. | 28:09.36 |
| 16 | -- | Tony Pryor | AU | So. | 28:11.60 |
| 17 | -- | Zach Scott | AU | So. | 28:12.82 |
| 18 | 16 | Josh Wolfe | MC | Sr. | 28:14.70 |
| 19 | 17 | Josh Miller | MC | Fr. | 28:16.99 |
| 20 | 18 | Matt Repking | RH | Jr. | 28:18.18 |
| 21 | 19 | Justin Druba | RH | Fr. | 28:21.25 |
| 22 | 20 | Stephen Boedicker | RH | So. | 28:32.19 |
| 23 | 21 | Matthew Donis | MC | Jr. | 28:36.11 |
| 24 | 22 | Matt May | FC | Sr. | 28:41.44 |
| 25 | 23 | Ryan Spiess | MC | So. | 28:49.77 |
| 26 | 24 | John Wesler | FC | So. | 28:54.16 |
| 27 | 25 | Luke Haworth | FC | Jr. | 28:57.28 |
| 28 | 26 | Adam Schwartz | FC | Jr. | 29:00.85 |
| 29 | -- | Joe Cunningham | FC | So. | 29:01.19 |
| 30 | 27 | Andrew Meiers | RH | Fr. | 29:09.47 |
| 31 | 28 | John Sullivan | RH | So. | 29:11.25 |
| 32 | 29 | Neil Rodenbeck | MC | Sr. | 29:11.51 |
| 33 | -- | Kyle Cline | MC | Jr. | 29:24.60 |
| 34 | -- | Eric Clark | RH | Fr. | 29:25.55 |
| 35 | -- | Nick Corkill | RH | So. | 29:27.13 |
| 36 | -- | Scotch Swango | FC | Fr. | 29:33.50 |
| 37 | -- | Scott Stalbaum | MC | Sr. | 29:36.81 |
| 38 | -- | Ian Thomas | RH | So. | 29:39.45 |
| 39 | -- | Dan Dzurison | FC | Fr. | 29:45.56 |
| 40 | -- | Nate O'Neall | FC | Jr. | 29:45.56 |
| 41 | 30 | Justin Guilkey | HC | Fr. | 29:52.93 |
| 42 | 31 | James Pursley | MSJ | Fr. | 29:55.09 |
| 43 | 32 | Ben Weidner | MSJ | Fr. | 29:57.02 |
| 44 | 33 | Hillary Shilosio | BU | Jr. | 29:58.55 |
| 45 | -- | Michael Brandell | RH | Sr. | 30:00.71 |
| 46 | -- | Kyle Winterrowd | RH | So. | 30:01.36 |
| 47 | 34 | Geoff Darmstaedter | HC | So. | 30:02.40 |
| 48 | -- | Nathan Hampton | FC | Fr. | 30:04.79 |
| 49 | 35 | Travis Treece | DC | So. | 30:10.78 |
| 50 | -- | William Snow | MC | So. | 30:17.10 |
| 51 | -- | Harry Henman | RH | So. | 30:20.36 |
| 52 | -- | Ryan Oliver | RH | Fr. | 30:26.03 |
| 53 | -- | Christian Englert | MC | Sr. | 30:26.43 |
| 54 | -- | Sean Jessup | RH | Jr. |
30:32.37 |
| 55 | -- | Matt Gearinger | RH | Fr. | 30:33.05 |
| 56 | -- | John Lugar | AU | Jr. | 30:36.69 |
| 57 | 36 | Daron Thayer | HC | Sr. | 30:37.83 |
| 58 | 37 | Nic Alverez | DC | Jr. | 30:39.36 |
| 59 | 38 | Dave Espinoza | BU | Sr. | 30:41.11 |
| 60 | -- | Skylar Sorokoty | FC | Jr. | 30:50.95 |
| 61 | 39 | Tyler Sanslow | TU | So. | 30:51.98 |
| 62 | -- | Mitchell Thomas | RH | So. | 30:54.38 |
| 63 | 40 | Joel Koerner | BU | Fr. | 31:04.08 |
| 64 | 41 | Patrick Cooley | BU | Sr. | 31:06.79 |
| 65 | 42 | Jeff Karberg | HC | Sr. | 31:11.68 |
| 66 | -- | Tyler Korn | MC | Jr. | 31:16.79 |
| 67 | -- | Jody Sarber | MC | Sr. | 31:22.16 |
| 68 | -- | Brandon Bauer | RH | Jr. | 31:24.87 |
| 69 | -- | Jonathan Galbraith | FC | So. | 31:25.28 |
| 70 | -- | Ben Martin | MC | Jr. | 31:28.45 |
| 71 | -- | Dan Malloy | AU | Fr. | 31:28.45 |
| 72 | -- | Eric Becher | RH | Fr. | 31:56.38 |
| 73 | 43 | Peter Husted | BU | So. | 31:57.32 |
| 74 | 44 | Johnny Ichrist | BU | Sr. | 31:58.92 |
| 75 | 45 | Adam Graham | TU | Jr. | 31:59.53 |
| 76 | 46 | Dan Hammergren | MSJ | Jr. | 32:02.74 |
| 77 | 47 | Jeremy Brownlee | HC | So. | 32:16.85 |
| 78 | 48 | Tyler Fairchild | BU | Jr. | 32:21.84 |
| 79 | -- | Andy Snyder | FC | Sr. | 32:22.71 |
| 80 | 49 | Josh Huffman | MSJ | Fr. | 32:23.65 |
| 81 | 50 | Joe Grace | MSJ | Jr. | 32:25.54 |
| 82 | 51 | James Boone | HC | Fr. | 32:35.29 |
| 83 | 52 | Seth Blakeslee | HC | So. | 32:36.72 |
| 84 | -- | Justin Jent | RH | Jr. | 33:02.56 |
| 85 | -- | Mike Koch | BU | Jr. | 33:06.35 |
| 86 | -- | Andrew Jackson | MC | Fr. | 33:16.11 |
| 87 | -- | John Stanley | RH | So. | 33:24.14 |
| 88 | 53 | Chase Bannister | TU | Fr. | 33:42.63 |
| 89 | 54 | Ryan Nusbaum | DC | Fr. | 37:23.13 |
| 90 | 55 | Alex Shields | MSJ | Fr. | 37:42.06 |
| 91 | 56 | Josh Morris | TU | So. | 37:43.63 |
| 92 | 57 | Mark Rouse | TU | Sr. | 38:02.05 |
| 93 | -- | Darryl Kline | RH | Sr. | 38:11.57 |
| 94 | -- | John Comas | MC | So. | 38:17.39 |
| 95 | -- | Roy MacDonald | MSJ | 38:25.06 | |
| 96 | 58 | Adam Fullenkamp | DC | So. | 38:50.26 |
| 97 | 59 | Chris Brown | DC | So. | 38:57.81 |
| 98 | 60 | William Wilson | DC | Fr. | 43:09.12 |

























