Heartland Collegiate Athletic Conference
Conference-Only Statistics
Leaders Summary
Heartland Collegiate Athletic Conference
HCAC Leaders Summary as of May 15, 2010
(HCAC games only)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Transylvania........ 16 .385 449 129 173 23 4 15 44 46 24-31
Bluffton............ 16 .346 433 101 150 23 1 9 32 54 36-42
Rose-Hulman......... 16 .294 442 57 130 18 0 5 45 60 3-4
Franklin............ 16 .280 428 58 120 22 1 4 24 54 4-4
Manchester.......... 16 .280 425 72 119 21 2 9 23 75 16-18
Mount St. Joseph.... 16 .267 442 56 118 21 0 2 32 70 16-17
Anderson (Ind.)..... 16 .259 433 75 112 17 4 9 28 70 29-35
Defiance............ 16 .244 406 57 99 20 6 5 63 87 3-3
Hanover............. 16 .179 379 17 68 10 0 5 18 73 0-1
Totals.............. 72 .284 3837 622 1089 175 18 63 309 589 131-155
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Manchester.......... 16 1.52 9 7 0 105.2 107 41 23 30 77
Bluffton............ 16 1.82 11 5 2 103.2 92 46 27 31 63
Transylvania........ 16 1.94 14 2 0 101.0 76 47 28 36 108
Rose-Hulman......... 16 2.77 9 7 1 106.0 114 65 42 21 91
Defiance............ 16 2.83 7 9 0 109.0 130 70 44 23 37
Anderson (Ind.)..... 16 3.09 10 6 2 111.0 105 57 49 66 91
Mount St. Joseph.... 16 4.11 4 12 0 109.0 148 84 64 39 51
Franklin............ 16 4.74 7 9 0 102.0 151 89 69 36 32
Hanover............. 16 5.84 1 15 0 98.1 166 123 82 27 39
Totals.............. 72 3.17 72 72 5 945.2 1089 622 428 309 589
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Anderson (Ind.)..... 16 333 120 13 .972 10 2 12-15
Rose-Hulman......... 16 318 112 19 .958 2 4 17-20
Defiance............ 16 327 147 22 .956 4 2 12-15
Manchester.......... 16 317 136 24 .950 4 2 15-20
Bluffton............ 16 311 121 23 .949 8 0 7-8
Transylvania........ 16 303 91 21 .949 7 4 13-14
Mount St. Joseph.... 16 327 139 27 .945 2 5 18-22
Franklin............ 16 306 159 30 .939 5 1 23-26
Hanover............. 16 295 137 40 .915 3 7 14-15
Totals.............. 72 2837 1162 219 .948 45 27 131-155
INDIVIDUAL BATTING
Min 1.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Hommema MC................ 16 .510 51 14 26 24 4 1 6 4
Manahan, E. BU............ 16 .500 40 11 20 13 2 0 1 9
Winans TU................. 16 .500 32 13 16 13 2 0 2 5
Mitchell TU............... 16 .490 49 21 24 24 2 0 8 10
Bond MC................... 14 .488 43 6 21 8 3 0 0 0
Wall TU................... 9 .455 22 5 10 4 3 1 0 3
Bernthold RHIT............ 16 .444 54 7 24 4 1 0 0 6
Ladanyi TU................ 16 .439 57 13 25 20 6 1 2 1
Radomski, A. BU........... 15 .423 26 6 11 3 0 0 0 0
Mitchell FC............... 16 .415 53 7 22 5 2 0 0 0
INDIVIDUAL PITCHING
Minimum 5 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Foree TU.................. 3 1.24 0-0 0 5.2 6 3 1 2 1
Brown, K. MC.............. 10 1.34 8-1 0 62.2 57 15 12 20 59
Babcock, B. BU............ 10 1.69 6-3 1 49.2 38 20 12 16 40
Bush MC................... 9 1.79 1-6 0 43.0 50 26 11 10 18
Schnipke DC............... 8 1.85 2-4 0 41.2 52 25 11 8 18
Wall TU................... 10 1.91 8-1 0 47.2 34 19 13 18 44
Moorhouse AU.............. 2 1.91 2-0 0 7.1 9 2 2 1 2
Cuttitta, S. BU........... 8 1.91 4-2 1 40.1 43 18 11 8 10
Agauas, K. BU............. 6 2.05 1-0 0 13.2 11 8 4 7 13
DeArk TU.................. 10 2.06 6-1 0 47.2 36 25 14 16 63
HITS
----
Hommema MC................ 26
Ladanyi TU................ 25
Bernthold RHIT............ 24
Mitchell TU............... 24
Mitchell FC............... 22
RUNS SCORED
-----------
McCarty TU................ 22
Mitchell TU............... 21
Hommema MC................ 14
3 tied with 13 run(s) scored
RUNS BATTED IN
--------------
Mitchell TU............... 24
Hommema MC................ 24
Ladanyi TU................ 20
McCarty TU................ 15
Moorhouse AU.............. 14
DOUBLES
-------
Babcock, B. BU............ 8
Wilson MSJ................ 8
Stucke DC................. 7
Ladanyi TU................ 6
2 tied with 5 double(s)
TRIPLES
-------
Stucke DC................. 3
15 tied with 1 triple(s)
HOME RUNS
---------
Mitchell TU............... 8
Hommema MC................ 6
Marbaugh, J. BU........... 5
3 tied with 3 home run(s)
TOTAL BASES
-----------
Hommema MC................ 50
Mitchell TU............... 50
Ladanyi TU................ 39
4 tied with 33 total base(s)
STOLEN BASES SB-ATT
----------------------------------
Osborne, C. BU............ 8-8
Sefton MSJ................ 7-8
4 tied with 6 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Goslee RHIT............... 65.2 73
Crowe AU.................. 55.2 66
DeArk TU.................. 47.2 63
Brown, K. MC.............. 62.2 59
Wall TU................... 47.2 44
Overall Statistics
Heartland Collegiate Athletic Conference
HCAC Overall Statistics (as of May 15, 2010)
(HCAC games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Transylvania........ .385 16 449 129 173 23 4 15 114 249 .555 44 9 46 1 .448 2 7 24-31 303 91 21 .949
Bluffton............ .346 16 433 101 150 23 1 9 88 202 .467 32 3 54 2 .394 2 21 36-42 311 121 23 .949
Rose-Hulman......... .294 16 442 57 130 18 0 5 54 163 .369 45 4 60 0 .363 2 12 3-4 318 112 19 .958
Franklin............ .280 16 428 58 120 22 1 4 51 156 .364 24 4 54 3 .323 2 8 4-4 306 159 30 .939
Manchester.......... .280 16 425 72 119 21 2 9 67 171 .402 23 2 75 3 .317 4 15 16-18 317 136 24 .950
Mount St. Joseph.... .267 16 442 56 118 21 0 2 48 145 .328 32 3 70 2 .321 0 18 16-17 327 139 27 .945
Anderson (Ind.)..... .259 16 433 75 112 17 4 9 61 164 .379 28 6 70 2 .310 4 18 29-35 333 120 13 .972
Defiance............ .244 16 406 57 99 20 6 5 54 146 .360 63 4 87 5 .346 7 23 3-3 327 147 22 .956
Hanover............. .179 16 379 17 68 10 0 5 16 93 .245 18 0 73 4 .217 0 1 0-1 295 137 40 .915
Totals.............. .284 3837 1089 18 553 .388 35 22 23 131-155 1162 .948
144 622 175 63 1489 309 589 .341 123 2837 219
CI - Manchester 1.
(HCAC games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Manchester.......... 1.52 9-7 16 10 3/1 0 105.2 107 41 23 30 77 12 3 2 407 .263 5 2 0 1 20
Bluffton............ 1.82 11-5 16 8 6/0 2 103.2 92 46 27 31 63 11 2 7 404 .228 3 3 0 1 7
Transylvania........ 1.94 14-2 16 10 3/0 0 101.0 76 47 28 36 108 17 0 2 383 .198 13 3 0 3 8
Rose-Hulman......... 2.77 9-7 16 10 3/0 1 106.0 114 65 42 21 91 26 1 9 428 .266 3 2 0 2 11
Defiance............ 2.83 7-9 16 9 2/0 0 109.0 130 70 44 23 37 16 4 8 440 .295 4 5 0 0 22
Anderson (Ind.)..... 3.09 10-6 16 8 2/0 2 111.0 105 57 49 66 91 19 1 8 420 .250 8 5 0 1 10
Mount St. Joseph.... 4.11 4-12 16 15 1/0 0 109.0 148 84 64 39 51 28 3 6 463 .320 12 3 0 6 15
Franklin............ 4.74 7-9 16 9 1/1 0 102.0 151 89 69 36 32 18 1 9 445 .339 10 5 1 4 8
Hanover............. 5.84 1-15 16 14 1/0 0 98.1 166 123 82 27 39 28 3 12 447 .371 10 7 0 5 22
Totals.............. 3.17 144 22/2 945.2 622 309 175 63 .284 35 23
72-72 93 5 1089 428 589 18 3837 68 1 123
PB - Hanover 7, Mount 5, Rose-Hulman 4, Transy 4, Anderson 2, Manchester 2, Defiance 2, Franklin 1. Pickoffs - Manchester 2,
Mount 1, Transy 1.
(HCAC games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
Anderson (Ind.)..... 466 333 120 13 .972 10 12 3 .800 2 0
Rose-Hulman......... 449 318 112 19 .958 2 17 3 .850 4 0
Defiance............ 496 327 147 22 .956 4 12 3 .800 2 0
Manchester.......... 477 317 136 24 .950 4 15 5 .750 2 1
Bluffton............ 455 311 121 23 .949 8 7 1 .875 0 0
Transylvania........ 415 303 91 21 .949 7 13 1 .929 4 0
Mount St. Joseph.... 493 327 139 27 .945 2 18 4 .818 5 0
Franklin............ 495 306 159 30 .939 5 23 3 .885 1 0
Hanover............. 472 295 137 40 .915 3 14 1 .933 7 0
Totals.............. 4218 1162 .948 131 .845 1
2837 219 45 24 27
Category Leaders
Heartland Collegiate Athletic Conference
HCAC Batting Leaders (as of May 15, 2010)
(HCAC games only)
Hitting minimums - 1 Games 50% of Games 1.0 AB/Game 1.0 TPA/Game
Pitching minimums - 1 Games 5 IP 5 BF 1.0 IP/Game
Batting avg
-----------
Transylvania........ .385
Bluffton............ .346
Rose-Hulman......... .294
Franklin............ .280
Manchester.......... .280
Slugging pct
------------
Transylvania........ .555
Bluffton............ .467
Manchester.......... .402
Anderson (Ind.)..... .379
Rose-Hulman......... .369
On base pct
-----------
Transylvania........ .448
Bluffton............ .394
Rose-Hulman......... .363
Defiance............ .346
Franklin............ .323
Runs scored
-----------
Transylvania........ 129
Bluffton............ 101
Anderson (Ind.)..... 75
Manchester.......... 72
Franklin............ 58
Hits
----
Transylvania........ 173
Bluffton............ 150
Rose-Hulman......... 130
Franklin............ 120
Manchester.......... 119
Runs batted in
--------------
Transylvania........ 114
Bluffton............ 88
Manchester.......... 67
Anderson (Ind.)..... 61
2 tied at........... 54
Doubles
-------
Bluffton............ 23
Transylvania........ 23
Franklin............ 22
Manchester.......... 21
Mount St. Joseph.... 21
Triples
-------
Defiance............ 6
Anderson (Ind.)..... 4
Transylvania........ 4
Manchester.......... 2
2 tied at........... 1
Home runs
---------
Transylvania........ 15
Anderson (Ind.)..... 9
Manchester.......... 9
Bluffton............ 9
3 tied at........... 5
Total bases
-----------
Transylvania........ 249
Bluffton............ 202
Manchester.......... 171
Anderson (Ind.)..... 164
Rose-Hulman......... 163
Total plate appearances
-----------------------
Transylvania........ 511
Rose-Hulman......... 505
Defiance............ 504
Mount St. Joseph.... 495
Bluffton............ 491
At bats
-------
Transylvania........ 449
Mount St. Joseph.... 442
Rose-Hulman......... 442
Anderson (Ind.)..... 433
Bluffton............ 433
Walks
-----
Defiance............ 63
Rose-Hulman......... 45
Transylvania........ 44
Mount St. Joseph.... 32
Bluffton............ 32
Hit by pitch
------------
Transylvania........ 9
Anderson (Ind.)..... 6
Defiance............ 4
Rose-Hulman......... 4
Franklin............ 4
Strikeouts
----------
Defiance............ 87
Manchester.......... 75
Hanover............. 73
Anderson (Ind.)..... 70
Mount St. Joseph.... 70
Sac bunts
---------
Defiance............ 23
Bluffton............ 21
Anderson (Ind.)..... 18
Mount St. Joseph.... 18
Manchester.......... 15
Sac flies
---------
Defiance............ 7
Anderson (Ind.)..... 4
Manchester.......... 4
4 tied at........... 2
Stolen bases
------------
Bluffton............ 36
Anderson (Ind.)..... 29
Transylvania........ 24
Mount St. Joseph.... 16
Manchester.......... 16
Caught stealing
---------------
Transylvania........ 7
Bluffton............ 6
Anderson (Ind.)..... 6
Manchester.......... 2
3 tied at........... 1
Steal attempts
--------------
Bluffton............ 42
Anderson (Ind.)..... 35
Transylvania........ 31
Manchester.......... 18
Mount St. Joseph.... 17
Grounded into DP
----------------
Defiance............ 5
Hanover............. 4
Manchester.......... 3
Franklin............ 3
3 tied at........... 2
Heartland Collegiate Athletic Conference
HCAC Pitching Leaders (as of May 15, 2010)
(HCAC games only)
Hitting minimums - 1 Games 50% of Games 1.0 AB/Game 1.0 TPA/Game
Pitching minimums - 1 Games 5 IP 5 BF 1.0 IP/Game
Earned run avg
--------------
Manchester.......... 1.52
Bluffton............ 1.82
Transylvania........ 1.94
Rose-Hulman......... 2.77
Defiance............ 2.83
Opposing bat avg
----------------
Transylvania........ .198
Bluffton............ .228
Anderson (Ind.)..... .250
Manchester.......... .263
Rose-Hulman......... .266
Innings pitched
---------------
Anderson (Ind.)..... 111.0
Defiance............ 109.0
Mount St. Joseph.... 109.0
Rose-Hulman......... 106.0
Manchester.......... 105.2
Batters struck out
------------------
Transylvania........ 108
Rose-Hulman......... 91
Anderson (Ind.)..... 91
Manchester.......... 77
Bluffton............ 63
Batters SO out looking
----------------------
Rose-Hulman......... 39
Transylvania........ 22
Mount St. Joseph.... 18
Defiance............ 18
Bluffton............ 17
Wins
----
Transylvania........ 14
Bluffton............ 11
Anderson (Ind.)..... 10
Rose-Hulman......... 9
Manchester.......... 9
Losses
------
Hanover............. 15
Mount St. Joseph.... 12
Defiance............ 9
Franklin............ 9
2 tied at........... 7
Saves
-----
Bluffton............ 2
Anderson (Ind.)..... 2
Rose-Hulman......... 1
Runners picked off
------------------
Manchester.......... 2
Transylvania........ 1
Mount St. Joseph.... 1
Sac bunts allowed
-----------------
Defiance............ 22
Hanover............. 22
Manchester.......... 20
Mount St. Joseph.... 15
Rose-Hulman......... 11
Sac flies allowed
-----------------
Mount St. Joseph.... 6
Hanover............. 5
Franklin............ 4
Transylvania........ 3
Rose-Hulman......... 2
Hits allowed
------------
Transylvania........ 76
Bluffton............ 92
Anderson (Ind.)..... 105
Manchester.......... 107
Rose-Hulman......... 114
Runs allowed
------------
Manchester.......... 41
Bluffton............ 46
Transylvania........ 47
Anderson (Ind.)..... 57
Rose-Hulman......... 65
Earned runs allowed
-------------------
Manchester.......... 23
Bluffton............ 27
Transylvania........ 28
Rose-Hulman......... 42
Defiance............ 44
Walks allowed
-------------
Rose-Hulman......... 21
Defiance............ 23
Hanover............. 27
Manchester.......... 30
Bluffton............ 31
Doubles allowed
---------------
Bluffton............ 11
Manchester.......... 12
Defiance............ 16
Transylvania........ 17
Franklin............ 18
Triples allowed
---------------
Rose-Hulman......... 1
Anderson (Ind.)..... 1
Franklin............ 1
Bluffton............ 2
Mount St. Joseph.... 3
Home runs allowed
-----------------
Manchester.......... 2
Transylvania........ 2
Mount St. Joseph.... 6
Bluffton............ 7
2 tied at........... 8
Wild pitches
------------
Transylvania........ 13
Mount St. Joseph.... 12
Franklin............ 10
Hanover............. 10
Anderson (Ind.)..... 8
Balks
-----
Franklin............ 1
Hit batters
-----------
Hanover............. 7
Defiance............ 5
Anderson (Ind.)..... 5
Franklin............ 5
3 tied at........... 3
Intentional BB allowed
----------------------
Defiance............ 2
Anderson (Ind.)..... 1
Bluffton............ 1
Heartland Collegiate Athletic Conference
HCAC Fielding Leaders (as of May 15, 2010)
(HCAC games only)
Hitting minimums - 1 Games 50% of Games
Pitching minimums - 1 Games 5 IP 5 BF 1.0 IP/Game
Fielding pct
------------
Anderson (Ind.)..... .972
Rose-Hulman......... .958
Defiance............ .956
Manchester.......... .950
Bluffton............ .949
Chances
-------
Defiance............ 496
Franklin............ 495
Mount St. Joseph.... 493
Manchester.......... 477
Hanover............. 472
Putouts
-------
Anderson (Ind.)..... 333
Mount St. Joseph.... 327
Defiance............ 327
Rose-Hulman......... 318
Manchester.......... 317
Assists
-------
Franklin............ 159
Defiance............ 147
Mount St. Joseph.... 139
Hanover............. 137
Manchester.......... 136
Errors
------
Hanover............. 40
Franklin............ 30
Mount St. Joseph.... 27
Manchester.......... 24
Bluffton............ 23
Fielding double plays
---------------------
Anderson (Ind.)..... 10
Bluffton............ 8
Transylvania........ 7
Franklin............ 5
2 tied at........... 4
Stolen bases against
--------------------
Franklin............ 23
Mount St. Joseph.... 18
Rose-Hulman......... 17
Manchester.......... 15
Hanover............. 14
Caught stealing by
------------------
Manchester.......... 5
Mount St. Joseph.... 4
4 tied at........... 3
Steal attempts against
----------------------
Franklin............ 26
Mount St. Joseph.... 22
Rose-Hulman......... 20
Manchester.......... 20
3 tied at........... 15
Passed balls
------------
Hanover............. 7
Mount St. Joseph.... 5
Rose-Hulman......... 4
Transylvania........ 4
3 tied at........... 2
Catchers interference
---------------------
Manchester.......... 1
Overall Statistics
Heartland Collegiate Athletic Conference
HCAC Overall Statistics (as of May 15, 2010)
(HCAC games only Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Ley, AU.................... .750 7-1 4 1 3 0 0 0 2 3 .750 2 0 0 0 .833 0 1 1-1
Hommema, MC................ .510 16-16 51 14 26 4 1 6 24 50 .980 4 0 3 0 .536 1 0 0-0
Manahan, E., BU............ .500 16-16 40 11 20 2 0 1 13 25 .625 9 1 2 0 .600 0 1 0-0
Winans, TU................. .500 16-16 32 13 16 2 0 2 13 24 .750 5 1 2 0 .579 0 1 1-4
Mazzaro, TU................ .500 7-0 2 2 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Mitchell, TU............... .490 16-16 49 21 24 2 0 8 24 50 1.020 10 1 4 0 .574 1 0 1-1
Bond, MC................... .488 14-14 43 6 21 3 0 0 8 24 .558 0 0 7 0 .488 0 0 0-1
Wall, TU................... .455 9-8 22 5 10 3 1 0 4 15 .682 3 0 4 0 .520 0 0 0-0
Bernthold, RHIT............ .444 16-16 54 7 24 1 0 0 4 25 .463 6 0 1 0 .500 0 1 2-3
Kallenborn, TU............. .444 6-5 9 2 4 2 0 0 1 6 .667 1 0 2 0 .500 0 0 1-1
Ladanyi, TU................ .439 16-16 57 13 25 6 1 2 20 39 .684 1 0 5 0 .441 1 0 1-1
Radomski, A., BU........... .423 15-11 26 6 11 0 0 0 3 11 .423 0 0 4 0 .423 0 1 4-5
Mitchell, FC............... .415 16-16 53 7 22 2 0 0 5 24 .453 0 0 2 0 .415 0 1 1-1
Wade, S., BU............... .413 16-16 46 10 19 2 0 0 10 21 .457 5 0 3 0 .471 0 3 4-6
Babcock, B., BU............ .413 16-15 46 9 19 8 0 2 11 33 .717 2 0 5 1 .429 1 1 1-1
Robinson, DC............... .412 16-16 51 8 21 2 1 2 11 31 .608 7 0 5 1 .475 1 1 0-0
DeArk, TU.................. .405 14-13 37 10 15 1 0 0 6 16 .432 4 1 8 0 .476 0 1 4-4
McCarty, TU................ .404 16-16 52 22 21 1 1 3 15 33 .635 5 5 5 1 .500 0 1 4-4
McDonald, J., BU........... .396 16-16 48 9 19 2 0 0 8 21 .438 2 0 4 0 .420 0 2 1-1
Leming, FC................. .392 16-16 51 12 20 4 1 0 7 26 .510 6 1 5 0 .466 0 0 1-1
Canary, RHIT............... .391 16-16 46 11 18 2 0 1 9 23 .500 4 0 7 0 .440 0 0 0-0
Moorhouse, AU.............. .382 16-16 55 10 21 3 0 3 14 33 .600 2 0 8 1 .390 2 0 4-4
Sefton, MSJ................ .379 13-12 29 6 11 0 0 0 0 11 .379 4 0 5 0 .455 0 5 7-8
Horn, MSJ.................. .367 16-16 49 8 18 4 0 0 5 22 .449 5 0 7 0 .426 0 1 0-0
Stucke, DC................. .357 16-16 56 12 20 7 3 0 11 33 .589 5 0 5 1 .403 1 1 1-1
Hoover, AU................. .357 10-4 14 1 5 0 0 0 2 5 .357 1 0 0 0 .375 1 0 0-0
Osborne, C., BU............ .352 16-16 54 13 19 2 0 0 12 21 .389 2 0 6 0 .368 1 0 8-8
Broadhead, TU.............. .349 12-12 43 6 15 0 1 0 7 17 .395 1 0 0 0 .364 0 1 2-2
Rausch, FC................. .347 16-16 49 4 17 1 0 0 7 18 .367 2 2 4 1 .389 1 0 0-0
Shinkle, MSJ............... .345 11-9 29 5 10 2 0 0 7 12 .414 1 0 5 0 .367 0 0 1-1
Widmoyer, RHIT............. .333 16-16 48 8 16 3 0 0 5 19 .396 4 2 5 0 .407 0 0 0-0
Pait, TU................... .333 13-12 39 7 13 0 0 0 5 13 .333 1 0 1 0 .350 0 2 6-8
Mathes, TU................. .333 11-0 3 8 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 1-1
Crowe, AU.................. .333 1-1 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
Smith, TU.................. .333 11-7 3 0 1 0 0 0 0 1 .333 2 0 0 0 .600 0 0 0-0
Kennedy, MC................ .327 16-16 49 5 16 2 0 0 9 18 .367 1 0 3 1 .340 0 0 1-1
Manne, MSJ................. .310 11-9 29 4 9 0 0 1 3 12 .414 3 1 1 0 .394 0 0 0-0
Kruse, AU.................. .308 15-15 39 8 12 4 1 0 1 18 .462 6 1 3 0 .413 0 0 4-4
Pierce, TU................. .306 16-16 49 3 15 3 0 0 10 18 .367 3 0 4 0 .346 0 1 0-0
Cuttitta, S., BU........... .304 8-8 23 6 7 1 0 1 6 11 .478 0 0 4 0 .304 0 1 1-2
Waldman, MSJ............... .302 14-14 43 8 13 1 0 0 6 14 .326 2 0 6 0 .333 0 2 3-3
Ream, AU................... .300 15-13 40 11 12 4 0 1 5 19 .475 3 1 7 0 .356 1 3 5-6
Buckmaster, BU............. .300 12-3 10 7 3 0 0 0 1 3 .300 0 0 2 0 .300 0 1 1-1
Goslee, RHIT............... .293 16-16 58 7 17 1 0 1 4 21 .362 0 0 1 0 .293 0 1 0-0
Burton, FC................. .292 16-16 48 6 14 5 0 2 8 25 .521 2 0 4 0 .320 0 0 0-0
Wilson, MSJ................ .288 15-15 52 4 15 8 0 0 5 23 .442 1 0 8 1 .302 0 0 1-1
Morris, MC................. .280 16-16 50 8 14 3 0 2 9 23 .460 3 0 12 0 .321 0 1 0-0
Tichenor, FC............... .279 14-14 43 2 12 2 0 0 6 14 .326 2 0 4 1 .311 0 0 0-0
Thompson, AU............... .276 13-12 29 3 8 2 0 0 3 10 .345 2 1 9 0 .344 0 1 2-3
Brookbank, MSJ............. .273 13-12 44 6 12 2 0 0 7 14 .318 2 0 9 0 .304 0 1 1-1
Hirtzel, AU................ .273 8-2 11 2 3 0 0 2 3 9 .818 1 0 3 0 .333 0 0 0-0
Faling, DC................. .268 16-16 41 10 11 5 0 1 5 19 .463 14 0 9 1 .446 1 3 1-1
Spainhour, TU.............. .268 16-16 41 8 11 2 0 0 6 13 .317 7 1 5 0 .388 0 0 0-0
Faber, RHIT................ .267 16-16 45 7 12 3 0 1 8 18 .400 7 0 9 0 .365 0 1 0-0
Ogden, AU.................. .265 14-13 34 5 9 0 0 0 4 9 .265 4 0 10 0 .342 0 0 2-2
Samples, DC................ .258 15-13 31 2 8 1 1 0 2 11 .355 1 1 4 0 .303 0 4 1-1
Whitson, FC................ .257 12-12 35 7 9 4 0 2 7 19 .543 1 0 12 0 .278 0 1 0-0
Price, M., BU.............. .256 16-16 39 5 10 1 1 0 5 13 .333 8 1 10 0 .396 0 3 6-7
Yano, RHIT................. .255 16-16 47 4 12 2 0 1 7 17 .362 6 1 9 0 .352 0 6 1-1
Reynolds, MC............... .250 16-16 52 12 13 2 0 0 2 15 .288 2 1 6 0 .291 0 3 2-2
McCullough, MSJ............ .250 16-16 48 6 12 3 0 0 9 15 .312 8 2 5 0 .379 0 0 0-0
Greer, RHIT................ .245 16-16 49 10 12 4 0 1 7 19 .388 10 0 6 0 .373 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Kreinest, L., HC........... .244 16-16 45 2 11 2 0 0 2 13 .289 2 0 6 0 .277 0 0 0-0
Marbaugh, J., BU........... .243 16-16 37 11 9 1 0 5 13 25 .676 4 0 2 1 .317 0 5 2-3
Coffin, FC................. .243 16-16 37 2 9 2 0 0 4 11 .297 1 0 5 0 .263 0 0 0-0
Smith, FC.................. .241 10-10 29 3 7 1 0 0 3 8 .276 2 1 2 0 .312 0 2 0-0
Wilson, T., BU............. .233 16-16 60 12 14 4 0 0 6 18 .300 0 1 8 0 .246 0 3 6-6
Nading, B., HC............. .231 14-14 39 4 9 1 0 3 6 19 .487 4 0 9 1 .302 0 0 0-0
Gow, DC.................... .231 10-8 26 1 6 3 0 0 5 9 .346 3 0 7 1 .300 1 0 0-0
Rusterholz, AU............. .227 9-6 22 3 5 0 0 0 2 5 .227 0 2 4 0 .292 0 0 0-0
Delagrange, AU............. .226 12-12 31 8 7 0 1 0 5 9 .290 1 0 3 0 .250 0 3 0-0
Lutz, RHIT................. .224 16-16 49 2 11 2 0 0 4 13 .265 4 1 7 0 .291 1 0 0-0
Dunbar, AU................. .217 12-6 23 4 5 1 0 1 3 9 .391 1 0 2 1 .250 0 2 0-2
Hanner, C., HC............. .212 13-12 33 0 7 1 0 0 0 8 .242 0 0 6 0 .212 0 0 0-0
Merrill, E., HC............ .209 16-16 43 5 9 2 0 2 5 17 .395 3 0 8 1 .261 0 1 0-0
Miller, DC................. .208 16-16 53 8 11 2 1 2 7 21 .396 5 0 12 0 .276 0 1 0-0
Davis, DC.................. .205 16-16 39 6 8 0 0 0 1 8 .205 16 1 10 0 .446 0 2 0-0
Miller, B., MC............. .204 16-16 49 8 10 0 1 0 2 12 .245 4 0 7 0 .264 0 5 6-6
Priest, M., HC............. .200 7-7 15 0 3 0 0 0 0 3 .200 1 0 4 0 .250 0 0 0-0
Cobine, S., HC............. .200 2-2 5 0 1 1 0 0 0 2 .400 0 0 1 0 .200 0 0 0-0
Atkins, AU................. .196 15-15 46 6 9 2 0 2 9 17 .370 1 0 8 0 .213 0 2 1-1
Hess, AU................... .195 15-15 41 3 8 0 1 0 5 10 .244 2 0 5 0 .233 0 3 2-2
Fansher, N., HC............ .192 11-11 26 1 5 0 0 0 1 5 .192 4 0 9 0 .300 0 0 0-0
Mueller, RHIT.............. .184 15-15 38 0 7 0 0 0 5 7 .184 3 0 14 0 .238 1 3 0-0
Bush, MC................... .182 10-8 22 1 4 1 0 1 5 8 .364 2 0 8 1 .240 1 0 0-0
