Amy Hommema | #11 | | Manchester
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .364 | 5 | 32 | 17 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 26 | Huntington | L, 10-0 |
| Apr 26 | Huntington | L, 10-5 |
| Apr 29 | at Defiance | L, 7-4 |
| Apr 29 | at Defiance | L, 8-7 |
| Apr 30 | at Hanover | L, 4-3 |
| Apr 30 | at Hanover | W, 8-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 16th | 14 | 48th |
| Plate appearances | 135 | 12th | 48 | 41st |
| At Bats | 121 | 10th | 39 | 54th |
| Runs | 17 | 30th | 11 | 13th |
| Hits | 44 | 8th | 21 | 7th |
| Doubles | 6 | 24th | 3 | 33rd |
| Triples | - | - | - | - |
| Home Runs | 5 | 5th | 5 | 2nd |
| Runs Batted In | 32 | 4th | 18 | 3rd |
| Total bases | 65 | 6th | 39 | 3rd |
| Walks | 11 | 12th | 7 | 4th |
| Hit by pitch | 1 | 30th | - | - |
| Strikeouts | 7 | 89th | 1 | 107th |
| Sacrifice Flies | 1 | 10th | 1 | 7th |
| Sacrifice Hits | 1 | 61st | 1 | 30th |
| Hit into double play | 2 | 8th | - | - |
| Stolen Bases | 4 | 24th | 2 | 25th |
| Caught Stealing | 1 | 17th | 1 | 12th |
| Batting Average | .364 | 10th | .538 | 3rd |
| On Base Percentage | .418 | 13th | .596 | 2nd |
| Slugging Percentage | .537 | 11th | 1.000 | 2nd |
| Appearances | 0 | 39th | 0 | 35th |
| Games started | 0 | 36th | 0 | 70th |
| Wins | 0 | 30th | 0 | 64th |
| Losses | 0 | 34th | 0 | 69th |
| Saves | 0 | 8th | 0 | 30th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 81st | 0.0 | 79th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 169 | 11th | 63 | 16th |
| Put Outs | 129 | 11th | 43 | 17th |
| Assists | 31 | 29th | 18 | 22nd |
| Errors | 9 | 13th | 2 | 39th |
| Fielding Percentage | .947 | 53rd | .968 | 44th |
| Double Plays | 4 | 17th | 4 | 6th |
| Stolen Bases Allowed | 36 | 4th | 9 | 12th |
| Runners Caught Stealing | 7 | 6th | 5 | 3rd |
| Runners Caught Stealing Percentage | .163 | 31st | .357 | 8th |
| Passed Balls | 19 | 1st | 7 | 1st |
| Catcher's Interference | - | - | - | - |

