Brianne Widmoyer | #08 | P/3B/OF | Rose-Hulman
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 11 | 5 | 8 | 0 | 65.1 | 6.21 | 43 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Franklin | W, 9-8 |
| Apr 21 | Franklin | W, 7-6 |
| Apr 23 | Hanover | W, 8-0 |
| Apr 23 | Hanover | L, 10-5 |
| Apr 30 | Defiance | L, 8-0 |
| Apr 30 | Defiance | L, 9-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 34th | 16 | 25th |
| Plate appearances | 115 | 28th | 53 | 20th |
| At Bats | 111 | 19th | 50 | 10th |
| Runs | 20 | 17th | 6 | 56th |
| Hits | 37 | 14th | 18 | 16th |
| Doubles | 7 | 19th | 1 | 78th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 9 | 59th | 6 | 53rd |
| Total bases | 44 | 28th | 19 | 46th |
| Walks | 2 | 86th | 1 | 93rd |
| Hit by pitch | 2 | 15th | 2 | 11th |
| Strikeouts | 6 | 97th | 2 | 103rd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 25th | 1 | 34th |
| Stolen Bases | 3 | 28th | 3 | 22nd |
| Caught Stealing | 1 | 17th | 1 | 25th |
| Batting Average | .333 | 20th | .360 | 24th |
| On Base Percentage | .357 | 34th | .396 | 29th |
| Slugging Percentage | .396 | 35th | .380 | 45th |
| Appearances | 15 | 14th | 8 | 13th |
| Games started | 11 | 13th | 5 | 18th |
| Wins | 5 | 11th | 3 | 11th |
| Losses | 8 | 6th | 4 | 7th |
| Saves | 0 | 8th | 0 | 126th |
| Complete Games | 6 | 11th | 3 | 14th |
| Shutouts | - | - | - | - |
| Innings Pitched | 65.1 | 14th | 36.0 | 14th |
| Hits | 98 | 10th | 59 | 8th |
| Runs | 72 | 6th | 39 | 7th |
| Earned Runs | 58 | 5th | 31 | 4th |
| Walks | 26 | 11th | 10 | 14th |
| Strikeouts | 43 | 11th | 27 | 8th |
| Strikeouts per Game | 4.61 | 9th | 5.25 | 8th |
| Doubles Allowed | 22 | 7th | 11 | 10th |
| Triples Allowed | 2 | 11th | 1 | 8th |
| Home Runs Allows | 8 | 9th | 6 | 3rd |
| At Bats Against | 289 | 14th | 166 | 12th |
| Batting Average Against | .339 | 18th | .355 | 17th |
| Earned Run Average | 6.21 | 22nd | 6.03 | 17th |
| Wild pitches | 7 | 21st | 5 | 20th |
| Hit Batters | 3 | 13th | 2 | 11th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 7 | 12th | 4 | 13th |
| Total Chances | 113 | 32nd | 43 | 39th |
| Put Outs | 47 | 43rd | 13 | 67th |
| Assists | 61 | 11th | 29 | 7th |
| Errors | 5 | 32nd | 1 | 79th |
| Fielding Percentage | .956 | 45th | .977 | 36th |
| Double Plays | 2 | 31st | 2 | 25th |
| Stolen Bases Allowed | 16 | 16th | 8 | 16th |
| Runners Caught Stealing | 3 | 19th | 1 | 25th |
| Runners Caught Stealing Percentage | .158 | 32nd | .111 | 24th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

