Casey Brookbank | #22 | | Mt. St. Joseph
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .256 | 3 | 16 | 14 | - |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Capital | L, 7-1 |
| Apr 22 | Defiance | W, 2-0 |
| Apr 28 | Defiance | L, 3-1 |
| Apr 29 | at Hanover | W, 4-1 |
| Apr 30 | at Anderson (Ind.) | L, 3-0 |
| Apr 30 | at Anderson (Ind.) | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 51st | 15 | 29th |
| Plate appearances | 100 | 46th | 57 | 7th |
| At Bats | 90 | 45th | 51 | 8th |
| Runs | 14 | 43rd | 10 | 20th |
| Hits | 23 | 54th | 12 | 48th |
| Doubles | 6 | 24th | 1 | 53rd |
| Triples | - | - | - | - |
| Home Runs | 3 | 11th | 3 | 4th |
| Runs Batted In | 16 | 28th | 10 | 19th |
| Total bases | 38 | 45th | 22 | 26th |
| Walks | 9 | 23rd | 5 | 13th |
| Hit by pitch | 1 | 30th | 1 | 14th |
| Strikeouts | 18 | 16th | 9 | 7th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .256 | 48th | .235 | 58th |
| On Base Percentage | .330 | 45th | .316 | 53rd |
| Slugging Percentage | .422 | 30th | .431 | 41st |
| Appearances | 10 | 27th | 4 | 23rd |
| Games started | 7 | 20th | 2 | 20th |
| Wins | 0 | 30th | 0 | 25th |
| Losses | 6 | 14th | 1 | 18th |
| Saves | 0 | 8th | 0 | 4th |
| Complete Games | 4 | 15th | 1 | 16th |
| Shutouts | - | - | - | - |
| Innings Pitched | 44.0 | 21st | 12.1 | 23rd |
| Hits | 76 | 19th | 25 | 21st |
| Runs | 66 | 10th | 20 | 17th |
| Earned Runs | 52 | 8th | 17 | 16th |
| Walks | 28 | 10th | 6 | 18th |
| Strikeouts | 41 | 12th | 15 | 13th |
| Strikeouts per Game | 6.52 | 3rd | 8.51 | 1st |
| Doubles Allowed | 22 | 7th | 5 | 17th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 10 | 2nd | 5 | 6th |
| At Bats Against | 204 | 20th | 59 | 23rd |
| Batting Average Against | .373 | 29th | .424 | 29th |
| Earned Run Average | 8.27 | 26th | 9.65 | 22nd |
| Wild pitches | 3 | 5th | 1 | 2nd |
| Hit Batters | 1 | 1st | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 6 | 9th | 3 | 8th |
| Total Chances | 93 | 42nd | 58 | 23rd |
| Put Outs | 74 | 23rd | 49 | 15th |
| Assists | 14 | 57th | 7 | 53rd |
| Errors | 5 | 32nd | 2 | 31st |
| Fielding Percentage | .946 | 54th | .966 | 47th |
| Double Plays | 2 | 31st | 1 | 27th |
| Stolen Bases Allowed | 7 | 31st | 1 | 33rd |
| Runners Caught Stealing | 3 | 19th | 2 | 11th |
| Runners Caught Stealing Percentage | .300 | 15th | .667 | 3rd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

