Katie Lee | #01 | | Anderson (Ind.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .381 | - | 15 | 35 | 8 |
| Recent Games | ||
|---|---|---|
| May 7 | at Transylvania | W, 2-0 |
| May 7 | vs. Defiance | W, 3-0 |
| May 7 | vs. Defiance | W, 6-4 |
| May 12 | vs. Linfield | L, 10-0 |
| May 13 | vs. Fontbonne | W, 6-5 |
| May 15 | at Central (IA) | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 4th | 15 | 33rd |
| Plate appearances | 140 | 10th | 45 | 50th |
| At Bats | 118 | 16th | 38 | 55th |
| Runs | 35 | 2nd | 16 | 4th |
| Hits | 45 | 7th | 20 | 9th |
| Doubles | 7 | 19th | 4 | 19th |
| Triples | 3 | 5th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 15 | 31st | 7 | 35th |
| Total bases | 58 | 11th | 24 | 22nd |
| Walks | 17 | 5th | 4 | 27th |
| Hit by pitch | 2 | 15th | 2 | 7th |
| Strikeouts | 18 | 16th | 4 | 70th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 3 | 28th | 1 | 34th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 8 | 7th | 4 | 8th |
| Caught Stealing | 3 | 4th | 1 | 12th |
| Batting Average | .381 | 6th | .526 | 4th |
| On Base Percentage | .467 | 2nd | .591 | 3rd |
| Slugging Percentage | .492 | 18th | .632 | 11th |
| Appearances | 0 | 39th | 0 | 77th |
| Games started | 0 | 36th | 0 | 75th |
| Wins | 0 | 30th | 0 | 64th |
| Losses | 0 | 34th | 0 | 69th |
| Saves | 0 | 8th | 0 | 30th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 99th | 0.0 | 97th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 53 | 62nd | 11 | 95th |
| Put Outs | 44 | 48th | 8 | 81st |
| Assists | 8 | 75th | 2 | 83rd |
| Errors | 1 | 93rd | 1 | 67th |
| Fielding Percentage | .981 | 14th | .909 | 70th |
| Double Plays | 2 | 31st | 2 | 20th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

