Shelby Overton | #06 | OF | Hanover
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 28 | .333 | 3 | 14 | 12 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 23 | at Rose-Hulman | W, 10-5 |
| Apr 28 | at Transylvania | L, 5-0 |
| Apr 28 | at Transylvania | L, 13-0 |
| Apr 29 | Mt. St. Joseph | L, 4-1 |
| Apr 30 | Manchester | W, 4-3 |
| Apr 30 | Manchester | L, 8-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 74th | 14 | 54th |
| Plate appearances | 89 | 60th | 41 | 58th |
| At Bats | 84 | 57th | 40 | 52nd |
| Runs | 12 | 50th | 5 | 62nd |
| Hits | 28 | 39th | 13 | 45th |
| Doubles | 8 | 13th | 4 | 23rd |
| Triples | - | - | - | - |
| Home Runs | 3 | 11th | 2 | 15th |
| Runs Batted In | 14 | 36th | 9 | 28th |
| Total bases | 45 | 27th | 23 | 24th |
| Walks | 3 | 77th | - | - |
| Hit by pitch | 1 | 30th | 1 | 30th |
| Strikeouts | 12 | 47th | 5 | 48th |
| Sacrifice Flies | 1 | 10th | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 8th | 2 | 5th |
| Stolen Bases | 2 | 38th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .333 | 20th | .325 | 32nd |
| On Base Percentage | .360 | 32nd | .341 | 45th |
| Slugging Percentage | .536 | 12th | .575 | 20th |
| Appearances | 1 | 34th | 1 | 30th |
| Games started | 1 | 32nd | 1 | 26th |
| Wins | 0 | 30th | 0 | 98th |
| Losses | 0 | 34th | 0 | 101st |
| Saves | 0 | 8th | 0 | 30th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 3.0 | 35th | 3.0 | 29th |
| Hits | 8 | 33rd | 8 | 27th |
| Runs | 10 | 32nd | 10 | 25th |
| Earned Runs | 3 | 35th | 3 | 28th |
| Walks | 0 | 35th | 0 | 32nd |
| Strikeouts | 3 | 30th | 3 | 24th |
| Strikeouts per Game | 7.00 | - | 7.00 | - |
| Doubles Allowed | 1 | 34th | 1 | 30th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 27th | 1 | 23rd |
| At Bats Against | 19 | 34th | 19 | 27th |
| Batting Average Against | .421 | 33rd | .421 | 28th |
| Earned Run Average | 7.00 | - | 7.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 1 | 1st | 1 | 5th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 3rd |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 31 | 88th | 15 | 80th |
| Put Outs | 28 | 73rd | 13 | 64th |
| Assists | 2 | 102nd | 1 | 101st |
| Errors | 1 | 93rd | 1 | 72nd |
| Fielding Percentage | .968 | 33rd | .933 | 64th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 1 | 45th | 1 | 35th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

