2011 HCAC Softball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Faling | Defiance | 42 | 122 | 12 | 35 | 14 | - | 3 | 18 | 22 | 37 | - | - | .287 | .400 | .475 |
| 2 | S Esquibel | Defiance | 42 | 109 | 7 | 21 | 4 | - | - | 12 | 11 | 33 | 1 | - | .193 | .267 | .229 |
| 3 | J Conover | Hanover | 28 | 76 | 21 | 26 | 7 | 4 | 4 | 17 | 11 | 28 | 6 | 1 | .342 | .420 | .697 |
| 3 | K Gregg | Mt. St. Joseph | 31 | 91 | 6 | 20 | - | - | - | 4 | 5 | 28 | 1 | - | .220 | .283 | .220 |
| 5 | B Miller | Manchester | 37 | 118 | 23 | 32 | 3 | 4 | - | 9 | 11 | 26 | 8 | 1 | .271 | .333 | .364 |
| 6 | M Mitchell | Transylvania | 37 | 99 | 44 | 47 | 8 | 1 | 17 | 49 | 33 | 24 | 8 | - | .475 | .609 | 1.091 |
| 7 | K Butt | Defiance | 40 | 119 | 9 | 36 | 2 | - | 3 | 22 | 14 | 21 | 1 | - | .303 | .367 | .395 |
| 7 | B Nading | Hanover | 29 | 88 | 7 | 16 | 4 | 1 | - | 18 | 3 | 21 | 1 | - | .182 | .207 | .250 |
| 7 | M Smith | Franklin | 29 | 70 | 3 | 17 | 6 | - | - | 5 | 8 | 21 | - | - | .243 | .338 | .329 |
| 10 | K Jeffries | Manchester | 35 | 89 | 15 | 22 | 6 | 2 | - | 9 | 6 | 20 | 6 | 1 | .247 | .299 | .360 |
| 10 | K Miller | Defiance | 40 | 132 | 20 | 36 | 6 | - | 3 | 19 | 10 | 20 | 1 | - | .273 | .319 | .386 |
| 10 | T Sefton | Mt. St. Joseph | 31 | 101 | 18 | 31 | - | - | - | 2 | 5 | 20 | 6 | 4 | .307 | .346 | .307 |
| 13 | S Atkins | Anderson (Ind.) | 43 | 116 | 17 | 32 | 11 | 2 | - | 21 | 5 | 19 | 3 | 1 | .276 | .309 | .405 |
| 13 | A Larosa | Mt. St. Joseph | 27 | 57 | 2 | 11 | - | 1 | - | 2 | 7 | 19 | 2 | - | .193 | .281 | .228 |
| 13 | M Robinson | Defiance | 42 | 138 | 18 | 42 | 6 | 1 | 2 | 31 | 13 | 19 | - | 1 | .304 | .377 | .406 |
| 16 | C Brookbank | Mt. St. Joseph | 31 | 90 | 14 | 23 | 6 | - | 3 | 16 | 9 | 18 | - | - | .256 | .330 | .422 |
| 16 | P Gerdeman | Bluffton | 29 | 52 | 10 | 11 | 2 | - | 1 | 6 | 4 | 18 | 1 | - | .212 | .281 | .308 |
| 16 | K Lee | Anderson (Ind.) | 43 | 118 | 35 | 45 | 7 | 3 | - | 15 | 17 | 18 | 8 | 3 | .381 | .467 | .492 |
| 16 | K McElhinny | Mt. St. Joseph | 32 | 97 | 4 | 21 | 3 | - | - | 7 | 8 | 18 | - | - | .216 | .276 | .247 |
| 16 | K Ogden | Anderson (Ind.) | 44 | 121 | 21 | 42 | 13 | - | 2 | 27 | 4 | 18 | 2 | - | .347 | .382 | .504 |
| 16 | K Yano | Rose-Hulman | 34 | 106 | 5 | 30 | 8 | - | - | 14 | 7 | 18 | - | - | .283 | .336 | .358 |
| 22 | D Howell | Manchester | 37 | 97 | 17 | 27 | 4 | 1 | 5 | 27 | 9 | 17 | 4 | 3 | .278 | .351 | .495 |
| 22 | K Irwin | Rose-Hulman | 34 | 52 | 2 | 9 | - | - | - | 2 | - | 17 | 1 | 1 | .173 | .189 | .173 |
| 22 | A Manusos | Bluffton | 31 | 100 | 18 | 29 | 7 | 2 | 1 | 14 | 6 | 17 | 5 | 1 | .290 | .330 | .430 |
| 22 | E McCarty | Transylvania | 37 | 108 | 18 | 36 | 5 | 1 | 3 | 22 | 12 | 17 | 9 | 2 | .333 | .419 | .481 |
| 22 | J Pierce | Transylvania | 35 | 100 | 17 | 30 | 3 | - | 3 | 21 | 10 | 17 | 1 | - | .300 | .372 | .420 |
| 22 | A Way | Franklin | 28 | 85 | 13 | 25 | 3 | - | - | 9 | 5 | 17 | 7 | 2 | .294 | .341 | .329 |
| 22 | K Yates | Manchester | 38 | 119 | 21 | 44 | 12 | 1 | 2 | 35 | 6 | 17 | 13 | 5 | .370 | .411 | .538 |
| 29 | A Fleck | Hanover | 27 | 90 | 13 | 21 | 1 | - | - | 5 | 8 | 16 | 1 | 3 | .233 | .296 | .244 |
| 29 | J Nokes | Hanover | 14 | 36 | 8 | 10 | 1 | - | 2 | 6 | 2 | 16 | 1 | 1 | .278 | .308 | .472 |
| 31 | S Beasley | Franklin | 30 | 81 | 18 | 26 | 5 | - | 3 | 13 | 13 | 15 | 1 | - | .321 | .421 | .494 |
| 31 | A Faber | Rose-Hulman | 34 | 95 | 24 | 32 | 8 | 1 | 6 | 20 | 9 | 15 | 1 | - | .337 | .406 | .632 |
| 31 | M Ferrall | Defiance | 42 | 120 | 18 | 34 | 4 | 1 | 1 | 6 | 7 | 15 | 1 | 1 | .283 | .333 | .358 |
| 31 | N Moorhouse | Anderson (Ind.) | 44 | 133 | 24 | 43 | 11 | - | 6 | 34 | 10 | 15 | 4 | 1 | .323 | .367 | .541 |
| 31 | H Morris | Manchester | 36 | 102 | 13 | 27 | 2 | - | - | 15 | 12 | 15 | 1 | 1 | .265 | .339 | .284 |
| 31 | C Osborne | Bluffton | 33 | 93 | 16 | 35 | 4 | 1 | 1 | 17 | 4 | 15 | 6 | - | .376 | .404 | .473 |
| 31 | M Ream | Anderson (Ind.) | 39 | 76 | 14 | 21 | 3 | - | 3 | 14 | 3 | 15 | 7 | - | .276 | .293 | .434 |
| 38 | K DeArk | Transylvania | 22 | 36 | 5 | 7 | 2 | - | 1 | 3 | 4 | 14 | 2 | - | .194 | .275 | .333 |
| 38 | S Erford | Bluffton | 33 | 96 | 15 | 33 | 2 | 1 | 5 | 22 | 5 | 14 | 4 | 4 | .344 | .382 | .542 |
| 38 | L Hess | Anderson (Ind.) | 42 | 94 | 18 | 32 | 6 | 1 | 5 | 19 | 6 | 14 | 3 | 2 | .340 | .392 | .585 |
| 38 | M Hogston | Hanover | 19 | 45 | 4 | 10 | 4 | - | - | 4 | 6 | 14 | 1 | - | .222 | .327 | .311 |
| 38 | M Priest | Hanover | 24 | 49 | 6 | 11 | 1 | - | 1 | 5 | 5 | 14 | - | - | .224 | .291 | .306 |
| 43 | K Cohill | Mt. St. Joseph | 23 | 25 | 0 | 2 | - | - | - | 0 | 2 | 13 | 1 | - | .080 | .148 | .080 |
| 43 | A Stropes | Franklin | 30 | 105 | 20 | 43 | 10 | - | 1 | 12 | 2 | 13 | - | - | .410 | .421 | .533 |
| 43 | T Stucke | Defiance | 42 | 134 | 28 | 46 | 10 | 2 | - | 20 | 21 | 13 | 7 | 1 | .343 | .427 | .448 |
| 43 | N Wilson | Mt. St. Joseph | 30 | 91 | 5 | 21 | 4 | - | 1 | 10 | 5 | 13 | - | - | .231 | .268 | .308 |
| 47 | A Bowman | Rose-Hulman | 34 | 94 | 16 | 28 | 5 | - | 2 | 19 | 10 | 12 | - | - | .298 | .371 | .415 |
| 47 | G Carmosino | Mt. St. Joseph | 32 | 42 | 5 | 4 | 1 | - | - | 0 | 5 | 12 | 1 | 1 | .095 | .191 | .119 |
| 47 | B Evans | Transylvania | 28 | 68 | 7 | 15 | 2 | - | 1 | 12 | 2 | 12 | 2 | - | .221 | .250 | .294 |
| 47 | M Ladanyi | Transylvania | 37 | 125 | 27 | 47 | 13 | 2 | 3 | 30 | 7 | 12 | 1 | 2 | .376 | .406 | .584 |

