2011 HCAC Softball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Crowe | Anderson (Ind.) | 26 | 6 | 1 | 2 | - | 1 | - | 1 | - | 1 | - | - | .333 | .333 | .667 |
| 2 | K DeArk | Transylvania | 22 | 36 | 5 | 7 | 2 | - | 1 | 3 | 4 | 14 | 2 | - | .194 | .275 | .333 |
| 3 | L Brophy | Defiance | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | O Wall | Transylvania | 23 | 7 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .125 | .000 |
| 5 | S Cuttitta | Bluffton | 22 | 33 | 1 | 5 | 1 | - | - | 2 | 1 | 7 | - | - | .152 | .200 | .182 |
| 6 | S Bowers | Defiance | 28 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 7 | L Smith | Anderson (Ind.) | 38 | 93 | 22 | 36 | 6 | 1 | 3 | 13 | 2 | 6 | 3 | 2 | .387 | .408 | .570 |
| 8 | K Foree | Transylvania | 16 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - |
| 9 | K Owens | Bluffton | 24 | 9 | 1 | 3 | 1 | - | - | 3 | 1 | 2 | - | - | .333 | .400 | .444 |
| 10 | A Way | Franklin | 28 | 85 | 13 | 25 | 3 | - | - | 9 | 5 | 17 | 7 | 2 | .294 | .341 | .329 |
| 11 | J Tillotson | Manchester | 29 | 82 | 2 | 28 | 3 | - | - | 11 | 4 | 1 | 2 | - | .341 | .386 | .378 |
| 12 | D Moorman | Anderson (Ind.) | 31 | 4 | 1 | 3 | - | - | - | 0 | - | 1 | 3 | - | .750 | .750 | .750 |
| 13 | N Moorhouse | Anderson (Ind.) | 44 | 133 | 24 | 43 | 11 | - | 6 | 34 | 10 | 15 | 4 | 1 | .323 | .367 | .541 |
| 14 | M Smith | Franklin | 29 | 70 | 3 | 17 | 6 | - | - | 5 | 8 | 21 | - | - | .243 | .338 | .329 |
| 15 | A Mueller | Rose-Hulman | 34 | 105 | 10 | 29 | 6 | - | 2 | 11 | 5 | 11 | - | - | .276 | .309 | .390 |
| 16 | K Cohill | Mt. St. Joseph | 23 | 25 | 0 | 2 | - | - | - | 0 | 2 | 13 | 1 | - | .080 | .148 | .080 |
| 17 | K Schnipke | Defiance | 21 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | B Widmoyer | Rose-Hulman | 34 | 111 | 20 | 37 | 7 | - | - | 9 | 2 | 6 | 3 | 1 | .333 | .357 | .396 |
| 19 | K Lutz | Rose-Hulman | 30 | 88 | 16 | 26 | 4 | - | 1 | 13 | 8 | 7 | - | - | .295 | .357 | .375 |
| 20 | K McElhinny | Mt. St. Joseph | 32 | 97 | 4 | 21 | 3 | - | - | 7 | 8 | 18 | - | - | .216 | .276 | .247 |
| 21 | A Stropes | Franklin | 30 | 105 | 20 | 43 | 10 | - | 1 | 12 | 2 | 13 | - | - | .410 | .421 | .533 |
| 22 | M Wheeler | Hanover | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 23 | K Holbrook | Defiance | 19 | 27 | 0 | 1 | - | - | - | 0 | 2 | 6 | - | - | .037 | .103 | .037 |
| 24 | K Harlan | Transylvania | 8 | 4 | 1 | 3 | - | - | - | 0 | - | 1 | - | - | .750 | .750 | .750 |
| 25 | E Bush | Manchester | 28 | 5 | 0 | 0 | - | - | - | 0 | - | 4 | - | - | .000 | .000 | .000 |
| 26 | N Nikitas | Bluffton | 29 | 57 | 8 | 14 | 2 | - | 1 | 5 | 5 | 7 | - | - | .246 | .377 | .333 |
| 27 | C Hanner | Hanover | 17 | 15 | 3 | 5 | 2 | - | 1 | 5 | 1 | - | - | - | .333 | .375 | .667 |
| 28 | K Agauas | Bluffton | 9 | 3 | 0 | 0 | - | - | - | 1 | - | 2 | - | - | .000 | .000 | .000 |
| 29 | C Brookbank | Mt. St. Joseph | 31 | 90 | 14 | 23 | 6 | - | 3 | 16 | 9 | 18 | - | - | .256 | .330 | .422 |
| 30 | A Cochran | Hanover | 18 | 10 | 8 | 4 | 1 | - | - | 0 | - | 1 | 1 | - | .400 | .400 | .500 |
| 31 | P Parsons | Franklin | 8 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 32 | E Manahan | Bluffton | 33 | 94 | 8 | 32 | 9 | - | 1 | 17 | 7 | 8 | 3 | - | .340 | .392 | .468 |
| 33 | S Overton | Hanover | 28 | 84 | 12 | 28 | 8 | - | 3 | 14 | 3 | 12 | 2 | - | .333 | .360 | .536 |
| 34 | H Morris | Manchester | 36 | 102 | 13 | 27 | 2 | - | - | 15 | 12 | 15 | 1 | 1 | .265 | .339 | .284 |
| 35 | K Bachek | Franklin | 14 | 7 | 0 | 0 | - | - | - | 0 | - | 4 | - | - | .000 | .000 | .000 |
| 36 | M Price | Bluffton | 34 | 87 | 22 | 26 | - | - | 5 | 11 | 23 | 10 | 11 | - | .299 | .441 | .471 |

