2011 HCAC Softball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Mitchell | Transylvania | 37 | 99 | 44 | 47 | 8 | 1 | 17 | 49 | 33 | 24 | 8 | - | .475 | .609 | 1.091 |
| 2 | K Yates | Manchester | 38 | 119 | 21 | 44 | 12 | 1 | 2 | 35 | 6 | 17 | 13 | 5 | .370 | .411 | .538 |
| 3 | N Moorhouse | Anderson (Ind.) | 44 | 133 | 24 | 43 | 11 | - | 6 | 34 | 10 | 15 | 4 | 1 | .323 | .367 | .541 |
| 4 | A Hommema | Manchester | 38 | 121 | 17 | 44 | 6 | - | 5 | 32 | 11 | 7 | 4 | 1 | .364 | .418 | .537 |
| 5 | M Robinson | Defiance | 42 | 138 | 18 | 42 | 6 | 1 | 2 | 31 | 13 | 19 | - | 1 | .304 | .377 | .406 |
| 6 | M Ladanyi | Transylvania | 37 | 125 | 27 | 47 | 13 | 2 | 3 | 30 | 7 | 12 | 1 | 2 | .376 | .406 | .584 |
| 7 | D Howell | Manchester | 37 | 97 | 17 | 27 | 4 | 1 | 5 | 27 | 9 | 17 | 4 | 3 | .278 | .351 | .495 |
| 7 | K Ogden | Anderson (Ind.) | 44 | 121 | 21 | 42 | 13 | - | 2 | 27 | 4 | 18 | 2 | - | .347 | .382 | .504 |
| 9 | K Butt | Defiance | 40 | 119 | 9 | 36 | 2 | - | 3 | 22 | 14 | 21 | 1 | - | .303 | .367 | .395 |
| 9 | S Erford | Bluffton | 33 | 96 | 15 | 33 | 2 | 1 | 5 | 22 | 5 | 14 | 4 | 4 | .344 | .382 | .542 |
| 9 | E McCarty | Transylvania | 37 | 108 | 18 | 36 | 5 | 1 | 3 | 22 | 12 | 17 | 9 | 2 | .333 | .419 | .481 |
| 12 | S Atkins | Anderson (Ind.) | 43 | 116 | 17 | 32 | 11 | 2 | - | 21 | 5 | 19 | 3 | 1 | .276 | .309 | .405 |
| 12 | A Broadhead | Transylvania | 37 | 135 | 29 | 57 | 9 | 4 | - | 21 | 5 | 8 | 6 | 1 | .422 | .443 | .548 |
| 12 | J Pierce | Transylvania | 35 | 100 | 17 | 30 | 3 | - | 3 | 21 | 10 | 17 | 1 | - | .300 | .372 | .420 |
| 15 | A Faber | Rose-Hulman | 34 | 95 | 24 | 32 | 8 | 1 | 6 | 20 | 9 | 15 | 1 | - | .337 | .406 | .632 |
| 15 | T Stucke | Defiance | 42 | 134 | 28 | 46 | 10 | 2 | - | 20 | 21 | 13 | 7 | 1 | .343 | .427 | .448 |
| 17 | A Bowman | Rose-Hulman | 34 | 94 | 16 | 28 | 5 | - | 2 | 19 | 10 | 12 | - | - | .298 | .371 | .415 |
| 17 | L Hess | Anderson (Ind.) | 42 | 94 | 18 | 32 | 6 | 1 | 5 | 19 | 6 | 14 | 3 | 2 | .340 | .392 | .585 |
| 17 | E Huffman | Defiance | 35 | 82 | 15 | 23 | 9 | 1 | 1 | 19 | 8 | 9 | - | - | .280 | .355 | .451 |
| 17 | K Miller | Defiance | 40 | 132 | 20 | 36 | 6 | - | 3 | 19 | 10 | 20 | 1 | - | .273 | .319 | .386 |
| 21 | M Faling | Defiance | 42 | 122 | 12 | 35 | 14 | - | 3 | 18 | 22 | 37 | - | - | .287 | .400 | .475 |
| 21 | B Nading | Hanover | 29 | 88 | 7 | 16 | 4 | 1 | - | 18 | 3 | 21 | 1 | - | .182 | .207 | .250 |
| 21 | K Whitson | Franklin | 30 | 96 | 17 | 31 | 1 | 1 | 3 | 18 | 3 | 12 | 1 | - | .323 | .350 | .448 |
| 21 | A Wuestefeld | Anderson (Ind.) | 44 | 130 | 32 | 53 | 6 | 4 | - | 18 | 9 | 11 | 13 | 3 | .408 | .451 | .515 |
| 25 | J Conover | Hanover | 28 | 76 | 21 | 26 | 7 | 4 | 4 | 17 | 11 | 28 | 6 | 1 | .342 | .420 | .697 |
| 25 | E Manahan | Bluffton | 33 | 94 | 8 | 32 | 9 | - | 1 | 17 | 7 | 8 | 3 | - | .340 | .392 | .468 |
| 25 | C Osborne | Bluffton | 33 | 93 | 16 | 35 | 4 | 1 | 1 | 17 | 4 | 15 | 6 | - | .376 | .404 | .473 |
| 28 | C Brookbank | Mt. St. Joseph | 31 | 90 | 14 | 23 | 6 | - | 3 | 16 | 9 | 18 | - | - | .256 | .330 | .422 |
| 28 | J Martinek | Rose-Hulman | 34 | 119 | 18 | 35 | 5 | 1 | - | 16 | 6 | 11 | 6 | 1 | .294 | .328 | .353 |
| 28 | J Tichenor | Franklin | 30 | 89 | 13 | 32 | 8 | - | 1 | 16 | 3 | 10 | 1 | 1 | .360 | .400 | .483 |
| 31 | A Hoover | Anderson (Ind.) | 32 | 76 | 11 | 30 | 11 | - | - | 15 | 4 | 9 | 1 | - | .395 | .425 | .539 |
| 31 | K Horn | Mt. St. Joseph | 26 | 79 | 14 | 31 | 6 | - | 3 | 15 | 4 | 9 | 1 | - | .392 | .424 | .582 |
| 31 | M Kruse | Anderson (Ind.) | 41 | 89 | 18 | 19 | 5 | - | 3 | 15 | 11 | 11 | 1 | 3 | .213 | .311 | .371 |
| 31 | K Lee | Anderson (Ind.) | 43 | 118 | 35 | 45 | 7 | 3 | - | 15 | 17 | 18 | 8 | 3 | .381 | .467 | .492 |
| 31 | H Morris | Manchester | 36 | 102 | 13 | 27 | 2 | - | - | 15 | 12 | 15 | 1 | 1 | .265 | .339 | .284 |
| 36 | A Burton | Franklin | 29 | 85 | 11 | 21 | 4 | - | - | 14 | 2 | 9 | - | - | .247 | .258 | .294 |
| 36 | A Manusos | Bluffton | 31 | 100 | 18 | 29 | 7 | 2 | 1 | 14 | 6 | 17 | 5 | 1 | .290 | .330 | .430 |
| 36 | S Overton | Hanover | 28 | 84 | 12 | 28 | 8 | - | 3 | 14 | 3 | 12 | 2 | - | .333 | .360 | .536 |
| 36 | M Ream | Anderson (Ind.) | 39 | 76 | 14 | 21 | 3 | - | 3 | 14 | 3 | 15 | 7 | - | .276 | .293 | .434 |
| 36 | M Schultz | Rose-Hulman | 29 | 71 | 8 | 19 | 6 | - | 1 | 14 | 6 | 12 | - | - | .268 | .321 | .394 |
| 36 | K Yano | Rose-Hulman | 34 | 106 | 5 | 30 | 8 | - | - | 14 | 7 | 18 | - | - | .283 | .336 | .358 |
| 42 | S Beasley | Franklin | 30 | 81 | 18 | 26 | 5 | - | 3 | 13 | 13 | 15 | 1 | - | .321 | .421 | .494 |
| 42 | J Kennedy | Manchester | 37 | 104 | 15 | 26 | 7 | 2 | 1 | 13 | 5 | 10 | 1 | 1 | .250 | .282 | .385 |
| 42 | K Lutz | Rose-Hulman | 30 | 88 | 16 | 26 | 4 | - | 1 | 13 | 8 | 7 | - | - | .295 | .357 | .375 |
| 42 | L Smith | Anderson (Ind.) | 38 | 93 | 22 | 36 | 6 | 1 | 3 | 13 | 2 | 6 | 3 | 2 | .387 | .408 | .570 |
| 42 | A Spainhour | Transylvania | 37 | 100 | 10 | 28 | 6 | - | 1 | 13 | 12 | 7 | 1 | - | .280 | .376 | .370 |
| 47 | S Esquibel | Defiance | 42 | 109 | 7 | 21 | 4 | - | - | 12 | 11 | 33 | 1 | - | .193 | .267 | .229 |
| 47 | B Evans | Transylvania | 28 | 68 | 7 | 15 | 2 | - | 1 | 12 | 2 | 12 | 2 | - | .221 | .250 | .294 |
| 47 | M McCullough | Mt. St. Joseph | 32 | 90 | 10 | 31 | 6 | - | 1 | 12 | 10 | 8 | - | - | .344 | .449 | .444 |
| 47 | A Stropes | Franklin | 30 | 105 | 20 | 43 | 10 | - | 1 | 12 | 2 | 13 | - | - | .410 | .421 | .533 |

