2011 HCAC Softball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Atkins | Anderson (Ind.) | 43 | 116 | 17 | 32 | 11 | 2 | - | 21 | 5 | 19 | 3 | 1 | .276 | .309 | .405 |
| 1 | B Pullen | Franklin | 28 | 74 | 9 | 18 | 4 | - | - | 9 | 5 | 12 | - | - | .243 | .291 | .297 |
| 3 | A Faber | Rose-Hulman | 34 | 95 | 24 | 32 | 8 | 1 | 6 | 20 | 9 | 15 | 1 | - | .337 | .406 | .632 |
| 4 | M Faling | Defiance | 42 | 122 | 12 | 35 | 14 | - | 3 | 18 | 22 | 37 | - | - | .287 | .400 | .475 |
| 4 | A Hommema | Manchester | 38 | 121 | 17 | 44 | 6 | - | 5 | 32 | 11 | 7 | 4 | 1 | .364 | .418 | .537 |
| 6 | M Hogston | Hanover | 19 | 45 | 4 | 10 | 4 | - | - | 4 | 6 | 14 | 1 | - | .222 | .327 | .311 |
| 7 | N Wilson | Mt. St. Joseph | 30 | 91 | 5 | 21 | 4 | - | 1 | 10 | 5 | 13 | - | - | .231 | .268 | .308 |
| 8 | A Mueller | Rose-Hulman | 34 | 105 | 10 | 29 | 6 | - | 2 | 11 | 5 | 11 | - | - | .276 | .309 | .390 |
| 9 | C Hanner | Hanover | 17 | 15 | 3 | 5 | 2 | - | 1 | 5 | 1 | - | - | - | .333 | .375 | .667 |
| 10 | K Hogue | Hanover | 14 | 37 | 5 | 8 | 2 | - | 1 | 9 | 5 | 11 | - | - | .216 | .310 | .351 |
| 11 | M Crowe | Anderson (Ind.) | 26 | 6 | 1 | 2 | - | 1 | - | 1 | - | 1 | - | - | .333 | .333 | .667 |
| 11 | M Price | Bluffton | 34 | 87 | 22 | 26 | - | - | 5 | 11 | 23 | 10 | 11 | - | .299 | .441 | .471 |
| 13 | K Schnipke | Defiance | 21 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | M Smith | Franklin | 29 | 70 | 3 | 17 | 6 | - | - | 5 | 8 | 21 | - | - | .243 | .338 | .329 |
| 15 | M Wheeler | Hanover | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 16 | A Bowman | Rose-Hulman | 34 | 94 | 16 | 28 | 5 | - | 2 | 19 | 10 | 12 | - | - | .298 | .371 | .415 |
| 16 | B Widmoyer | Rose-Hulman | 34 | 111 | 20 | 37 | 7 | - | - | 9 | 2 | 6 | 3 | 1 | .333 | .357 | .396 |
| 18 | E Bush | Manchester | 28 | 5 | 0 | 0 | - | - | - | 0 | - | 4 | - | - | .000 | .000 | .000 |
| 18 | A Cochran | Hanover | 18 | 10 | 8 | 4 | 1 | - | - | 0 | - | 1 | 1 | - | .400 | .400 | .500 |
| 20 | K McElhinny | Mt. St. Joseph | 32 | 97 | 4 | 21 | 3 | - | - | 7 | 8 | 18 | - | - | .216 | .276 | .247 |
| 20 | D Moorman | Anderson (Ind.) | 31 | 4 | 1 | 3 | - | - | - | 0 | - | 1 | 3 | - | .750 | .750 | .750 |
| 22 | A Stropes | Franklin | 30 | 105 | 20 | 43 | 10 | - | 1 | 12 | 2 | 13 | - | - | .410 | .421 | .533 |
| 23 | K Lutz | Rose-Hulman | 30 | 88 | 16 | 26 | 4 | - | 1 | 13 | 8 | 7 | - | - | .295 | .357 | .375 |
| 23 | E McCarty | Transylvania | 37 | 108 | 18 | 36 | 5 | 1 | 3 | 22 | 12 | 17 | 9 | 2 | .333 | .419 | .481 |
| 25 | S Bowers | Defiance | 28 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 25 | J Tillotson | Manchester | 29 | 82 | 2 | 28 | 3 | - | - | 11 | 4 | 1 | 2 | - | .341 | .386 | .378 |
| 27 | H Morris | Manchester | 36 | 102 | 13 | 27 | 2 | - | - | 15 | 12 | 15 | 1 | 1 | .265 | .339 | .284 |
| 28 | K Cohill | Mt. St. Joseph | 23 | 25 | 0 | 2 | - | - | - | 0 | 2 | 13 | 1 | - | .080 | .148 | .080 |
| 29 | K Owens | Bluffton | 24 | 9 | 1 | 3 | 1 | - | - | 3 | 1 | 2 | - | - | .333 | .400 | .444 |
| 29 | O Wall | Transylvania | 23 | 7 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .125 | .000 |
| 31 | C Brookbank | Mt. St. Joseph | 31 | 90 | 14 | 23 | 6 | - | 3 | 16 | 9 | 18 | - | - | .256 | .330 | .422 |
| 31 | K Holbrook | Defiance | 19 | 27 | 0 | 1 | - | - | - | 0 | 2 | 6 | - | - | .037 | .103 | .037 |
| 33 | K Bachek | Franklin | 14 | 7 | 0 | 0 | - | - | - | 0 | - | 4 | - | - | .000 | .000 | .000 |
| 33 | K Kallenborn | Transylvania | 17 | 11 | 3 | 2 | 1 | - | - | 4 | 1 | 3 | - | - | .182 | .250 | .273 |
| 35 | S Cuttitta | Bluffton | 22 | 33 | 1 | 5 | 1 | - | - | 2 | 1 | 7 | - | - | .152 | .200 | .182 |
| 35 | K DeArk | Transylvania | 22 | 36 | 5 | 7 | 2 | - | 1 | 3 | 4 | 14 | 2 | - | .194 | .275 | .333 |
| 35 | K Foree | Transylvania | 16 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - |
| 35 | L Smith | Anderson (Ind.) | 38 | 93 | 22 | 36 | 6 | 1 | 3 | 13 | 2 | 6 | 3 | 2 | .387 | .408 | .570 |
| 35 | A Way | Franklin | 28 | 85 | 13 | 25 | 3 | - | - | 9 | 5 | 17 | 7 | 2 | .294 | .341 | .329 |
| 40 | K Holzbog | Franklin | 14 | 11 | 0 | 0 | - | - | - | 0 | - | 9 | - | - | .000 | .000 | .000 |
| 41 | K Agauas | Bluffton | 9 | 3 | 0 | 0 | - | - | - | 1 | - | 2 | - | - | .000 | .000 | .000 |
| 41 | M McCullough | Mt. St. Joseph | 32 | 90 | 10 | 31 | 6 | - | 1 | 12 | 10 | 8 | - | - | .344 | .449 | .444 |
| 41 | N Moorhouse | Anderson (Ind.) | 44 | 133 | 24 | 43 | 11 | - | 6 | 34 | 10 | 15 | 4 | 1 | .323 | .367 | .541 |
| 44 | P Parsons | Franklin | 8 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 45 | A Hoover | Anderson (Ind.) | 32 | 76 | 11 | 30 | 11 | - | - | 15 | 4 | 9 | 1 | - | .395 | .425 | .539 |
| 45 | N Nikitas | Bluffton | 29 | 57 | 8 | 14 | 2 | - | 1 | 5 | 5 | 7 | - | - | .246 | .377 | .333 |
| 45 | S Overton | Hanover | 28 | 84 | 12 | 28 | 8 | - | 3 | 14 | 3 | 12 | 2 | - | .333 | .360 | .536 |

