Rose-Hulman vs Millikin
@ Decatur, Ill. | Borg Warner Field
@ Decatur, Ill. | Borg Warner Field
3/25/2012 at 1 p.m.
|
Rose-Hulman
2 |
Millikin
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rose-Hulman (4-11) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
| Millikin (8-7) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 0 |
Rose-Hulman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jessica Ahlborn cf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jenna Martinek 2b | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
| Brianne Widmoyer p | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Allison Bowman c | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Alyse Mueller 1b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Carly Heibel ss | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Samantha Springer 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Rosemary Yost dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kayla Irwin lf | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| Lindsey Watterson rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 8 | 2 | 3 | 4 | 9 |
| Batting | |||||||
|
2B: Alyse Mueller RBI: Alyse Mueller; Rosemary Yost Sac: Allison Bowman GIDP: Carly Heibel |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Lindsey Watterson | |||||||
Millikin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeffers cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Schafman p | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Roytek lf | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Campbell c | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Matthews ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strang 2b | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Anderson 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shelton | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bryan dh | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Oller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bishop rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kitterman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 7 | 2 | 5 | 1 | 7 |
| Batting | |||||||
|
2B: Bryan RBI: Schafman; Bryan |
|||||||
| Baserunning | |||||||
|
CS: Oller | |||||||
| Fielding | |||||||
|
DP: Schafman; Anderson; Thompson | |||||||
Rose-Hulman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brianne Widmoyer (L, 3-4) | 8.0 | 7 | 3 | 2 | 5 | 1 | 0 |
| Totals | 8.0 | 7 | 3 | 2 | 5 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Brianne Widmoyer 35 | |||||||
| Pitches-Strikes: Widmoyer 121-72; | |||||||
Millikin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Schafman | 3.2 | 5 | 2 | 2 | 2 | 1 | 0 |
| Kitterman (W, 6-2) | 5.1 | 3 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 8 | 2 | 2 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Schafman 17; Kitterman 21 HBP: Kitterman 2 | |||||||
| Pitches-Strikes: Schafman 63-36; Kitterman 78-50; | |||||||
| Scoring Summary |
|---|
| Rose-Hulman - Top 1st |
| Millikin - Bottom 1st |
| Matthews reached on an error by rf, advanced to second on the throw; Campbell advanced to third; Roytek scored, unearned. |
| Rose-Hulman - Top 2nd |
| Millikin - Bottom 2nd |
| Rose-Hulman - Top 3rd |
| Millikin - Bottom 3rd |
| Rose-Hulman - Top 4th |
| Mueller doubled, RBI; Widmoyer scored. |
| Yost singled, RBI; Heibel advanced to third; Mueller scored. |
| Millikin - Bottom 4th |
| Rose-Hulman - Top 5th |
| Millikin - Bottom 5th |
| Schafman singled, RBI; Jeffers scored. |
| Rose-Hulman - Top 6th |
| Millikin - Bottom 6th |
| Rose-Hulman - Top 7th |
| Millikin - Bottom 7th |
| Rose-Hulman - Top 8th |
| Millikin - Bottom 8th |
| Rose-Hulman - Top 9th |
| Millikin - Bottom 9th |
| Bryan doubled, RBI; Anderson scored. |
| Other Information | |
|---|---|
|
Location: Decatur, Ill. Stadium: Borg Warner Field Attendance: 75 Duration: 2:00 Umpires: Home plate - Roger Odom , First base - Dan Cary |
Weather: Mostly Sunny Widmoyer faced 2 batters in the 9th. Game: RH03251 |

