Anderson (IN) vs Rose-Hulman
@ Terre Haute, Ind. | RHIT Softball Field
@ Terre Haute, Ind. | RHIT Softball Field
4/3/2012 at 5 pm
|
Anderson (Ind.)
13 |
Rose-Hulman
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Anderson (Ind.) (14-8, 5-0) | 0 | 2 | 0 | 3 | 0 | 6 | 2 | 13 | 19 | 0 |
| Rose-Hulman (8-15, 2-3) | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 6 | 8 | 0 |
Anderson (Ind.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Katie Lee cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kelly Rusterholz rf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Samantha Steele rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kerri Doutlick c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Moorhouse ss | 5 | 0 | 3 | 3 | 0 | 0 | 0 |
| Lauren Smith dh | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
| Yardley Collett 1b | 4 | 3 | 3 | 1 | 0 | 0 | 1 |
| Stephanie Atkins c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Moorman | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nichole Frazier 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Megan Ream lf | 3 | 4 | 3 | 2 | 1 | 0 | 0 |
| Katy Ogden 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sorcha Cox 3b | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Amy Wuestefeld 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tori Price cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monica Crowe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 13 | 19 | 10 | 1 | 1 | 6 |
| Batting | |||||||
|
2B: Natalie Moorhouse; Yardley Collett; Devin Moorman; Nichole Frazier; Megan Ream 2 HR: Yardley Collett; Megan Ream RBI: Katie Lee; Kelly Rusterholz; Natalie Moorhouse 3; Yardley Collett; Devin Moorman; Megan Ream 2; Katy Ogden Sac fly: Katy Ogden GIDP: Natalie Moorhouse; Lauren Smith |
|||||||
| Baserunning | |||||||
|
SB: Samantha Steele; Megan Ream CS: Katie Lee | |||||||
| Fielding | |||||||
Rose-Hulman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jessica Ahlborn cf | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Carly Heibel ss | 3 | 2 | 2 | 0 | 0 | 1 | 1 |
| Brianne Widmoyer p | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Allison Bowman c | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Lindsey Watterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyse Mueller 1b | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
| Jenna Martinek 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Samantha Springer 3b | 3 | 0 | 0 | 0 | 0 | 1 | 7 |
| Rosemary Yost | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chris Rollins dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kayla Irwin lf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ashley Loy rf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 26 | 6 | 8 | 6 | 7 | 5 | 10 |
| Batting | |||||||
|
2B: Jessica Ahlborn; Carly Heibel RBI: Allison Bowman 3; Alyse Mueller; Rosemary Yost; Ashley Loy Sac: Carly Heibel; Ashley Loy Sac fly: Alyse Mueller |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Alyse Mueller 2; Jenna Martinek 2 | |||||||
Anderson (Ind.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lauren Smith | 3.0 | 4 | 2 | 2 | 1 | 0 | 0 |
| Monica Crowe (W, 10-2) | 4.0 | 4 | 4 | 4 | 6 | 5 | 0 |
| Totals | 7.0 | 8 | 6 | 6 | 7 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Lauren Smith 14; Monica Crowe 23 HBP: Monica Crowe | |||||||
| Pitches-Strikes: Crowe 58-30; Smith, L. 13-8; | |||||||
Rose-Hulman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carly Heibel | 1.2 | 5 | 2 | 2 | 0 | 0 | 0 |
| Brianne Widmoyer (L, 4-6) | 5.1 | 14 | 11 | 11 | 1 | 1 | 2 |
| Totals | 7.0 | 19 | 13 | 13 | 1 | 1 | 2 |
| Pitching | |||||||
|
Batters Faced: Carly Heibel 10; Brianne Widmoyer 30 HBP: Brianne Widmoyer 2 | |||||||
| Pitches-Strikes: Widmoyer 36-24; Heibel 1-1; | |||||||
| Scoring Summary |
|---|
| Anderson (Ind.) - Top 1st |
| Rose-Hulman - Bottom 1st |
| Bowman singled, RBI; Widmoyer advanced to second; Ahlborn scored. |
| Anderson (Ind.) - Top 2nd |
| Ream homered, 2 RBI; Collett scored. |
| Rose-Hulman - Bottom 2nd |
| Anderson (Ind.) - Top 3rd |
| Rose-Hulman - Bottom 3rd |
| Anderson (Ind.) - Top 4th |
| Moorman doubled, RBI; Collett scored. |
| Ogden flied out to cf, RBI, SF; Ream advanced to third; Moorman scored. |
| Lee, K. singled, RBI; Ream scored. |
| Rose-Hulman - Bottom 4th |
| Anderson (Ind.) - Top 5th |
| Rose-Hulman - Bottom 5th |
| Bowman singled, RBI; Widmoyer advanced to second; Heibel scored. |
| Yost singled, RBI; Martinek advanced to second; Mueller advanced to third; Bowman scored. |
| Loy grounded out to 2b, SAC, RBI; Yost advanced to second; Martinek advanced to third; Mueller scored. |
| Anderson (Ind.) - Top 6th |
| Collett homered, RBI. |
| Wuestefeld advanced to second on a wild pitch, scored; Cox scored; Ream scored. |
| Moorhouse doubled, 2 RBI; Steele scored; Lee, K. scored. |
| Rose-Hulman - Bottom 6th |
| Bowman singled, RBI; Heibel advanced to third; Ahlborn scored. |
| Mueller flied out to cf, SF, RBI; Heibel scored. |
| Anderson (Ind.) - Top 7th |
| Rusterholz singled, RBI; Price advanced to second; Cox advanced to third; Ream scored. |
| Moorhouse singled, RBI; Rusterholz advanced to second; Price advanced to third; Cox scored. |
| Rose-Hulman - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Terre Haute, Ind. Stadium: RHIT Softball Field Attendance: 65 Duration: 1:55 |
Crowe faced 4 batters in the 5th. Game: AURH4031 |

