Rose-Hulman vs Defiance
@ Defiance, OH | Sal Hench Field
@ Defiance, OH | Sal Hench Field
4/29/2012 at 1:00 PM
|
Rose-Hulman
1 |
Defiance
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rose-Hulman (14-25, 7-8) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
| Defiance (9-29, 6-9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Rose-Hulman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brianne Widmoyer ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jessica Ahlborn cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Carly Heibel p | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alyse Mueller 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Allison Bowman c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jenna Martinek 2b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lindsey Watterson rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Chris Rollins lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rosemary Yost dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samantha Springer 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 3 | 1 | 3 | 5 | 6 |
| Batting | |||||||
|
2B: Carly Heibel RBI: Allison Bowman |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Samantha Springer | |||||||
Defiance | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Katelyn Samples rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jessica Mandula 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Macy Ferrall 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Katie Miller dh | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| Stephanie Esquibel 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Sawmiller c | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Anna Vasquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Huffman lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kailea Holbrook | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori Plummer ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gloria Basinger | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Aubrie Ridinger cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lisa Brophy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Dicke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 0 | 4 | 0 | 2 | 6 | 7 |
| Batting | |||||||
|
3B: Macy Ferrall; Aubrie Ridinger |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Tori Plummer | |||||||
Rose-Hulman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carly Heibel (W, 5-7) | 7.0 | 4 | 0 | 0 | 2 | 6 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Carly Heibel 28 | |||||||
| Pitches-Strikes: Heibel 102-73; | |||||||
Defiance | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lisa Brophy (L, 0-1) | 5.0 | 2 | 1 | 1 | 3 | 4 | 0 |
| Lauren Dicke | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Lisa Brophy 21; Lauren Dicke 7 | |||||||
| Pitches-Strikes: Brophy 90-56; Dicke 18-12; | |||||||
| Scoring Summary |
|---|
| Rose-Hulman - Top 1st |
| Defiance - Bottom 1st |
| Rose-Hulman - Top 2nd |
| Defiance - Bottom 2nd |
| Rose-Hulman - Top 3rd |
| Defiance - Bottom 3rd |
| Rose-Hulman - Top 4th |
| Defiance - Bottom 4th |
| Rose-Hulman - Top 5th |
| Defiance - Bottom 5th |
| Rose-Hulman - Top 6th |
| Bowman singled to left field, RBI; Heibel advanced to third; Ahlborn scored. |
| Defiance - Bottom 6th |
| Rose-Hulman - Top 7th |
| Defiance - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Defiance, OH Stadium: Sal Hench Field Attendance: 79 Duration: 1:19 Umpires: Home plate - Max Smeltzen , First base - Lance Grubbs |
Weather: 55 degrees and sunny. Brophy faced 2 batters in the 6th. Game: DCRH4291 |

