Defiance vs Marietta College (03-12-12)
Box Score |
Heartland Collegiate Athletic Conference
Defiance vs Marietta College
03-12-12 at Orlando, FL (Osceola Park)
Defiance 1 (1-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Samples,Katelyn dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Ankeney,Sara dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mandula,Jessica 2b | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 1 | |
| Arnold,Jessie pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miller,Katie lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Jamiot,Allison c | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | |
| Neanen,Maggie pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Esquibel,Stephanie 1b | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | |
| Vasquez,Anna pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dicke,Lauren p | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| Westfall,Sarah pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ferrall,Macy 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Shough,Brittany rf | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | |
| Ridinger,Aubrie cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Plummer,Tori ss | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Totals | 25 | 1 | 5 | 1 | 3 | 6 | 18 | 8 | 7 | |
Marietta College 4 (3-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Swejk 2b | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Keller ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Kelley lf | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| McDaniel c | 3 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | |
| Sayre ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Liles rf | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Welch pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mayo 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | |
| Tarski cf | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Obrzut dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Brogdon 1b | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | |
| Estrich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 22 | 4 | 8 | 4 | 1 | 2 | 21 | 9 | 4 | |
Score by Innings R H E ----------------------------------------- Defiance............ 000 001 0 - 1 5 0 Marietta College.... 000 103 X - 4 8 0 ----------------------------------------- |
| LOB - Defiance 7; Marietta 4. 2B - McDaniel; Tarski. SH - Esquibel; Kelley; Mayo; Obrzut. SB - Swejk; Kelley. CS - Tarski. |
| Defiance | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Dicke,Lauren L,0-2 | 6.0 | 8 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 26 | 8 | 7 |
| Marietta College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Estrich W,2-0 | 7.0 | 5 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 25 | 29 | 6 | 9 |
|
Win - Estrich (2-0). Loss - Dicke (0-2). Save - None.
Umpires -
|

