Adrienne Way | #2 | | Franklin
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 30 | .359 | - | 12 | 27 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Taylor (Ind.) | L, 8-0 |
| Apr 19 | Taylor (Ind.) | L, 14-4 |
| Apr 21 | at Anderson (Ind.) | L, 3-2 |
| Apr 21 | at Anderson (Ind.) | L, 8-2 |
| Apr 22 | Bluffton | L, 8-1 |
| Apr 22 | Bluffton | L, 11-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 73rd | 16 | 46th |
| Plate appearances | 113 | 38th | 62 | 5th |
| At Bats | 103 | 35th | 55 | 5th |
| Runs | 27 | 8th | 13 | 8th |
| Hits | 37 | 22nd | 16 | 26th |
| Doubles | 7 | 25th | 1 | 71st |
| Triples | 2 | 5th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 12 | 45th | 4 | 65th |
| Total bases | 48 | 28th | 17 | 44th |
| Walks | 8 | 31st | 6 | 11th |
| Hit by pitch | 2 | 15th | 1 | 34th |
| Strikeouts | 3 | 110th | 1 | 109th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 8 | 13th | 5 | 13th |
| Caught Stealing | 1 | 24th | 1 | 24th |
| Batting Average | .359 | 14th | .291 | 37th |
| On Base Percentage | .416 | 11th | .371 | 34th |
| Slugging Percentage | .466 | 19th | .309 | 53rd |
| Appearances | 3 | 35th | 1 | 34th |
| Games started | 1 | 29th | 0 | 132nd |
| Wins | 0 | 25th | 0 | 131st |
| Losses | 1 | 27th | 0 | 132nd |
| Saves | 0 | 8th | 0 | 129th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 6.0 | 34th | 1.0 | 33rd |
| Hits | 16 | 32nd | 2 | 33rd |
| Runs | 14 | 28th | 0 | 33rd |
| Earned Runs | 11 | 26th | 0 | 33rd |
| Walks | 3 | 32nd | 1 | 32nd |
| Strikeouts | 1 | 34th | 0 | 34th |
| Strikeouts per Game | 1.17 | - | .00 | - |
| Doubles Allowed | 5 | 27th | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 25th | - | - |
| At Bats Against | 34 | 34th | 4 | 33rd |
| Batting Average Against | .471 | 37th | .500 | 32nd |
| Earned Run Average | 12.83 | - | 0.00 | - |
| Wild pitches | 5 | 16th | - | - |
| Hit Batters | 4 | 17th | - | - |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 56 | 70th | 28 | 59th |
| Put Outs | 50 | 49th | 24 | 39th |
| Assists | 6 | 86th | 4 | 81st |
| Errors | 0 | 117th | 0 | 151st |
| Fielding Percentage | 1.000 | 1st | 1.000 | 28th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 1 | 50th | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

