Allison Chiles | #2 | IF | Manchester
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 14 | .167 | - | 1 | 0 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 24 | 0 | 4 | 2 | - | - | 1 | 4 | 5 | - | - | .167 | .286 | .250 |
| Conference | 5 | 12 | 0 | 3 | 1 | - | - | 0 | - | 2 | - | - | .250 | .250 | .333 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 0 | 1 | 1 | - | - | 1 | 1 | - | - | - | .200 | .333 | .400 |
| Away | 7 | 14 | 0 | 3 | 1 | - | - | 0 | - | 3 | - | - | .214 | .214 | .286 |
| Neutral | 5 | 5 | 0 | 0 | - | - | - | 0 | 3 | 2 | - | - | .000 | .375 | .000 |
| Wins | 1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| Losses | 13 | 23 | 0 | 4 | 2 | - | - | 1 | 4 | 4 | - | - | .174 | .296 | .261 |

