Allison Chiles | #2 | IF | Manchester
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 14 | .167 | - | 1 | 0 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Conference | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | 5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 13 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |

