Alli Stropes | #20 | | Franklin
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 30 | .357 | 3 | 24 | 21 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Taylor (Ind.) | L, 8-0 |
| Apr 19 | Taylor (Ind.) | L, 14-4 |
| Apr 21 | at Anderson (Ind.) | L, 3-2 |
| Apr 21 | at Anderson (Ind.) | L, 8-2 |
| Apr 22 | Bluffton | L, 8-1 |
| Apr 22 | Bluffton | L, 11-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 73rd | 16 | 44th |
| Plate appearances | 105 | 48th | 56 | 22nd |
| At Bats | 98 | 41st | 51 | 19th |
| Runs | 21 | 20th | 12 | 14th |
| Hits | 35 | 26th | 18 | 16th |
| Doubles | 10 | 11th | 5 | 16th |
| Triples | - | - | - | - |
| Home Runs | 3 | 12th | 3 | 8th |
| Runs Batted In | 24 | 11th | 14 | 8th |
| Total bases | 54 | 20th | 32 | 10th |
| Walks | 7 | 41st | 5 | 22nd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 1 | 132nd | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 25th | 1 | 27th |
| Stolen Bases | 1 | 51st | 1 | 51st |
| Caught Stealing | - | - | - | - |
| Batting Average | .357 | 15th | .353 | 20th |
| On Base Percentage | .400 | 17th | .411 | 24th |
| Slugging Percentage | .551 | 11th | .627 | 10th |
| Appearances | 14 | 21st | 8 | 19th |
| Games started | 14 | 15th | 8 | 10th |
| Wins | 4 | 14th | 1 | 22nd |
| Losses | 10 | 8th | 7 | 2nd |
| Saves | 0 | 8th | 0 | 129th |
| Complete Games | 10 | 6th | 4 | 10th |
| Shutouts | - | - | - | - |
| Innings Pitched | 84.2 | 15th | 45.1 | 9th |
| Hits | 125 | 9th | 71 | 2nd |
| Runs | 77 | 11th | 47 | 1st |
| Earned Runs | 54 | 11th | 32 | 4th |
| Walks | 35 | 11th | 16 | 7th |
| Strikeouts | 45 | 10th | 28 | 5th |
| Strikeouts per Game | 3.72 | 9th | 4.32 | 6th |
| Doubles Allowed | 35 | 2nd | 19 | 1st |
| Triples Allowed | 3 | 12th | 1 | 11th |
| Home Runs Allows | 4 | 16th | 4 | 8th |
| At Bats Against | 371 | 15th | 210 | 5th |
| Batting Average Against | .337 | 25th | .338 | 19th |
| Earned Run Average | 4.46 | 13th | 4.94 | 15th |
| Wild pitches | 7 | 21st | 5 | 19th |
| Hit Batters | 2 | 10th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 12th | 1 | 12th |
| Sacrifice Hits Allowed | 9 | 16th | 3 | 10th |
| Total Chances | 153 | 21st | 81 | 12th |
| Put Outs | 124 | 13th | 67 | 11th |
| Assists | 28 | 39th | 14 | 34th |
| Errors | 1 | 91st | 0 | 143rd |
| Fielding Percentage | .993 | 12th | 1.000 | 25th |
| Double Plays | 3 | 25th | 2 | 27th |
| Stolen Bases Allowed | 25 | 8th | 13 | 7th |
| Runners Caught Stealing | 3 | 19th | 3 | 8th |
| Runners Caught Stealing Percentage | .107 | 41st | .188 | 24th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

