Alyse Mueller | #27 | OF | Rose-Hulman
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .280 | 2 | 17 | 20 | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Wartburg | L, 8-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 27 | vs. Adrian | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 28 | vs. Augustana (Ill.) | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 28 | vs. Capital | L, 6-3 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 1 | vs. Johnson & Wales (RI) | W, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 1 | vs. SUNY Canton | L, 6-4 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 2 | vs. Northwestern (Minn.) | L, 10-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 2 | vs. Concordia-M'head | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | at Centre | W, 6-2 | 4 | 1 | 3 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 10 | vs. Oberlin | L, 10-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 11 | vs. Oberlin | L, 10-7 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 11 | vs. Allegheny | L, 7-3 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 24 | Robert Morris-S'fiel | L, 4-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | Robert Morris-S'fiel | W, 10-2 | 3 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| Mar 25 | at Millikin | L, 3-2 | 4 | 1 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 25 | at Millikin | L, 7-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Manchester | W, 7-4 | 2 | 2 | 1 | - | - | - | 1 | 2 | 1 | - | - |
| Mar 28 | Manchester | W, 6-5 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 31 | Transylvania | L, 5-4 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Transylvania | L, 9-4 | 4 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
| Apr 1 | at Blackburn | W, 2-1 | 2 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Apr 1 | at Blackburn | W, 3-2 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Anderson (Ind.) | L, 13-6 | 0 | 1 | 0 | - | - | - | 1 | 3 | - | - | - |
| Apr 3 | Anderson (Ind.) | L, 12-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | at St. Mary-Woods | L, 6-1 | 3 | 1 | 2 | - | - | 1 | 1 | - | - | - | - |
| Apr 5 | at St. Mary-Woods | L, 8-6 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Mt. St. Joseph | W, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Mt. St. Joseph | L, 9-7 | 4 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Taylor (Ind.) | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | Taylor (Ind.) | W, 5-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 15 | at Spalding | L, 3-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 15 | at Spalding | L, 4-3 | 5 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 17 | at Franklin | W, 10-9 | 5 | 2 | 3 | 1 | - | 1 | 4 | - | - | - | - |
| Apr 17 | at Franklin | W, 10-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Bluffton | L, 8-0 | 1 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 21 | at Bluffton | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | Hanover | W, 7-5 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 22 | Hanover | L, 6-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 29 | at Defiance | W, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | at Defiance | L, 4-3 | 4 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |

