Amy Hommema | #11 | C | Manchester
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .364 | 5 | 35 | 21 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 29 | Hanover | W, 3-2 |
| Apr 29 | Hanover | L, 2-1 |
| May 4 | at Anderson (Ind.) | L, 8-0 |
| May 4 | vs. Transylvania | W, 7-0 |
| May 5 | vs. Bluffton | W, 6-2 |
| May 5 | at Anderson (Ind.) | L, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 1st | 16 | 15th |
| Plate appearances | 157 | 3rd | 61 | 6th |
| At Bats | 143 | 1st | 56 | 2nd |
| Runs | 21 | 20th | 9 | 27th |
| Hits | 52 | 4th | 23 | 6th |
| Doubles | 17 | 2nd | 10 | 1st |
| Triples | - | - | - | - |
| Home Runs | 5 | 6th | 4 | 4th |
| Runs Batted In | 35 | 2nd | 18 | 2nd |
| Total bases | 84 | 4th | 45 | 4th |
| Walks | 11 | 14th | 4 | 31st |
| Hit by pitch | - | - | - | - |
| Strikeouts | 11 | 52nd | 2 | 83rd |
| Sacrifice Flies | 2 | 3rd | 1 | 6th |
| Sacrifice Hits | 1 | 61st | - | - |
| Hit into double play | 2 | 15th | 1 | 11th |
| Stolen Bases | 3 | 30th | 2 | 25th |
| Caught Stealing | 1 | 24th | - | - |
| Batting Average | .364 | 12th | .411 | 10th |
| On Base Percentage | .404 | 15th | .443 | 13th |
| Slugging Percentage | .587 | 7th | .804 | 6th |
| Appearances | 0 | 41st | 0 | 53rd |
| Games started | 0 | 34th | 0 | 48th |
| Wins | 0 | 25th | 0 | 44th |
| Losses | 0 | 33rd | 0 | 60th |
| Saves | 0 | 8th | 0 | 25th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 84th | 0.0 | 81st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 263 | 5th | 106 | 3rd |
| Put Outs | 227 | 6th | 95 | 4th |
| Assists | 32 | 34th | 10 | 41st |
| Errors | 4 | 50th | 1 | 60th |
| Fielding Percentage | .985 | 21st | .991 | 32nd |
| Double Plays | 3 | 25th | 1 | 35th |
| Stolen Bases Allowed | 36 | 5th | 14 | 5th |
| Runners Caught Stealing | 9 | 3rd | 2 | 13th |
| Runners Caught Stealing Percentage | .200 | 21st | .125 | 30th |
| Passed Balls | 21 | 1st | 9 | 1st |
| Catcher's Interference | - | - | - | - |

