Ashley Cochran | #3 | | Hanover
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 19 | - | - | 0 | 0 | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | vs. Goshen | W, 8-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 26 | vs. Adrian | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. SUNY Canton | W, 10-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 27 | vs. Wartburg | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Concordia-St. Paul | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Concordia-M'head | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Johnson & Wales (RI) | W, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | vs. Augustana (Ill.) | L, 12-11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | vs. Concordia-St. Paul | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Concordia-M'head | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Marian (Ind.) | L, 9-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | at Marian (Ind.) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Centre | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | at Centre | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Spalding | L, 7-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Spalding | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Anderson (Ind.) | L, 10-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | Anderson (Ind.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Blackburn | L, 10-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Blackburn | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | St. Mary-Woods | L, 9-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | St. Mary-Woods | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Wilmington (Ohio) | L, 9-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Wilmington (Ohio) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Mt. St. Joseph | L, 5-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Mt. St. Joseph | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Defiance | L, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Defiance | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Bluffton | L, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Bluffton | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Franklin | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Franklin | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Rose-Hulman | L, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at Rose-Hulman | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Transylvania | L, 7-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | Transylvania | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Spalding | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | at Spalding | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Manchester | L, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | at Manchester | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |

