Brittney Wetzel | #27 | IF | Manchester
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 7 | .333 | - | 0 | 1 | - |
| Recent Games | ||
|---|---|---|
| Apr 29 | Hanover | W, 3-2 |
| Apr 29 | Hanover | L, 2-1 |
| May 4 | at Anderson (Ind.) | L, 8-0 |
| May 4 | vs. Transylvania | W, 7-0 |
| May 5 | vs. Bluffton | W, 6-2 |
| May 5 | at Anderson (Ind.) | L, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 146th | 2 | 147th |
| Plate appearances | 3 | 138th | 1 | 137th |
| At Bats | 3 | 137th | 1 | 135th |
| Runs | 1 | 116th | 0 | 153rd |
| Hits | 1 | 121st | 0 | 151st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 119th | 0 | 149th |
| Total bases | 1 | 122nd | 0 | 172nd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .333 | - | .000 | - |
| On Base Percentage | .333 | - | .000 | - |
| Slugging Percentage | .333 | - | .000 | - |
| Appearances | 6 | 29th | 2 | 28th |
| Games started | 2 | 26th | 1 | 27th |
| Wins | 0 | 25th | 0 | 131st |
| Losses | 1 | 27th | 1 | 23rd |
| Saves | 0 | 8th | 0 | 129th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 14.2 | 28th | 7.1 | 24th |
| Hits | 18 | 31st | 8 | 28th |
| Runs | 13 | 29th | 6 | 26th |
| Earned Runs | 1 | 35th | 0 | 34th |
| Walks | 2 | 34th | 1 | 33rd |
| Strikeouts | 8 | 26th | 5 | 21st |
| Strikeouts per Game | 3.82 | - | 4.77 | - |
| Doubles Allowed | 3 | 30th | 1 | 31st |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 25th | - | - |
| At Bats Against | 64 | 28th | 33 | 24th |
| Batting Average Against | .281 | 13th | .242 | 8th |
| Earned Run Average | 0.48 | - | 0.00 | - |
| Wild pitches | 4 | 13th | 3 | 13th |
| Hit Batters | 1 | 1st | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 3 | 11th | - | - |
| Total Chances | 6 | 129th | 3 | 124th |
| Put Outs | 2 | 130th | 2 | 113th |
| Assists | 3 | 106th | 0 | 151st |
| Errors | 1 | 91st | 1 | 78th |
| Fielding Percentage | .833 | - | .667 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | 1 | 35th | 1 | 32nd |
| Runners Caught Stealing Percentage | 1.000 | 1st | 1.000 | 2nd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

