Cassie Hamilton | #33 | C/UT | Transylvania
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .211 | - | 8 | 6 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Hanover | W, 7-3 |
| Apr 24 | at Hanover | L, 2-1 |
| Apr 28 | Bluffton | L, 6-0 |
| Apr 28 | Bluffton | W, 9-8 |
| May 4 | vs. Bluffton | L, 3-2 |
| May 4 | vs. Manchester | L, 7-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 53rd | 14 | 63rd |
| Plate appearances | 101 | 55th | 41 | 58th |
| At Bats | 90 | 53rd | 37 | 55th |
| Runs | 6 | 72nd | 3 | 68th |
| Hits | 19 | 59th | 10 | 52nd |
| Doubles | 5 | 35th | 4 | 19th |
| Triples | 1 | 10th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 8 | 60th | 4 | 55th |
| Total bases | 26 | 58th | 14 | 52nd |
| Walks | 7 | 41st | 3 | 41st |
| Hit by pitch | 1 | 27th | 1 | 18th |
| Strikeouts | 12 | 40th | 2 | 80th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 3 | 26th | - | - |
| Hit into double play | 1 | 25th | - | - |
| Stolen Bases | 1 | 51st | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .211 | 57th | .270 | 47th |
| On Base Percentage | .276 | 56th | .341 | 44th |
| Slugging Percentage | .289 | 49th | .378 | 38th |
| Appearances | 0 | 41st | 0 | 53rd |
| Games started | 0 | 34th | 0 | 48th |
| Wins | 0 | 25th | 0 | 44th |
| Losses | 0 | 33rd | 0 | 45th |
| Saves | 0 | 8th | 0 | 25th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 76th | 0.0 | 73rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 134 | 27th | 58 | 24th |
| Put Outs | 96 | 17th | 49 | 14th |
| Assists | 32 | 34th | 6 | 60th |
| Errors | 6 | 36th | 3 | 27th |
| Fielding Percentage | .955 | 39th | .948 | 54th |
| Double Plays | 1 | 51st | - | - |
| Stolen Bases Allowed | 19 | 15th | 9 | 15th |
| Runners Caught Stealing | 3 | 19th | 2 | 12th |
| Runners Caught Stealing Percentage | .136 | 37th | .182 | 25th |
| Passed Balls | 5 | 9th | 3 | 8th |
| Catcher's Interference | - | - | - | - |

