Chasity Wilson | #13 | | Franklin
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 6 | .167 | - | 0 | 0 | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | MacMurray | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | MacMurray | W, 10-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | at Centre | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Centre | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Spalding | L, 2-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 18 | at Spalding | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Wilmington (Ohio) | L, 10-9 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Wilmington (Ohio) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | St. Mary-Woods | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | St. Mary-Woods | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Mt. St. Joseph | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Mt. St. Joseph | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Manchester | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Manchester | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Transylvania | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Transylvania | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Defiance | W, 8-4 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | Defiance | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Hanover | L, 6-5 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Hanover | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at St. Mary's (Ind.) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at St. Mary's (Ind.) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Rose-Hulman | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Rose-Hulman | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Taylor (Ind.) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Taylor (Ind.) | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Anderson (Ind.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Anderson (Ind.) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Bluffton | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Bluffton | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |

