Chelsea Purcell | #42 | C/IF | Manchester
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 16 | .250 | - | 1 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 29 | Hanover | W, 3-2 |
| Apr 29 | Hanover | L, 2-1 |
| May 4 | at Anderson (Ind.) | L, 8-0 |
| May 4 | vs. Transylvania | W, 7-0 |
| May 5 | vs. Bluffton | W, 6-2 |
| May 5 | at Anderson (Ind.) | L, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 125th | 5 | 132nd |
| Plate appearances | 24 | 107th | 7 | 111th |
| At Bats | 20 | 110th | 5 | 115th |
| Runs | 0 | 133rd | 0 | 142nd |
| Hits | 5 | 103rd | 2 | 101st |
| Doubles | 2 | 64th | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 1 | 98th | 0 | 136th |
| Total bases | 7 | 101st | 2 | 102nd |
| Walks | 3 | 76th | 1 | 90th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 4 | 102nd | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 61st | 1 | 47th |
| Hit into double play | 1 | 25th | 1 | 23rd |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .250 | - | .400 | - |
| On Base Percentage | .348 | - | .500 | - |
| Slugging Percentage | .350 | - | .400 | - |
| Appearances | 0 | 41st | 0 | 99th |
| Games started | 0 | 34th | 0 | 108th |
| Wins | 0 | 25th | 0 | 44th |
| Losses | 0 | 33rd | 0 | 108th |
| Saves | 0 | 8th | 0 | 88th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 131st | 0.0 | 131st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 2 | 141st | 0 | 162nd |
| Put Outs | 2 | 130th | 0 | 145th |
| Assists | 0 | 133rd | 0 | 137th |
| Errors | 0 | 117th | 0 | 134th |
| Fielding Percentage | 1.000 | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

