Danielle Howell | #1 | IF/OF | Manchester
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .279 | 1 | 18 | 14 | 2 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 44 | 129 | 14 | 36 | 8 | 1 | 1 | 18 | 8 | 20 | 2 | 1 | .279 | .319 | .380 |
| Conference | 16 | 46 | 3 | 15 | 4 | - | - | 4 | 3 | 5 | 1 | - | .326 | .367 | .413 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 36 | 3 | 10 | 2 | - | - | 5 | 3 | 7 | - | - | .278 | .333 | .333 |
| Away | 16 | 48 | 3 | 14 | 4 | - | - | 8 | 3 | 8 | 2 | - | .292 | .333 | .375 |
| Neutral | 15 | 45 | 8 | 12 | 2 | 1 | 1 | 5 | 2 | 5 | - | 1 | .267 | .292 | .422 |
| Wins | 21 | 64 | 10 | 17 | 4 | 1 | - | 12 | 3 | 8 | - | 1 | .266 | .294 | .359 |
| Losses | 23 | 65 | 4 | 19 | 4 | - | 1 | 6 | 5 | 12 | 2 | - | .292 | .343 | .400 |

