Elizabeth Young | #11 | P/IF | Transylvania
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 29 | 15 | 10 | 6 | 3 | 112.1 | 2.37 | 56 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Hanover | W, 7-3 |
| Apr 24 | at Hanover | L, 2-1 |
| Apr 28 | Bluffton | L, 6-0 |
| Apr 28 | Bluffton | W, 9-8 |
| May 4 | vs. Bluffton | L, 3-2 |
| May 4 | vs. Manchester | L, 7-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 70th | 13 | 80th |
| Plate appearances | 78 | 68th | 30 | 72nd |
| At Bats | 72 | 66th | 27 | 72nd |
| Runs | 6 | 72nd | 2 | 91st |
| Hits | 17 | 66th | 8 | 67th |
| Doubles | - | - | - | - |
| Triples | 1 | 10th | 1 | 15th |
| Home Runs | - | - | - | - |
| Runs Batted In | 12 | 45th | 8 | 26th |
| Total bases | 19 | 68th | 10 | 68th |
| Walks | 4 | 71st | 2 | 74th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 7 | 80th | 2 | 90th |
| Sacrifice Flies | 1 | 14th | - | - |
| Sacrifice Hits | 1 | 61st | 1 | 55th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 51st | - | - |
| Caught Stealing | 2 | 10th | 2 | 6th |
| Batting Average | .236 | - | .296 | - |
| On Base Percentage | .273 | - | .345 | - |
| Slugging Percentage | .264 | - | .370 | - |
| Appearances | 29 | 2nd | 13 | 1st |
| Games started | 15 | 14th | 8 | 11th |
| Wins | 10 | 4th | 7 | 3rd |
| Losses | 6 | 15th | 1 | 23rd |
| Saves | 3 | 1st | 2 | 1st |
| Complete Games | 8 | 10th | 4 | 11th |
| Shutouts | - | - | - | - |
| Innings Pitched | 112.1 | 5th | 56.0 | 3rd |
| Hits | 118 | 12th | 59 | 7th |
| Runs | 58 | 16th | 24 | 15th |
| Earned Runs | 38 | 17th | 14 | 17th |
| Walks | 22 | 16th | 9 | 18th |
| Strikeouts | 56 | 5th | 29 | 4th |
| Strikeouts per Game | 3.49 | 11th | 3.63 | 10th |
| Doubles Allowed | 14 | 20th | 8 | 14th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 4 | 16th | 2 | 17th |
| At Bats Against | 465 | 6th | 232 | 2nd |
| Batting Average Against | .254 | 10th | .254 | 9th |
| Earned Run Average | 2.37 | 6th | 1.75 | 5th |
| Wild pitches | 7 | 21st | 3 | 14th |
| Hit Batters | 2 | 10th | 1 | 5th |
| Balks | 1 | 1st | 1 | 1st |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 17 | 28th | 7 | 23rd |
| Total Chances | 62 | 63rd | 30 | 56th |
| Put Outs | 16 | 90th | 5 | 100th |
| Assists | 44 | 29th | 24 | 18th |
| Errors | 2 | 75th | 1 | 84th |
| Fielding Percentage | .968 | 30th | .967 | 47th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 14 | 22nd | 10 | 14th |
| Runners Caught Stealing | 1 | 35th | 1 | 34th |
| Runners Caught Stealing Percentage | .067 | 48th | .091 | 32nd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

