E. Manahan | #20 | | Bluffton
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .331 | 1 | 27 | 12 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 26 | Ohio Wesleyan | W, 7-5 |
| Apr 28 | at Transylvania | W, 6-0 |
| Apr 28 | at Transylvania | L, 9-8 |
| May 4 | vs. Transylvania | W, 3-2 |
| May 4 | Anderson (Ind.) | L, 4-3 |
| May 5 | vs. Manchester | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 7th | 16 | 21st |
| Plate appearances | 144 | 9th | 56 | 20th |
| At Bats | 136 | 4th | 53 | 10th |
| Runs | 12 | 44th | 5 | 54th |
| Hits | 45 | 10th | 21 | 10th |
| Doubles | 4 | 42nd | 2 | 44th |
| Triples | - | - | - | - |
| Home Runs | 1 | 28th | 1 | 24th |
| Runs Batted In | 27 | 6th | 13 | 10th |
| Total bases | 52 | 21st | 26 | 15th |
| Walks | 5 | 64th | 2 | 63rd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 11 | 52nd | 3 | 64th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 3 | 26th | 1 | 36th |
| Hit into double play | 3 | 6th | - | - |
| Stolen Bases | 1 | 51st | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .331 | 22nd | .396 | 13th |
| On Base Percentage | .355 | 31st | .418 | 19th |
| Slugging Percentage | .382 | 35th | .491 | 23rd |
| Appearances | 0 | 41st | 0 | 53rd |
| Games started | 0 | 34th | 0 | 48th |
| Wins | 0 | 25th | 0 | 44th |
| Losses | 0 | 33rd | 0 | 60th |
| Saves | 0 | 8th | 0 | 25th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 100th | 0.0 | 97th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 323 | 1st | 99 | 4th |
| Put Outs | 303 | 1st | 93 | 5th |
| Assists | 14 | 65th | 5 | 71st |
| Errors | 6 | 36th | 1 | 61st |
| Fielding Percentage | .981 | 25th | .990 | 33rd |
| Double Plays | 8 | 7th | 3 | 10th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

