Emily McCarty | #10 | C/OF | Transylvania
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .319 | - | 13 | 35 | 11 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Hanover | W, 7-3 |
| Apr 24 | at Hanover | L, 2-1 |
| Apr 28 | Bluffton | L, 6-0 |
| Apr 28 | Bluffton | W, 9-8 |
| May 4 | vs. Bluffton | L, 3-2 |
| May 4 | vs. Manchester | L, 7-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 27th | 16 | 23rd |
| Plate appearances | 139 | 16th | 60 | 10th |
| At Bats | 113 | 29th | 44 | 44th |
| Runs | 35 | 2nd | 16 | 2nd |
| Hits | 36 | 23rd | 14 | 37th |
| Doubles | 8 | 20th | 3 | 32nd |
| Triples | 3 | 3rd | 2 | 2nd |
| Home Runs | - | - | - | - |
| Runs Batted In | 13 | 36th | 4 | 57th |
| Total bases | 50 | 23rd | 21 | 25th |
| Walks | 16 | 4th | 11 | 2nd |
| Hit by pitch | 5 | 3rd | 2 | 5th |
| Strikeouts | 15 | 26th | 7 | 15th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 5 | 12th | 3 | 9th |
| Hit into double play | 1 | 25th | 1 | 18th |
| Stolen Bases | 11 | 10th | 9 | 4th |
| Caught Stealing | 1 | 24th | 1 | 15th |
| Batting Average | .319 | 26th | .318 | 33rd |
| On Base Percentage | .425 | 9th | .474 | 10th |
| Slugging Percentage | .442 | 24th | .477 | 27th |
| Appearances | 0 | 41st | 0 | 53rd |
| Games started | 0 | 34th | 0 | 48th |
| Wins | 0 | 25th | 0 | 44th |
| Losses | 0 | 33rd | 0 | 60th |
| Saves | 0 | 8th | 0 | 25th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 105th | 0.0 | 103rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 84 | 47th | 26 | 63rd |
| Put Outs | 62 | 29th | 20 | 46th |
| Assists | 15 | 62nd | 3 | 86th |
| Errors | 7 | 27th | 3 | 29th |
| Fielding Percentage | .917 | 68th | .885 | 78th |
| Double Plays | 1 | 51st | - | - |
| Stolen Bases Allowed | 27 | 7th | 7 | 19th |
| Runners Caught Stealing | 2 | 25th | - | - |
| Runners Caught Stealing Percentage | .069 | 47th | - | - |
| Passed Balls | 1 | 14th | - | - |
| Catcher's Interference | - | - | - | - |

