Jessica Ayers | #3 | | Franklin
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 30 | .414 | - | 17 | 21 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Taylor (Ind.) | L, 8-0 |
| Apr 19 | Taylor (Ind.) | L, 14-4 |
| Apr 21 | at Anderson (Ind.) | L, 3-2 |
| Apr 21 | at Anderson (Ind.) | L, 8-2 |
| Apr 22 | Bluffton | L, 8-1 |
| Apr 22 | Bluffton | L, 11-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 73rd | 16 | 3rd |
| Plate appearances | 109 | 43rd | 60 | 9th |
| At Bats | 99 | 39th | 55 | 3rd |
| Runs | 21 | 20th | 11 | 16th |
| Hits | 41 | 16th | 22 | 7th |
| Doubles | 12 | 4th | 8 | 3rd |
| Triples | 2 | 5th | 1 | 7th |
| Home Runs | - | - | - | - |
| Runs Batted In | 17 | 23rd | 10 | 16th |
| Total bases | 57 | 15th | 32 | 9th |
| Walks | 8 | 31st | 3 | 37th |
| Hit by pitch | 1 | 27th | 1 | 10th |
| Strikeouts | 9 | 70th | 7 | 13th |
| Sacrifice Flies | 1 | 14th | 1 | 3rd |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 25th | - | - |
| Stolen Bases | 7 | 17th | 5 | 10th |
| Caught Stealing | 3 | 5th | 2 | 3rd |
| Batting Average | .414 | 3rd | .400 | 12th |
| On Base Percentage | .459 | 4th | .433 | 17th |
| Slugging Percentage | .576 | 9th | .582 | 13th |
| Appearances | 0 | 41st | 0 | 36th |
| Games started | 0 | 34th | 0 | 28th |
| Wins | 0 | 25th | 0 | 23rd |
| Losses | 0 | 33rd | 0 | 25th |
| Saves | 0 | 8th | 0 | 5th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 43rd | 0.0 | 38th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 131 | 30th | 68 | 18th |
| Put Outs | 53 | 45th | 28 | 31st |
| Assists | 73 | 12th | 38 | 4th |
| Errors | 5 | 41st | 2 | 32nd |
| Fielding Percentage | .962 | 33rd | .971 | 44th |
| Double Plays | 3 | 25th | 1 | 30th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

