Jessie Arnold | #18 | 1B | Defiance
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 4 | .000 | - | 0 | 1 | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Centre | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Centre | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Washington College | L, 6-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | vs. Otterbein | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Marietta | L, 4-1 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | vs. McDaniel | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Framingham St. | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Springfield | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Montclair St. | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Albion | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Albion | W, 4-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | at Heidelberg | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Heidelberg | L, 6-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Transylvania | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Transylvania | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | St. Mary's (Ind.) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | St. Mary's (Ind.) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Trine | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Trine | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Anderson (Ind.) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Anderson (Ind.) | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Olivet | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Olivet | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Hanover | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Hanover | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Franklin | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Franklin | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Bluffton | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Bluffton | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Mt. St. Joseph | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Mt. St. Joseph | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Manchester | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Manchester | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Adrian | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Adrian | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Denison | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Denison | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Rose-Hulman | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Rose-Hulman | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |

