Kimberly McElhinny | #7 | | Mt. St. Joseph
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .275 | 1 | 14 | 13 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 23 | Wilmington (Ohio) | L, 6-2 |
| Apr 23 | Wilmington (Ohio) | L, 16-5 |
| Apr 26 | Kenyon | L, 6-2 |
| Apr 26 | Kenyon | L, 5-2 |
| Apr 29 | Anderson (Ind.) | L, 5-4 |
| Apr 29 | Anderson (Ind.) | L, 8-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 27th | 16 | 24th |
| Plate appearances | 118 | 34th | 50 | 41st |
| At Bats | 109 | 33rd | 47 | 33rd |
| Runs | 13 | 42nd | 8 | 36th |
| Hits | 30 | 35th | 15 | 31st |
| Doubles | 4 | 42nd | 1 | 62nd |
| Triples | - | - | - | - |
| Home Runs | 1 | 28th | - | - |
| Runs Batted In | 14 | 32nd | 6 | 37th |
| Total bases | 37 | 41st | 16 | 45th |
| Walks | 7 | 41st | 3 | 45th |
| Hit by pitch | 2 | 15th | - | - |
| Strikeouts | 14 | 32nd | 6 | 24th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 15th | 1 | 18th |
| Stolen Bases | 1 | 51st | 1 | 42nd |
| Caught Stealing | - | - | - | - |
| Batting Average | .275 | 40th | .319 | 32nd |
| On Base Percentage | .331 | 44th | .360 | 36th |
| Slugging Percentage | .339 | 44th | .340 | 43rd |
| Appearances | 19 | 14th | 8 | 15th |
| Games started | 17 | 11th | 7 | 13th |
| Wins | 2 | 19th | 2 | 13th |
| Losses | 15 | 1st | 5 | 5th |
| Saves | 0 | 8th | 0 | 25th |
| Complete Games | 5 | 17th | 2 | 17th |
| Shutouts | 1 | 7th | 1 | 4th |
| Innings Pitched | 79.2 | 17th | 34.1 | 16th |
| Hits | 138 | 8th | 50 | 13th |
| Runs | 99 | 3rd | 34 | 6th |
| Earned Runs | 65 | 5th | 23 | 8th |
| Walks | 36 | 10th | 15 | 8th |
| Strikeouts | 32 | 16th | 14 | 16th |
| Strikeouts per Game | 2.81 | 15th | 2.85 | 14th |
| Doubles Allowed | 35 | 2nd | 13 | 6th |
| Triples Allowed | 4 | 16th | 1 | 7th |
| Home Runs Allows | 6 | 10th | 2 | 16th |
| At Bats Against | 374 | 13th | 154 | 15th |
| Batting Average Against | .369 | 31st | .325 | 17th |
| Earned Run Average | 5.71 | 20th | 4.69 | 13th |
| Wild pitches | 16 | 32nd | 6 | 20th |
| Hit Batters | 14 | 31st | 5 | 16th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 12th | 1 | 6th |
| Sacrifice Hits Allowed | 5 | 13th | 1 | 3rd |
| Total Chances | 190 | 11th | 87 | 8th |
| Put Outs | 152 | 11th | 63 | 13th |
| Assists | 31 | 37th | 21 | 22nd |
| Errors | 7 | 27th | 3 | 30th |
| Fielding Percentage | .963 | 32nd | .966 | 48th |
| Double Plays | 3 | 25th | 3 | 11th |
| Stolen Bases Allowed | 22 | 12th | 11 | 10th |
| Runners Caught Stealing | 6 | 8th | 2 | 14th |
| Runners Caught Stealing Percentage | .214 | 20th | .154 | 27th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

