Kylie Planck | #22 | IF | Manchester
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .346 | 1 | 15 | 25 | 19 |
| Recent Games | ||
|---|---|---|
| Apr 29 | Hanover | W, 3-2 |
| Apr 29 | Hanover | L, 2-1 |
| May 4 | at Anderson (Ind.) | L, 8-0 |
| May 4 | vs. Transylvania | W, 7-0 |
| May 5 | vs. Bluffton | W, 6-2 |
| May 5 | at Anderson (Ind.) | L, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 18th | 14 | 67th |
| Plate appearances | 143 | 11th | 53 | 33rd |
| At Bats | 133 | 6th | 47 | 35th |
| Runs | 25 | 11th | 12 | 12th |
| Hits | 46 | 8th | 21 | 12th |
| Doubles | 3 | 55th | - | - |
| Triples | 4 | 2nd | 2 | 4th |
| Home Runs | 1 | 28th | - | - |
| Runs Batted In | 15 | 31st | 4 | 60th |
| Total bases | 60 | 13th | 25 | 18th |
| Walks | 8 | 31st | 5 | 18th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 11 | 52nd | 1 | 106th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 39th | 1 | 44th |
| Hit into double play | 2 | 15th | - | - |
| Stolen Bases | 19 | 4th | 12 | 1st |
| Caught Stealing | 4 | 4th | 3 | 1st |
| Batting Average | .346 | 19th | .447 | 7th |
| On Base Percentage | .383 | 25th | .500 | 6th |
| Slugging Percentage | .451 | 20th | .532 | 15th |
| Appearances | 0 | 41st | 0 | 99th |
| Games started | 0 | 34th | 0 | 108th |
| Wins | 0 | 25th | 0 | 44th |
| Losses | 0 | 33rd | 0 | 108th |
| Saves | 0 | 8th | 0 | 88th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 126th | 0.0 | 126th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 142 | 24th | 54 | 28th |
| Put Outs | 47 | 54th | 19 | 50th |
| Assists | 88 | 6th | 31 | 9th |
| Errors | 7 | 27th | 4 | 23rd |
| Fielding Percentage | .951 | 42nd | .926 | 63rd |
| Double Plays | 3 | 25th | 1 | 41st |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

