Lauren Smith | #6 | | Anderson (Ind.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .352 | 2 | 22 | 18 | 3 |
| Recent Games | ||
|---|---|---|
| May 4 | at Bluffton | W, 4-3 |
| May 5 | Manchester | W, 6-3 |
| May 10 | vs. Carthage | W, 9-1 |
| May 11 | vs. Linfield | L, 8-0 |
| May 12 | vs. St. Norbert | W, 1-0 |
| May 12 | vs. Carthage | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 7th | 15 | 59th |
| Plate appearances | 132 | 25th | 46 | 53rd |
| At Bats | 122 | 23rd | 41 | 51st |
| Runs | 18 | 30th | 8 | 39th |
| Hits | 43 | 14th | 16 | 25th |
| Doubles | 7 | 25th | 5 | 15th |
| Triples | 1 | 10th | - | - |
| Home Runs | 2 | 16th | 1 | 32nd |
| Runs Batted In | 22 | 15th | 10 | 19th |
| Total bases | 58 | 14th | 24 | 22nd |
| Walks | 8 | 31st | 4 | 35th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 18 | 18th | 2 | 86th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 39th | 1 | 52nd |
| Hit into double play | 2 | 15th | 1 | 25th |
| Stolen Bases | 3 | 30th | 2 | 30th |
| Caught Stealing | 3 | 5th | 2 | 5th |
| Batting Average | .352 | 16th | .390 | 14th |
| On Base Percentage | .392 | 22nd | .444 | 12th |
| Slugging Percentage | .475 | 17th | .585 | 12th |
| Appearances | 13 | 23rd | 1 | 33rd |
| Games started | 3 | 25th | 0 | 108th |
| Wins | 2 | 19th | 0 | 44th |
| Losses | 4 | 20th | 0 | 123rd |
| Saves | 1 | 3rd | 0 | 88th |
| Complete Games | 1 | 22nd | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 48.1 | 20th | 3.0 | 31st |
| Hits | 47 | 23rd | 4 | 32nd |
| Runs | 28 | 22nd | 2 | 31st |
| Earned Runs | 23 | 23rd | 2 | 28th |
| Walks | 18 | 19th | 1 | 31st |
| Strikeouts | 29 | 17th | 0 | 33rd |
| Strikeouts per Game | 4.20 | 6th | .00 | - |
| Doubles Allowed | 3 | 30th | 1 | 30th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 5 | 13th | - | - |
| At Bats Against | 188 | 21st | 11 | 32nd |
| Batting Average Against | .250 | 8th | .364 | 24th |
| Earned Run Average | 3.33 | 7th | 4.67 | - |
| Wild pitches | 10 | 28th | - | - |
| Hit Batters | 1 | 1st | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 10th |
| Sacrifice Hits Allowed | 2 | 4th | 1 | 6th |
| Total Chances | 94 | 44th | 17 | 84th |
| Put Outs | 57 | 38th | 9 | 85th |
| Assists | 32 | 34th | 6 | 65th |
| Errors | 5 | 41st | 2 | 47th |
| Fielding Percentage | .947 | 48th | .882 | 79th |
| Double Plays | 3 | 25th | - | - |
| Stolen Bases Allowed | 9 | 33rd | - | - |
| Runners Caught Stealing | 3 | 19th | - | - |
| Runners Caught Stealing Percentage | .250 | 14th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

