Lindsay Griffith | #13 | | Mt. St. Joseph
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .290 | 1 | 13 | 5 | - |
| Recent Games | ||
|---|---|---|
| Apr 23 | Wilmington (Ohio) | L, 6-2 |
| Apr 23 | Wilmington (Ohio) | L, 16-5 |
| Apr 26 | Kenyon | L, 6-2 |
| Apr 26 | Kenyon | L, 5-2 |
| Apr 29 | Anderson (Ind.) | L, 5-4 |
| Apr 29 | Anderson (Ind.) | L, 8-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 53rd | 16 | 11th |
| Plate appearances | 106 | 47th | 51 | 36th |
| At Bats | 100 | 38th | 46 | 38th |
| Runs | 5 | 80th | 3 | 67th |
| Hits | 29 | 43rd | 16 | 20th |
| Doubles | 12 | 4th | 6 | 7th |
| Triples | - | - | - | - |
| Home Runs | 1 | 28th | 1 | 20th |
| Runs Batted In | 13 | 36th | 6 | 35th |
| Total bases | 44 | 33rd | 25 | 16th |
| Walks | 2 | 89th | 2 | 57th |
| Hit by pitch | 3 | 4th | 2 | 4th |
| Strikeouts | 7 | 80th | 2 | 79th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 61st | 1 | 33rd |
| Hit into double play | 1 | 25th | 1 | 11th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 24th | 1 | 10th |
| Batting Average | .290 | 33rd | .348 | 21st |
| On Base Percentage | .324 | 48th | .400 | 28th |
| Slugging Percentage | .440 | 26th | .543 | 14th |
| Appearances | 0 | 41st | 0 | 53rd |
| Games started | 0 | 34th | 0 | 48th |
| Wins | 0 | 25th | 0 | 44th |
| Losses | 0 | 33rd | 0 | 45th |
| Saves | 0 | 8th | 0 | 25th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 75th | 0.0 | 71st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 117 | 35th | 38 | 40th |
| Put Outs | 93 | 19th | 32 | 25th |
| Assists | 24 | 44th | 6 | 59th |
| Errors | 0 | 117th | 0 | 103rd |
| Fielding Percentage | 1.000 | 1st | 1.000 | 6th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 70 | 1st | 34 | 1st |
| Runners Caught Stealing | 8 | 4th | 2 | 11th |
| Runners Caught Stealing Percentage | .103 | 42nd | .056 | 34th |
| Passed Balls | 10 | 4th | 5 | 3rd |
| Catcher's Interference | - | - | - | - |

