Megan Mitchell | #18 | IF | Transylvania
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .326 | 4 | 16 | 21 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Hanover | W, 7-3 |
| Apr 24 | at Hanover | L, 2-1 |
| Apr 28 | Bluffton | L, 6-0 |
| Apr 28 | Bluffton | W, 9-8 |
| May 4 | vs. Bluffton | L, 3-2 |
| May 4 | vs. Manchester | L, 7-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 59th | 14 | 65th |
| Plate appearances | 111 | 41st | 47 | 51st |
| At Bats | 86 | 58th | 35 | 58th |
| Runs | 21 | 20th | 9 | 29th |
| Hits | 28 | 45th | 9 | 58th |
| Doubles | 9 | 16th | 1 | 64th |
| Triples | - | - | - | - |
| Home Runs | 4 | 9th | 1 | 26th |
| Runs Batted In | 16 | 27th | 6 | 38th |
| Total bases | 49 | 24th | 13 | 54th |
| Walks | 22 | 2nd | 11 | 3rd |
| Hit by pitch | 2 | 15th | - | - |
| Strikeouts | 18 | 18th | 7 | 16th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 61st | 1 | 42nd |
| Hit into double play | - | - | - | - |
| Stolen Bases | 5 | 21st | 3 | 17th |
| Caught Stealing | 1 | 24th | - | - |
| Batting Average | .326 | 23rd | .257 | 49th |
| On Base Percentage | .473 | 3rd | .435 | 16th |
| Slugging Percentage | .570 | 10th | .371 | 40th |
| Appearances | 0 | 41st | 0 | 95th |
| Games started | 0 | 34th | 0 | 48th |
| Wins | 0 | 25th | 0 | 44th |
| Losses | 0 | 33rd | 0 | 89th |
| Saves | 0 | 8th | 0 | 25th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 108th | 0.0 | 107th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 172 | 16th | 72 | 17th |
| Put Outs | 60 | 32nd | 24 | 38th |
| Assists | 89 | 5th | 39 | 3rd |
| Errors | 23 | 1st | 9 | 2nd |
| Fielding Percentage | .866 | 89th | .875 | 81st |
| Double Plays | 4 | 16th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

