2012 HCAC Softball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Jefferies | Manchester | 44 | 143 | 24 | 44 | 2 | 1 | - | 9 | 7 | 26 | 10 | 6 | .308 | .340 | .336 |
| 2 | K Lee | Anderson (Ind.) | 40 | 131 | 37 | 58 | 12 | 1 | 2 | 17 | 9 | 11 | 12 | 5 | .443 | .482 | .595 |
| 2 | K Schmidt | Hanover | 40 | 127 | 26 | 34 | 1 | - | - | 1 | 16 | 26 | 21 | 5 | .268 | .363 | .276 |
| 4 | K Planck | Manchester | 40 | 133 | 25 | 46 | 3 | 4 | 1 | 15 | 8 | 11 | 19 | 4 | .346 | .383 | .451 |
| 5 | J Ayers | Franklin | 30 | 99 | 21 | 41 | 12 | 2 | - | 17 | 8 | 9 | 7 | 3 | .414 | .459 | .576 |
| 5 | D Merrick | Hanover | 39 | 123 | 23 | 45 | 7 | - | - | 18 | 5 | 4 | 4 | 3 | .366 | .388 | .423 |
| 5 | A Ridinger | Defiance | 39 | 93 | 16 | 30 | - | 2 | - | 2 | 12 | 12 | 1 | 3 | .323 | .400 | .366 |
| 5 | L Smith | Anderson (Ind.) | 43 | 122 | 18 | 43 | 7 | 1 | 2 | 22 | 8 | 18 | 3 | 3 | .352 | .392 | .475 |
| 5 | K Yates | Manchester | 42 | 129 | 17 | 40 | 11 | 1 | 1 | 26 | 8 | 12 | 8 | 3 | .310 | .353 | .434 |
| 10 | A Cleveland | Manchester | 28 | 2 | 9 | 0 | - | - | - | 0 | 1 | 1 | 8 | 2 | .000 | .333 | .000 |
| 10 | M Erdman | Mt. St. Joseph | 38 | 92 | 11 | 19 | - | - | - | 5 | 3 | 20 | 1 | 2 | .207 | .232 | .207 |
| 10 | S Erford | Bluffton | 42 | 78 | 16 | 17 | 2 | - | 2 | 10 | 8 | 20 | 4 | 2 | .218 | .291 | .321 |
| 10 | M Ferrall | Defiance | 38 | 89 | 11 | 22 | 6 | 2 | 1 | 13 | 12 | 22 | 2 | 2 | .247 | .349 | .393 |
| 10 | J Martinek | Rose-Hulman | 40 | 127 | 13 | 30 | 6 | - | - | 14 | 7 | 19 | - | 2 | .236 | .276 | .283 |
| 10 | N Moorhouse | Anderson (Ind.) | 44 | 129 | 23 | 45 | 10 | - | 10 | 46 | 10 | 13 | 4 | 2 | .349 | .406 | .659 |
| 10 | B Nading | Hanover | 38 | 112 | 19 | 31 | 10 | 1 | - | 13 | 10 | 14 | 2 | 2 | .277 | .341 | .384 |
| 10 | M Price | Bluffton | 43 | 126 | 31 | 34 | 3 | - | 1 | 11 | 30 | 14 | 7 | 2 | .270 | .405 | .317 |
| 10 | M Ream | Anderson (Ind.) | 41 | 94 | 29 | 30 | 7 | - | 9 | 20 | 12 | 15 | 9 | 2 | .319 | .394 | .681 |
| 10 | K Samples | Defiance | 38 | 96 | 12 | 26 | 1 | - | - | 6 | 10 | 12 | 4 | 2 | .271 | .340 | .281 |
| 10 | J Theisen | Bluffton | 20 | 9 | 7 | 2 | - | - | - | 2 | 1 | 1 | 1 | 2 | .222 | .300 | .222 |
| 10 | S Wade | Bluffton | 39 | 82 | 12 | 26 | 4 | - | - | 8 | 10 | 7 | 13 | 2 | .317 | .391 | .366 |
| 10 | B Widmoyer | Rose-Hulman | 40 | 128 | 20 | 43 | 10 | 1 | - | 13 | 9 | 7 | 1 | 2 | .336 | .393 | .430 |
| 10 | E Young | Transylvania | 31 | 72 | 6 | 17 | - | 1 | - | 12 | 4 | 7 | 1 | 2 | .236 | .273 | .264 |
| 24 | J Ahlborn | Rose-Hulman | 40 | 122 | 23 | 34 | 10 | 2 | 2 | 14 | 17 | 30 | 3 | 1 | .279 | .367 | .443 |
| 24 | M Bedlion | Bluffton | 29 | 50 | 6 | 12 | 3 | - | - | 4 | 6 | 7 | - | 1 | .240 | .316 | .300 |
| 24 | S Cox | Anderson (Ind.) | 29 | 17 | 7 | 5 | - | - | - | 2 | 1 | 2 | 3 | 1 | .294 | .333 | .294 |
| 24 | M Crowe | Anderson (Ind.) | 26 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | 1 | 1.000 | 1.000 | 1.000 |
| 24 | J Frye | Manchester | 12 | 4 | 2 | 1 | - | - | - | 0 | - | 3 | - | 1 | .250 | .250 | .250 |
| 24 | K Gregg | Mt. St. Joseph | 35 | 85 | 6 | 19 | - | - | - | 5 | 2 | 16 | 1 | 1 | .224 | .264 | .224 |
| 24 | L Griffith | Mt. St. Joseph | 35 | 100 | 5 | 29 | 12 | - | 1 | 13 | 2 | 7 | - | 1 | .290 | .324 | .440 |
| 24 | C Heibel | Rose-Hulman | 40 | 128 | 24 | 51 | 16 | 1 | 5 | 25 | 5 | 12 | - | 1 | .398 | .421 | .656 |
| 24 | A Hommema | Manchester | 44 | 143 | 21 | 52 | 17 | - | 5 | 35 | 11 | 11 | 3 | 1 | .364 | .404 | .587 |
| 24 | D Howell | Manchester | 44 | 129 | 14 | 36 | 8 | 1 | 1 | 18 | 8 | 20 | 2 | 1 | .279 | .319 | .380 |
| 24 | A Jamiot | Defiance | 12 | 26 | 0 | 6 | - | - | - | 2 | 1 | 5 | 1 | 1 | .231 | .259 | .231 |
| 24 | L Kreinest | Hanover | 40 | 131 | 26 | 50 | 9 | 1 | 8 | 29 | 7 | 15 | 5 | 1 | .382 | .411 | .649 |
| 24 | M Ladanyi | Transylvania | 39 | 130 | 23 | 41 | 9 | 5 | 1 | 34 | 6 | 11 | 3 | 1 | .315 | .343 | .485 |
| 24 | J Mandula | Defiance | 27 | 59 | 8 | 13 | 2 | - | - | 1 | 7 | 15 | - | 1 | .220 | .313 | .254 |
| 24 | E McCarty | Transylvania | 39 | 113 | 35 | 36 | 8 | 3 | - | 13 | 16 | 15 | 11 | 1 | .319 | .425 | .442 |
| 24 | C Meiners | Transylvania | 38 | 124 | 24 | 31 | 4 | - | - | 9 | 6 | 6 | 23 | 1 | .250 | .331 | .282 |
| 24 | M Mitchell | Transylvania | 34 | 86 | 21 | 28 | 9 | - | 4 | 16 | 22 | 18 | 5 | 1 | .326 | .473 | .570 |
| 24 | Robertson | Bluffton | 43 | 129 | 24 | 41 | 11 | 1 | 1 | 22 | 10 | 12 | 1 | 1 | .318 | .375 | .442 |
| 24 | T Sefton | Mt. St. Joseph | 36 | 87 | 14 | 22 | 1 | - | - | 2 | 10 | 31 | 6 | 1 | .253 | .330 | .264 |
| 24 | S Springer | Rose-Hulman | 36 | 94 | 5 | 18 | - | - | - | 6 | 8 | 9 | - | 1 | .191 | .255 | .191 |
| 24 | S Steele | Anderson (Ind.) | 39 | 68 | 17 | 30 | 1 | - | - | 1 | - | 12 | 13 | 1 | .441 | .449 | .456 |
| 24 | S Stephan | Manchester | 34 | 45 | 11 | 5 | 1 | 1 | - | 2 | 3 | 6 | 2 | 1 | .111 | .200 | .178 |
| 24 | A Vasquez | Defiance | 13 | 0 | 2 | 0 | - | - | - | 0 | - | - | - | 1 | - | - | - |
| 24 | A Way | Franklin | 30 | 103 | 27 | 37 | 7 | 2 | - | 12 | 8 | 3 | 8 | 1 | .359 | .416 | .466 |
| 24 | C Weitz | Bluffton | 33 | 0 | 10 | 0 | - | - | - | 0 | - | - | 5 | 1 | - | - | - |
| 24 | E Willmann | Manchester | 44 | 130 | 35 | 53 | 8 | 3 | 3 | 20 | 7 | 10 | 29 | 1 | .408 | .438 | .585 |
| 24 | A Wilson | Franklin | 23 | 35 | 6 | 8 | - | - | - | 0 | 1 | 4 | 1 | 1 | .229 | .289 | .229 |

