2012 HCAC Softball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Ladanyi | Transylvania | 39 | 130 | 23 | 41 | 9 | 5 | 1 | 34 | 6 | 11 | 3 | 1 | .315 | .343 | .485 |
| 2 | K Planck | Manchester | 40 | 133 | 25 | 46 | 3 | 4 | 1 | 15 | 8 | 11 | 19 | 4 | .346 | .383 | .451 |
| 3 | E McCarty | Transylvania | 39 | 113 | 35 | 36 | 8 | 3 | - | 13 | 16 | 15 | 11 | 1 | .319 | .425 | .442 |
| 3 | E Willmann | Manchester | 44 | 130 | 35 | 53 | 8 | 3 | 3 | 20 | 7 | 10 | 29 | 1 | .408 | .438 | .585 |
| 5 | J Ahlborn | Rose-Hulman | 40 | 122 | 23 | 34 | 10 | 2 | 2 | 14 | 17 | 30 | 3 | 1 | .279 | .367 | .443 |
| 5 | J Ayers | Franklin | 30 | 99 | 21 | 41 | 12 | 2 | - | 17 | 8 | 9 | 7 | 3 | .414 | .459 | .576 |
| 5 | M Ferrall | Defiance | 38 | 89 | 11 | 22 | 6 | 2 | 1 | 13 | 12 | 22 | 2 | 2 | .247 | .349 | .393 |
| 5 | A Ridinger | Defiance | 39 | 93 | 16 | 30 | - | 2 | - | 2 | 12 | 12 | 1 | 3 | .323 | .400 | .366 |
| 5 | A Way | Franklin | 30 | 103 | 27 | 37 | 7 | 2 | - | 12 | 8 | 3 | 8 | 1 | .359 | .416 | .466 |
| 10 | S Atkins | Anderson (Ind.) | 44 | 110 | 18 | 28 | 4 | 1 | 5 | 23 | 3 | 20 | 2 | - | .255 | .287 | .445 |
| 10 | H Ciminowasielewski | Hanover | 34 | 81 | 1 | 19 | - | 1 | - | 10 | 13 | 13 | - | - | .235 | .347 | .259 |
| 10 | K Clark | Bluffton | 43 | 135 | 29 | 58 | 19 | 1 | 6 | 30 | 13 | 11 | 1 | - | .430 | .483 | .719 |
| 10 | J Conover | Hanover | 25 | 76 | 12 | 15 | - | 1 | - | 2 | 3 | 33 | 7 | - | .197 | .228 | .224 |
| 10 | C Hamilton | Transylvania | 35 | 90 | 6 | 19 | 5 | 1 | - | 8 | 7 | 12 | 1 | - | .211 | .276 | .289 |
| 10 | C Heibel | Rose-Hulman | 40 | 128 | 24 | 51 | 16 | 1 | 5 | 25 | 5 | 12 | - | 1 | .398 | .421 | .656 |
| 10 | A Hockstedler | Transylvania | 35 | 92 | 7 | 23 | 1 | 1 | - | 16 | 6 | 14 | 1 | - | .250 | .303 | .283 |
| 10 | D Howell | Manchester | 44 | 129 | 14 | 36 | 8 | 1 | 1 | 18 | 8 | 20 | 2 | 1 | .279 | .319 | .380 |
| 10 | K Jefferies | Manchester | 44 | 143 | 24 | 44 | 2 | 1 | - | 9 | 7 | 26 | 10 | 6 | .308 | .340 | .336 |
| 10 | L Kreinest | Hanover | 40 | 131 | 26 | 50 | 9 | 1 | 8 | 29 | 7 | 15 | 5 | 1 | .382 | .411 | .649 |
| 10 | K Lee | Anderson (Ind.) | 40 | 131 | 37 | 58 | 12 | 1 | 2 | 17 | 9 | 11 | 12 | 5 | .443 | .482 | .595 |
| 10 | T McElhinny | Mt. St. Joseph | 39 | 116 | 11 | 28 | 5 | 1 | 2 | 19 | 5 | 15 | 1 | - | .241 | .273 | .353 |
| 10 | H Morris | Manchester | 43 | 114 | 18 | 25 | 4 | 1 | 4 | 12 | 10 | 24 | 1 | - | .219 | .288 | .377 |
| 10 | B Nading | Hanover | 38 | 112 | 19 | 31 | 10 | 1 | - | 13 | 10 | 14 | 2 | 2 | .277 | .341 | .384 |
| 10 | T Price | Anderson (Ind.) | 25 | 40 | 7 | 10 | 2 | 1 | 2 | 12 | 2 | 4 | - | - | .250 | .279 | .500 |
| 10 | Robertson | Bluffton | 43 | 129 | 24 | 41 | 11 | 1 | 1 | 22 | 10 | 12 | 1 | 1 | .318 | .375 | .442 |
| 10 | L Smith | Anderson (Ind.) | 43 | 122 | 18 | 43 | 7 | 1 | 2 | 22 | 8 | 18 | 3 | 3 | .352 | .392 | .475 |
| 10 | S Stephan | Manchester | 34 | 45 | 11 | 5 | 1 | 1 | - | 2 | 3 | 6 | 2 | 1 | .111 | .200 | .178 |
| 10 | K Whitson | Franklin | 30 | 99 | 18 | 36 | 6 | 1 | 1 | 23 | 4 | 11 | 4 | - | .364 | .394 | .475 |
| 10 | B Widmoyer | Rose-Hulman | 40 | 128 | 20 | 43 | 10 | 1 | - | 13 | 9 | 7 | 1 | 2 | .336 | .393 | .430 |
| 10 | M Wright | Mt. St. Joseph | 34 | 107 | 19 | 39 | 2 | 1 | - | 9 | 7 | 18 | 15 | 1 | .364 | .404 | .402 |
| 10 | K Yates | Manchester | 42 | 129 | 17 | 40 | 11 | 1 | 1 | 26 | 8 | 12 | 8 | 3 | .310 | .353 | .434 |
| 10 | E Young | Transylvania | 31 | 72 | 6 | 17 | - | 1 | - | 12 | 4 | 7 | 1 | 2 | .236 | .273 | .264 |

