2012 HCAC Softball Individual Statistics
| Rk | Name | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Lund | Manchester | 30 | 22 | 12 | 10 | 0 | 20 | 167.1 | 124 | 78 | 55 | 84 | 135 | 5.65 | 5 | 2.30 |
| 2 | M Crowe | Anderson (Ind.) | 25 | 22 | 20 | 2 | 0 | 15 | 136.2 | 115 | 46 | 38 | 66 | 126 | 6.45 | 7 | 1.95 |
| 3 | C Davidson | Hanover | 24 | 19 | 7 | 14 | 0 | 17 | 130.0 | 159 | 90 | 64 | 44 | 46 | 2.48 | 9 | 3.45 |
| 3 | M Patton | Bluffton | 26 | 21 | 11 | 9 | 0 | 9 | 130.0 | 96 | 68 | 38 | 56 | 89 | 4.79 | 8 | 2.05 |
| 5 | E Young | Transylvania | 29 | 15 | 10 | 6 | 3 | 8 | 112.1 | 118 | 58 | 38 | 22 | 56 | 3.49 | 4 | 2.37 |
| 6 | K Foree | Transylvania | 29 | 19 | 9 | 9 | 0 | 6 | 111.1 | 156 | 103 | 73 | 38 | 34 | 2.14 | 8 | 4.59 |
| 7 | K Holbrook | Defiance | 25 | 20 | 6 | 14 | 0 | 7 | 106.1 | 145 | 83 | 60 | 28 | 33 | 2.17 | 4 | 3.95 |
| 8 | A Cochran | Hanover | 19 | 19 | 4 | 13 | 0 | 9 | 105.0 | 167 | 105 | 86 | 29 | 20 | 1.33 | 10 | 5.73 |
| 9 | A Nash | Manchester | 22 | 18 | 9 | 12 | 0 | 10 | 104.1 | 88 | 91 | 67 | 99 | 64 | 4.29 | 8 | 4.50 |
| 10 | B Widmoyer | Rose-Hulman | 23 | 17 | 5 | 11 | 1 | 11 | 104.0 | 149 | 96 | 62 | 35 | 55 | 3.70 | 11 | 4.17 |
| 11 | C Shell | Bluffton | 25 | 18 | 10 | 5 | 0 | 8 | 101.1 | 122 | 49 | 31 | 7 | 43 | 2.97 | 1 | 2.14 |
| 12 | L Dicke | Defiance | 24 | 17 | 4 | 12 | 0 | 6 | 99.1 | 139 | 82 | 65 | 40 | 43 | 3.03 | 6 | 4.58 |
| 13 | D Moorman | Anderson (Ind.) | 22 | 18 | 10 | 6 | 1 | 11 | 92.0 | 100 | 54 | 44 | 38 | 55 | 4.18 | 5 | 3.35 |
| 14 | C Heibel | Rose-Hulman | 22 | 12 | 5 | 7 | 0 | 6 | 84.2 | 108 | 74 | 53 | 20 | 55 | 4.55 | 4 | 4.38 |
| 14 | A Stropes | Franklin | 14 | 14 | 4 | 10 | 0 | 10 | 84.2 | 125 | 77 | 54 | 35 | 45 | 3.72 | 4 | 4.46 |
| 16 | M Smith | Franklin | 16 | 14 | 5 | 8 | 0 | 7 | 83.1 | 142 | 87 | 75 | 19 | 17 | 1.43 | 11 | 6.30 |
| 17 | K McElhinny | Mt. St. Joseph | 19 | 17 | 2 | 15 | 0 | 5 | 79.2 | 138 | 99 | 65 | 36 | 32 | 2.81 | 6 | 5.71 |
| 18 | A Mueller | Rose-Hulman | 15 | 11 | 4 | 8 | 0 | 4 | 68.2 | 96 | 68 | 45 | 42 | 34 | 3.47 | 4 | 4.59 |
| 19 | L Biggs | Mt. St. Joseph | 19 | 7 | 2 | 4 | 0 | 2 | 55.1 | 92 | 52 | 41 | 7 | 12 | 1.52 | 6 | 5.19 |
| 20 | L Smith | Anderson (Ind.) | 13 | 3 | 2 | 4 | 1 | 1 | 48.1 | 47 | 28 | 23 | 18 | 29 | 4.20 | 5 | 3.33 |
| 21 | E D'Arcy | Mt. St. Joseph | 18 | 6 | 2 | 5 | 0 | 2 | 44.2 | 95 | 65 | 54 | 4 | 11 | 1.72 | 9 | 8.46 |
| 22 | K Owens | Bluffton | 17 | 4 | 4 | 3 | 2 | - | 40.2 | 41 | 21 | 9 | 14 | 24 | 4.13 | 1 | 1.55 |
| 23 | D Hausfeld | Mt. St. Joseph | 14 | 5 | 0 | 5 | 0 | 2 | 39.2 | 56 | 41 | 30 | 15 | 14 | 2.47 | - | 5.29 |
| 24 | E Hampton | Transylvania | 8 | 5 | 0 | 4 | 0 | 1 | 24.1 | 51 | 26 | 24 | 8 | 10 | 2.88 | 3 | 6.90 |
| 25 | S Dazey | Hanover | 7 | 2 | 1 | 0 | 0 | 1 | 22.1 | 25 | 11 | 11 | 4 | 2 | .63 | 1 | 3.45 |
| 26 | P Parsons | Franklin | 11 | 1 | 0 | 2 | 1 | - | 15.2 | 24 | 12 | 9 | 5 | 1 | .45 | 2 | 4.02 |
| 27 | L Brophy | Defiance | 7 | 1 | 0 | 1 | 0 | - | 15.0 | 12 | 7 | 5 | 7 | 7 | 3.27 | 1 | 2.33 |
| 28 | B Wetzel | Manchester | 6 | 2 | 0 | 1 | 0 | - | 14.2 | 18 | 13 | 1 | 2 | 8 | 3.82 | 1 | 0.48 |
| 29 | K Samples | Defiance | 7 | 0 | 0 | 1 | 0 | - | 14.1 | 28 | 20 | 18 | 5 | 10 | 4.88 | 2 | 8.79 |
| 30 | T McElhinny | Mt. St. Joseph | 6 | 4 | 0 | 4 | 0 | - | 13.2 | 19 | 23 | 19 | 31 | 5 | 2.56 | - | 9.73 |
| 31 | K Grubbs | Defiance | 6 | 1 | 0 | 1 | 0 | - | 12.1 | 24 | 17 | 11 | 5 | 3 | 1.70 | 1 | 6.24 |
| 32 | Y Collett | Anderson (Ind.) | 4 | 1 | 0 | 0 | 1 | - | 12.0 | 21 | 8 | 5 | 2 | 6 | 3.50 | 2 | 2.92 |
| 33 | Kolezynski | Bluffton | 5 | 0 | 1 | 0 | 0 | - | 9.0 | 13 | 8 | 6 | 3 | 3 | 2.33 | - | 4.67 |
| 34 | A Way | Franklin | 3 | 1 | 0 | 1 | 0 | - | 6.0 | 16 | 14 | 11 | 3 | 1 | 1.17 | 1 | 12.83 |
| 35 | D Merrick | Hanover | 4 | 0 | 0 | 1 | 0 | - | 3.1 | 3 | 5 | 2 | 1 | 0 | .00 | - | 4.20 |
| 36 | T Haggy | Bluffton | 1 | 0 | 0 | 0 | 0 | - | 1.2 | 3 | 4 | 1 | 4 | 2 | 8.40 | - | 4.20 |
| 37 | N Moorhouse | Anderson (Ind.) | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 0 | 0 | 0 | 1 | 0 | .00 | - | 0.00 |
| 38 | S Marr | Bluffton | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 1 | 1 | 1 | 1 | 1 | 10.50 | - | 10.50 |
| 39 | J Ahlborn | Rose-Hulman | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 39 | S Ankeney | Defiance | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 39 | J Arnold | Defiance | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 39 | S Atkins | Anderson (Ind.) | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 39 | J Ayers | Franklin | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 39 | B Baker | Bluffton | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 39 | G Basinger | Defiance | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 39 | M Bedlion | Bluffton | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 39 | S Betz | Mt. St. Joseph | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 39 | J Bondra | Bluffton | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 39 | A Bowman | Rose-Hulman | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 39 | K Branch | Manchester | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |

