2012 HCAC Softball Individual Statistics
| Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Ahlborn | Rose-Hulman | 40 | 122 | 23 | 34 | 10 | 2 | 2 | 14 | 17 | 30 | 3 | 1 | .279 | .367 | .443 |
| S Ankeney | Defiance | 29 | 61 | 3 | 8 | 3 | - | - | 5 | 6 | 12 | - | - | .131 | .221 | .180 |
| J Arnold | Defiance | 4 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| S Atkins | Anderson (Ind.) | 44 | 110 | 18 | 28 | 4 | 1 | 5 | 23 | 3 | 20 | 2 | - | .255 | .287 | .445 |
| J Ayers | Franklin | 30 | 99 | 21 | 41 | 12 | 2 | - | 17 | 8 | 9 | 7 | 3 | .414 | .459 | .576 |
| B Baker | Bluffton | 35 | 69 | 11 | 15 | 3 | - | 1 | 13 | 14 | 4 | 2 | - | .217 | .353 | .304 |
| G Basinger | Defiance | 7 | 10 | 2 | 2 | 1 | - | - | 0 | 1 | - | - | - | .200 | .273 | .300 |
| M Bedlion | Bluffton | 29 | 50 | 6 | 12 | 3 | - | - | 4 | 6 | 7 | - | 1 | .240 | .316 | .300 |
| S Betz | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| L Biggs | Mt. St. Joseph | 20 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| J Bondra | Bluffton | 7 | 1 | 4 | 0 | - | - | - | 0 | - | - | 1 | - | .000 | .000 | .000 |
| A Bowman | Rose-Hulman | 39 | 121 | 12 | 30 | 1 | - | 2 | 16 | 9 | 12 | - | - | .248 | .316 | .306 |
| K Branch | Manchester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| L Brophy | Defiance | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| A Burton | Franklin | 27 | 84 | 5 | 26 | 5 | - | - | 13 | 2 | 5 | - | - | .310 | .333 | .369 |
| M Caudill | Hanover | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| C Centers | Mt. St. Joseph | 9 | 4 | 0 | 0 | - | - | - | 0 | 2 | 2 | - | - | .000 | .333 | .000 |
| A Chiles | Manchester | 14 | 24 | 0 | 4 | 2 | - | - | 1 | 4 | 5 | - | - | .167 | .286 | .250 |
| H Ciminowasielewski | Hanover | 34 | 81 | 1 | 19 | - | 1 | - | 10 | 13 | 13 | - | - | .235 | .347 | .259 |
| K Ciminowasielewski | Hanover | 24 | 57 | 1 | 10 | - | - | 1 | 1 | 3 | 10 | - | - | .175 | .217 | .228 |
| K Clark | Bluffton | 43 | 135 | 29 | 58 | 19 | 1 | 6 | 30 | 13 | 11 | 1 | - | .430 | .483 | .719 |
| A Cleveland | Manchester | 28 | 2 | 9 | 0 | - | - | - | 0 | 1 | 1 | 8 | 2 | .000 | .333 | .000 |
| A Cochran | Hanover | 19 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Y Collett | Anderson (Ind.) | 39 | 98 | 15 | 38 | 4 | - | 7 | 27 | 8 | 5 | 1 | - | .388 | .432 | .643 |
| J Conover | Hanover | 25 | 76 | 12 | 15 | - | 1 | - | 2 | 3 | 33 | 7 | - | .197 | .228 | .224 |
| S Cox | Anderson (Ind.) | 29 | 17 | 7 | 5 | - | - | - | 2 | 1 | 2 | 3 | 1 | .294 | .333 | .294 |
| M Crowe | Anderson (Ind.) | 26 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | 1 | 1.000 | 1.000 | 1.000 |
| M Cummings | Transylvania | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| E D'Arcy | Mt. St. Joseph | 32 | 24 | 0 | 0 | - | - | - | 0 | 1 | 4 | - | - | .000 | .077 | .000 |
| C Davidson | Hanover | 24 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| S Dazey | Hanover | 12 | 8 | 0 | 0 | - | - | - | 0 | - | 8 | - | - | .000 | .000 | .000 |
| L Dicke | Defiance | 25 | 34 | 0 | 6 | - | - | - | 1 | 2 | 9 | - | - | .176 | .222 | .176 |
| K Doutlick | Anderson (Ind.) | 16 | 13 | 1 | 4 | - | - | - | 1 | 2 | 3 | - | - | .308 | .438 | .308 |
| C Ebersole | Defiance | 1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| M Erdman | Mt. St. Joseph | 38 | 92 | 11 | 19 | - | - | - | 5 | 3 | 20 | 1 | 2 | .207 | .232 | .207 |
| S Erford | Bluffton | 42 | 78 | 16 | 17 | 2 | - | 2 | 10 | 8 | 20 | 4 | 2 | .218 | .291 | .321 |
| S Esquibel | Defiance | 39 | 103 | 5 | 26 | 1 | - | - | 9 | 13 | 11 | - | - | .252 | .342 | .262 |
| B Ferguson | Defiance | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| M Ferrall | Defiance | 38 | 89 | 11 | 22 | 6 | 2 | 1 | 13 | 12 | 22 | 2 | 2 | .247 | .349 | .393 |
| A Fleck | Hanover | 13 | 9 | 1 | 1 | - | - | - | 0 | 1 | 7 | 1 | - | .111 | .200 | .111 |
| K Foree | Transylvania | 30 | 8 | 1 | 1 | - | - | - | 0 | 1 | 3 | - | - | .125 | .222 | .125 |
| N Frazier | Anderson (Ind.) | 30 | 42 | 5 | 14 | 3 | - | - | 1 | 4 | 5 | 3 | - | .333 | .404 | .405 |
| J Frye | Manchester | 12 | 4 | 2 | 1 | - | - | - | 0 | - | 3 | - | 1 | .250 | .250 | .250 |
| K Glancy | Manchester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| B Glomb | Franklin | 29 | 68 | 8 | 16 | 5 | - | 1 | 9 | 7 | 15 | 1 | - | .235 | .316 | .353 |
| K Gregg | Mt. St. Joseph | 35 | 85 | 6 | 19 | - | - | - | 5 | 2 | 16 | 1 | 1 | .224 | .264 | .224 |
| L Griffith | Mt. St. Joseph | 35 | 100 | 5 | 29 | 12 | - | 1 | 13 | 2 | 7 | - | 1 | .290 | .324 | .440 |
| K Grubbs | Defiance | 6 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| T Haggy | Bluffton | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| C Hamilton | Transylvania | 35 | 90 | 6 | 19 | 5 | 1 | - | 8 | 7 | 12 | 1 | - | .211 | .276 | .289 |

