2012 HCAC Softball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Manahan | Bluffton | 43 | 136 | 12 | 45 | 4 | - | 1 | 27 | 5 | 11 | 1 | - | .331 | .355 | .382 |
| 2 | J Tillotson | Manchester | 37 | 92 | 1 | 19 | 4 | - | - | 11 | 4 | 6 | - | - | .207 | .260 | .250 |
| 3 | A Oakley | Transylvania | 38 | 111 | 3 | 32 | 7 | - | - | 16 | 7 | 17 | - | - | .288 | .339 | .351 |
| 4 | S Esquibel | Defiance | 39 | 103 | 5 | 26 | 1 | - | - | 9 | 13 | 11 | - | - | .252 | .342 | .262 |
| 5 | A Mueller | Rose-Hulman | 40 | 118 | 20 | 33 | 8 | - | 2 | 17 | 10 | 18 | - | - | .280 | .338 | .398 |
| 6 | A Hommema | Manchester | 44 | 143 | 21 | 52 | 17 | - | 5 | 35 | 11 | 11 | 3 | 1 | .364 | .404 | .587 |
| 7 | S Atkins | Anderson (Ind.) | 44 | 110 | 18 | 28 | 4 | 1 | 5 | 23 | 3 | 20 | 2 | - | .255 | .287 | .445 |
| 8 | M Price | Bluffton | 43 | 126 | 31 | 34 | 3 | - | 1 | 11 | 30 | 14 | 7 | 2 | .270 | .405 | .317 |
| 9 | A Bowman | Rose-Hulman | 39 | 121 | 12 | 30 | 1 | - | 2 | 16 | 9 | 12 | - | - | .248 | .316 | .306 |
| 10 | Y Collett | Anderson (Ind.) | 39 | 98 | 15 | 38 | 4 | - | 7 | 27 | 8 | 5 | 1 | - | .388 | .432 | .643 |
| 11 | K McElhinny | Mt. St. Joseph | 39 | 109 | 13 | 30 | 4 | - | 1 | 14 | 7 | 14 | 1 | - | .275 | .331 | .339 |
| 12 | J Conover | Hanover | 25 | 76 | 12 | 15 | - | 1 | - | 2 | 3 | 33 | 7 | - | .197 | .228 | .224 |
| 13 | A Stropes | Franklin | 30 | 98 | 21 | 35 | 10 | - | 3 | 24 | 7 | 1 | 1 | - | .357 | .400 | .551 |
| 14 | K Whitson | Franklin | 30 | 99 | 18 | 36 | 6 | 1 | 1 | 23 | 4 | 11 | 4 | - | .364 | .394 | .475 |
| 15 | E D'Arcy | Mt. St. Joseph | 32 | 24 | 0 | 0 | - | - | - | 0 | 1 | 4 | - | - | .000 | .077 | .000 |
| 16 | M Kruse | Anderson (Ind.) | 27 | 42 | 7 | 8 | - | - | 2 | 9 | 2 | 14 | 1 | - | .190 | .234 | .333 |
| 17 | C Hamilton | Transylvania | 35 | 90 | 6 | 19 | 5 | 1 | - | 8 | 7 | 12 | 1 | - | .211 | .276 | .289 |
| 18 | L Kreinest | Hanover | 40 | 131 | 26 | 50 | 9 | 1 | 8 | 29 | 7 | 15 | 5 | 1 | .382 | .411 | .649 |
| 19 | L Griffith | Mt. St. Joseph | 35 | 100 | 5 | 29 | 12 | - | 1 | 13 | 2 | 7 | - | 1 | .290 | .324 | .440 |
| 20 | M Ladanyi | Transylvania | 39 | 130 | 23 | 41 | 9 | 5 | 1 | 34 | 6 | 11 | 3 | 1 | .315 | .343 | .485 |
| 20 | M Priest | Hanover | 20 | 43 | 1 | 7 | 1 | - | - | 5 | 3 | 9 | 1 | - | .163 | .245 | .186 |
| 22 | B Widmoyer | Rose-Hulman | 40 | 128 | 20 | 43 | 10 | 1 | - | 13 | 9 | 7 | 1 | 2 | .336 | .393 | .430 |
| 23 | J Martinek | Rose-Hulman | 40 | 127 | 13 | 30 | 6 | - | - | 14 | 7 | 19 | - | 2 | .236 | .276 | .283 |
| 24 | S Erford | Bluffton | 42 | 78 | 16 | 17 | 2 | - | 2 | 10 | 8 | 20 | 4 | 2 | .218 | .291 | .321 |
| 25 | D Merrick | Hanover | 39 | 123 | 23 | 45 | 7 | - | - | 18 | 5 | 4 | 4 | 3 | .366 | .388 | .423 |
| 26 | M Erdman | Mt. St. Joseph | 38 | 92 | 11 | 19 | - | - | - | 5 | 3 | 20 | 1 | 2 | .207 | .232 | .207 |
| 27 | K Gregg | Mt. St. Joseph | 35 | 85 | 6 | 19 | - | - | - | 5 | 2 | 16 | 1 | 1 | .224 | .264 | .224 |
| 28 | K Schmidt | Hanover | 40 | 127 | 26 | 34 | 1 | - | - | 1 | 16 | 26 | 21 | 5 | .268 | .363 | .276 |
| 29 | E McCarty | Transylvania | 39 | 113 | 35 | 36 | 8 | 3 | - | 13 | 16 | 15 | 11 | 1 | .319 | .425 | .442 |
| 30 | S Ankeney | Defiance | 29 | 61 | 3 | 8 | 3 | - | - | 5 | 6 | 12 | - | - | .131 | .221 | .180 |
| 30 | H Morris | Manchester | 43 | 114 | 18 | 25 | 4 | 1 | 4 | 12 | 10 | 24 | 1 | - | .219 | .288 | .377 |
| 32 | M Mitchell | Transylvania | 34 | 86 | 21 | 28 | 9 | - | 4 | 16 | 22 | 18 | 5 | 1 | .326 | .473 | .570 |
| 33 | B Truelove | Hanover | 21 | 54 | 5 | 13 | 4 | - | - | 4 | 8 | 9 | - | - | .241 | .333 | .315 |
| 34 | B Baker | Bluffton | 35 | 69 | 11 | 15 | 3 | - | 1 | 13 | 14 | 4 | 2 | - | .217 | .353 | .304 |
| 34 | C Heibel | Rose-Hulman | 40 | 128 | 24 | 51 | 16 | 1 | 5 | 25 | 5 | 12 | - | 1 | .398 | .421 | .656 |
| 34 | E Whitsett | Franklin | 20 | 56 | 8 | 15 | 2 | - | - | 4 | 2 | 13 | - | - | .268 | .305 | .304 |
| 34 | E Willmann | Manchester | 44 | 130 | 35 | 53 | 8 | 3 | 3 | 20 | 7 | 10 | 29 | 1 | .408 | .438 | .585 |
| 38 | L Smith | Anderson (Ind.) | 43 | 122 | 18 | 43 | 7 | 1 | 2 | 22 | 8 | 18 | 3 | 3 | .352 | .392 | .475 |
| 39 | E Hampton | Transylvania | 37 | 91 | 14 | 28 | 6 | - | - | 6 | 7 | 7 | - | - | .308 | .364 | .374 |
| 39 | J Sawmiller | Defiance | 35 | 93 | 5 | 30 | 9 | - | 2 | 17 | 9 | 22 | - | - | .323 | .388 | .484 |
| 41 | M Hogston | Hanover | 10 | 19 | 1 | 1 | - | - | - | 0 | 3 | 11 | - | - | .053 | .182 | .053 |
| 41 | S Overton | Hanover | 38 | 125 | 19 | 46 | 11 | - | 3 | 25 | 7 | 10 | 1 | - | .368 | .398 | .528 |
| 41 | A Ridinger | Defiance | 39 | 93 | 16 | 30 | - | 2 | - | 2 | 12 | 12 | 1 | 3 | .323 | .400 | .366 |
| 44 | K Miller | Defiance | 37 | 103 | 12 | 29 | 8 | - | 4 | 22 | 9 | 21 | 2 | - | .282 | .330 | .476 |
| 45 | J Ayers | Franklin | 30 | 99 | 21 | 41 | 12 | 2 | - | 17 | 8 | 9 | 7 | 3 | .414 | .459 | .576 |
| 46 | M Ream | Anderson (Ind.) | 41 | 94 | 29 | 30 | 7 | - | 9 | 20 | 12 | 15 | 9 | 2 | .319 | .394 | .681 |
| 46 | S Wade | Bluffton | 39 | 82 | 12 | 26 | 4 | - | - | 8 | 10 | 7 | 13 | 2 | .317 | .391 | .366 |
| 48 | N Moorhouse | Anderson (Ind.) | 44 | 129 | 23 | 45 | 10 | - | 10 | 46 | 10 | 13 | 4 | 2 | .349 | .406 | .659 |
| 49 | A Way | Franklin | 30 | 103 | 27 | 37 | 7 | 2 | - | 12 | 8 | 3 | 8 | 1 | .359 | .416 | .466 |
| 49 | M Wright | Mt. St. Joseph | 34 | 107 | 19 | 39 | 2 | 1 | - | 9 | 7 | 18 | 15 | 1 | .364 | .404 | .402 |

