2012 HCAC Softball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Brophy | Defiance | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | S Dazey | Hanover | 12 | 8 | 0 | 0 | - | - | - | 0 | - | 8 | - | - | .000 | .000 | .000 |
| 1 | K Grubbs | Defiance | 6 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 1 | D Moorman | Anderson (Ind.) | 31 | 8 | 2 | 1 | 1 | - | - | 1 | - | 2 | 1 | - | .125 | .125 | .250 |
| 1 | A Mueller | Rose-Hulman | 40 | 118 | 20 | 33 | 8 | - | 2 | 17 | 10 | 18 | - | - | .280 | .338 | .398 |
| 1 | K Owens | Bluffton | 17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | K Samples | Defiance | 38 | 96 | 12 | 26 | 1 | - | - | 6 | 10 | 12 | 4 | 2 | .271 | .340 | .281 |
| 1 | C Shell | Bluffton | 25 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 1 | L Smith | Anderson (Ind.) | 43 | 122 | 18 | 43 | 7 | 1 | 2 | 22 | 8 | 18 | 3 | 3 | .352 | .392 | .475 |
| 1 | B Wetzel | Manchester | 7 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - | .333 | .333 | .333 |
| 1 | B Widmoyer | Rose-Hulman | 40 | 128 | 20 | 43 | 10 | 1 | - | 13 | 9 | 7 | 1 | 2 | .336 | .393 | .430 |
| 12 | M Crowe | Anderson (Ind.) | 26 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | 1 | 1.000 | 1.000 | 1.000 |
| 12 | E D'Arcy | Mt. St. Joseph | 32 | 24 | 0 | 0 | - | - | - | 0 | 1 | 4 | - | - | .000 | .077 | .000 |
| 12 | C Davidson | Hanover | 24 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 12 | K McElhinny | Mt. St. Joseph | 39 | 109 | 13 | 30 | 4 | - | 1 | 14 | 7 | 14 | 1 | - | .275 | .331 | .339 |
| 12 | M Patton | Bluffton | 26 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - | .333 | .333 | .333 |
| 12 | A Stropes | Franklin | 30 | 98 | 21 | 35 | 10 | - | 3 | 24 | 7 | 1 | 1 | - | .357 | .400 | .551 |
| 18 | L Dicke | Defiance | 25 | 34 | 0 | 6 | - | - | - | 1 | 2 | 9 | - | - | .176 | .222 | .176 |
| 18 | D Hausfeld | Mt. St. Joseph | 15 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .333 | .000 |
| 18 | C Heibel | Rose-Hulman | 40 | 128 | 24 | 51 | 16 | 1 | 5 | 25 | 5 | 12 | - | 1 | .398 | .421 | .656 |
| 18 | A Nash | Manchester | 26 | 42 | 3 | 7 | 3 | - | - | 2 | - | 2 | - | - | .167 | .167 | .238 |
| 18 | M Smith | Franklin | 26 | 48 | 4 | 10 | 5 | - | - | 1 | 7 | 6 | - | - | .208 | .309 | .312 |
| 23 | K Foree | Transylvania | 30 | 8 | 1 | 1 | - | - | - | 0 | 1 | 3 | - | - | .125 | .222 | .125 |
| 23 | E Hampton | Transylvania | 37 | 91 | 14 | 28 | 6 | - | - | 6 | 7 | 7 | - | - | .308 | .364 | .374 |
| 25 | M Lund | Manchester | 32 | 34 | 1 | 6 | - | - | - | 3 | - | 3 | - | - | .176 | .176 | .176 |
| 26 | A Cochran | Hanover | 19 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | L Biggs | Mt. St. Joseph | 20 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |

