2012 HCAC Softball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Lee | Anderson (Ind.) | 16 | 50 | 16 | 25 | 6 | - | 1 | 8 | 1 | - | 2 | 2 | .500 | .519 | .680 |
| 1 | E McCarty | Transylvania | 16 | 44 | 16 | 14 | 3 | 2 | - | 4 | 11 | 7 | 9 | 1 | .318 | .474 | .477 |
| 1 | E Willmann | Manchester | 16 | 55 | 16 | 25 | 4 | 2 | 3 | 10 | 3 | 6 | 10 | 1 | .455 | .483 | .764 |
| 4 | K Clark | Bluffton | 16 | 52 | 15 | 27 | 7 | 1 | 3 | 11 | 4 | 3 | 1 | - | .519 | .554 | .865 |
| 5 | C Heibel | Rose-Hulman | 16 | 52 | 14 | 27 | 9 | 1 | 3 | 13 | 3 | 5 | - | 1 | .519 | .545 | .904 |
| 5 | N Moorhouse | Anderson (Ind.) | 16 | 47 | 14 | 24 | 5 | - | 6 | 22 | 3 | 3 | 2 | - | .511 | .538 | 1.000 |
| 7 | H Morris | Manchester | 16 | 43 | 13 | 10 | 2 | - | 2 | 5 | 5 | 8 | - | - | .233 | .312 | .419 |
| 7 | A Way | Franklin | 16 | 55 | 13 | 16 | 1 | - | - | 4 | 6 | 1 | 5 | 1 | .291 | .371 | .309 |
| 9 | J Ahlborn | Rose-Hulman | 16 | 54 | 12 | 15 | 4 | 1 | 1 | 7 | 6 | 10 | 2 | - | .278 | .350 | .444 |
| 9 | Y Collett | Anderson (Ind.) | 15 | 43 | 12 | 22 | 2 | - | 5 | 14 | 4 | - | - | - | .512 | .553 | .907 |
| 9 | A Mueller | Rose-Hulman | 16 | 48 | 12 | 13 | 4 | - | 1 | 10 | 6 | 4 | - | - | .271 | .357 | .417 |
| 9 | K Planck | Manchester | 14 | 47 | 12 | 21 | - | 2 | - | 4 | 5 | 1 | 12 | 3 | .447 | .500 | .532 |
| 9 | M Price | Bluffton | 16 | 48 | 12 | 13 | 2 | - | - | 4 | 13 | 10 | 3 | 1 | .271 | .426 | .312 |
| 9 | A Stropes | Franklin | 16 | 51 | 12 | 18 | 5 | - | 3 | 14 | 5 | - | 1 | - | .353 | .411 | .627 |
| 9 | B Widmoyer | Rose-Hulman | 16 | 48 | 12 | 15 | 4 | 1 | - | 5 | 6 | 4 | - | 1 | .312 | .411 | .438 |
| 16 | J Ayers | Franklin | 16 | 55 | 11 | 22 | 8 | 1 | - | 10 | 3 | 7 | 5 | 2 | .400 | .433 | .582 |
| 16 | K Jefferies | Manchester | 16 | 58 | 11 | 16 | 1 | 1 | - | 7 | - | 8 | 6 | 1 | .276 | .276 | .328 |
| 16 | M Ladanyi | Transylvania | 16 | 52 | 11 | 19 | 6 | 3 | - | 17 | 5 | 4 | 1 | - | .365 | .414 | .596 |
| 16 | C Meiners | Transylvania | 16 | 55 | 11 | 14 | 3 | - | - | 4 | 3 | - | 9 | 1 | .255 | .339 | .309 |
| 16 | K Miller | Defiance | 16 | 49 | 11 | 21 | 8 | - | 4 | 17 | 6 | 6 | 1 | - | .429 | .474 | .837 |
| 16 | C Osborne | Bluffton | 16 | 52 | 11 | 19 | 5 | - | 1 | 12 | 4 | 1 | 3 | - | .365 | .411 | .519 |
| 16 | A Ridinger | Defiance | 16 | 42 | 11 | 15 | - | 1 | - | 1 | 6 | 7 | - | 1 | .357 | .438 | .405 |
| 16 | Robertson | Bluffton | 16 | 52 | 11 | 17 | 5 | - | 1 | 14 | 1 | 3 | - | - | .327 | .333 | .481 |
| 16 | K Schmidt | Hanover | 16 | 51 | 11 | 16 | - | - | - | 0 | 10 | 11 | 8 | 3 | .314 | .435 | .314 |
| 25 | A Wuestefeld | Anderson (Ind.) | 15 | 34 | 10 | 14 | 4 | - | - | 3 | 5 | 2 | 10 | - | .412 | .487 | .529 |
| 26 | S Erford | Bluffton | 15 | 31 | 9 | 8 | 2 | - | 1 | 6 | 3 | 10 | 2 | 1 | .258 | .324 | .419 |
| 26 | A Hommema | Manchester | 16 | 56 | 9 | 23 | 10 | - | 4 | 18 | 4 | 2 | 2 | - | .411 | .443 | .804 |
| 26 | D Merrick | Hanover | 16 | 53 | 9 | 18 | 1 | - | - | 4 | 1 | 1 | - | - | .340 | .345 | .358 |
| 26 | M Mitchell | Transylvania | 14 | 35 | 9 | 9 | 1 | - | 1 | 6 | 11 | 7 | 3 | - | .257 | .435 | .371 |
| 26 | M Ream | Anderson (Ind.) | 15 | 32 | 9 | 10 | 3 | - | 2 | 5 | 5 | 4 | 5 | 1 | .312 | .410 | .594 |
| 26 | S Wade | Bluffton | 16 | 37 | 9 | 15 | 4 | - | - | 5 | 6 | 3 | 9 | 1 | .405 | .488 | .514 |
| 26 | K Whitson | Franklin | 16 | 53 | 9 | 18 | 2 | - | - | 7 | 2 | 7 | 3 | - | .340 | .375 | .377 |
| 33 | S Atkins | Anderson (Ind.) | 16 | 38 | 8 | 11 | 3 | - | 5 | 14 | 1 | 1 | 2 | - | .289 | .325 | .763 |
| 33 | E Hampton | Transylvania | 14 | 33 | 8 | 9 | 3 | - | - | 2 | 4 | 2 | - | - | .273 | .351 | .364 |
| 33 | J Kuzara | Bluffton | 13 | 37 | 8 | 12 | 3 | - | 1 | 6 | 2 | 5 | 1 | - | .324 | .359 | .486 |
| 33 | K McElhinny | Mt. St. Joseph | 16 | 47 | 8 | 15 | 1 | - | - | 6 | 3 | 6 | 1 | - | .319 | .360 | .340 |
| 33 | T McElhinny | Mt. St. Joseph | 16 | 48 | 8 | 16 | 3 | 1 | 1 | 11 | 3 | 6 | 1 | - | .333 | .373 | .500 |
| 33 | S Overton | Hanover | 16 | 54 | 8 | 15 | 4 | - | 2 | 6 | 4 | 4 | - | - | .278 | .328 | .463 |
| 33 | L Smith | Anderson (Ind.) | 15 | 41 | 8 | 16 | 5 | - | 1 | 10 | 4 | 2 | 2 | 2 | .390 | .444 | .585 |
| 40 | E Huffman | Defiance | 12 | 32 | 7 | 7 | 1 | - | - | 1 | 1 | 4 | - | - | .219 | .265 | .250 |
| 40 | A Moore | Mt. St. Joseph | 16 | 46 | 7 | 15 | 5 | - | - | 9 | 2 | 7 | 1 | - | .326 | .347 | .435 |
| 40 | T Sefton | Mt. St. Joseph | 16 | 42 | 7 | 9 | - | - | - | 1 | 5 | 11 | 4 | - | .214 | .298 | .214 |
| 40 | S Steele | Anderson (Ind.) | 13 | 26 | 7 | 10 | - | - | - | 0 | - | 4 | 5 | - | .385 | .407 | .385 |
| 40 | M Wright | Mt. St. Joseph | 14 | 49 | 7 | 18 | 2 | 1 | - | 2 | 2 | 7 | 7 | - | .367 | .392 | .449 |
| 40 | R Yost | Rose-Hulman | 16 | 33 | 7 | 8 | 3 | - | - | 4 | 2 | 13 | - | - | .242 | .375 | .333 |
| 46 | A Hockstedler | Transylvania | 16 | 49 | 6 | 15 | - | 1 | - | 12 | 3 | 4 | 1 | - | .306 | .358 | .347 |
| 46 | C Weitz | Bluffton | 14 | 0 | 6 | 0 | - | - | - | 0 | - | - | 3 | - | - | - | - |
| 46 | K Yates | Manchester | 16 | 49 | 6 | 16 | 3 | - | - | 8 | 5 | 3 | 4 | 1 | .327 | .389 | .388 |
| 49 | A Bowman | Rose-Hulman | 15 | 48 | 5 | 12 | - | - | 1 | 9 | 3 | 5 | - | - | .250 | .321 | .312 |
| 49 | S Cox | Anderson (Ind.) | 9 | 6 | 5 | 3 | - | - | - | 2 | 1 | - | 1 | - | .500 | .571 | .500 |

