2012 HCAC Softball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Moorhouse | Anderson (Ind.) | 16 | 47 | 14 | 24 | 5 | - | 6 | 22 | 3 | 3 | 2 | - | .511 | .538 | 1.000 |
| 2 | A Hommema | Manchester | 16 | 56 | 9 | 23 | 10 | - | 4 | 18 | 4 | 2 | 2 | - | .411 | .443 | .804 |
| 3 | M Ladanyi | Transylvania | 16 | 52 | 11 | 19 | 6 | 3 | - | 17 | 5 | 4 | 1 | - | .365 | .414 | .596 |
| 3 | K Miller | Defiance | 16 | 49 | 11 | 21 | 8 | - | 4 | 17 | 6 | 6 | 1 | - | .429 | .474 | .837 |
| 5 | S Atkins | Anderson (Ind.) | 16 | 38 | 8 | 11 | 3 | - | 5 | 14 | 1 | 1 | 2 | - | .289 | .325 | .763 |
| 5 | Y Collett | Anderson (Ind.) | 15 | 43 | 12 | 22 | 2 | - | 5 | 14 | 4 | - | - | - | .512 | .553 | .907 |
| 5 | Robertson | Bluffton | 16 | 52 | 11 | 17 | 5 | - | 1 | 14 | 1 | 3 | - | - | .327 | .333 | .481 |
| 5 | A Stropes | Franklin | 16 | 51 | 12 | 18 | 5 | - | 3 | 14 | 5 | - | 1 | - | .353 | .411 | .627 |
| 9 | C Heibel | Rose-Hulman | 16 | 52 | 14 | 27 | 9 | 1 | 3 | 13 | 3 | 5 | - | 1 | .519 | .545 | .904 |
| 9 | E Manahan | Bluffton | 16 | 53 | 5 | 21 | 2 | - | 1 | 13 | 2 | 3 | - | - | .396 | .418 | .491 |
| 11 | A Hockstedler | Transylvania | 16 | 49 | 6 | 15 | - | 1 | - | 12 | 3 | 4 | 1 | - | .306 | .358 | .347 |
| 11 | C Osborne | Bluffton | 16 | 52 | 11 | 19 | 5 | - | 1 | 12 | 4 | 1 | 3 | - | .365 | .411 | .519 |
| 13 | K Clark | Bluffton | 16 | 52 | 15 | 27 | 7 | 1 | 3 | 11 | 4 | 3 | 1 | - | .519 | .554 | .865 |
| 13 | L Kreinest | Hanover | 16 | 54 | 5 | 21 | 1 | - | 2 | 11 | 2 | 4 | - | - | .389 | .414 | .519 |
| 13 | T McElhinny | Mt. St. Joseph | 16 | 48 | 8 | 16 | 3 | 1 | 1 | 11 | 3 | 6 | 1 | - | .333 | .373 | .500 |
| 16 | J Ayers | Franklin | 16 | 55 | 11 | 22 | 8 | 1 | - | 10 | 3 | 7 | 5 | 2 | .400 | .433 | .582 |
| 16 | A Mueller | Rose-Hulman | 16 | 48 | 12 | 13 | 4 | - | 1 | 10 | 6 | 4 | - | - | .271 | .357 | .417 |
| 16 | J Sawmiller | Defiance | 16 | 47 | 3 | 16 | 7 | - | - | 10 | 5 | 11 | - | - | .340 | .415 | .489 |
| 16 | L Smith | Anderson (Ind.) | 15 | 41 | 8 | 16 | 5 | - | 1 | 10 | 4 | 2 | 2 | 2 | .390 | .444 | .585 |
| 16 | E Willmann | Manchester | 16 | 55 | 16 | 25 | 4 | 2 | 3 | 10 | 3 | 6 | 10 | 1 | .455 | .483 | .764 |
| 21 | A Bowman | Rose-Hulman | 15 | 48 | 5 | 12 | - | - | 1 | 9 | 3 | 5 | - | - | .250 | .321 | .312 |
| 21 | A Burton | Franklin | 16 | 48 | 1 | 13 | 2 | - | - | 9 | 2 | 4 | - | - | .271 | .300 | .312 |
| 21 | A Moore | Mt. St. Joseph | 16 | 46 | 7 | 15 | 5 | - | - | 9 | 2 | 7 | 1 | - | .326 | .347 | .435 |
| 24 | K Lee | Anderson (Ind.) | 16 | 50 | 16 | 25 | 6 | - | 1 | 8 | 1 | - | 2 | 2 | .500 | .519 | .680 |
| 24 | K Yates | Manchester | 16 | 49 | 6 | 16 | 3 | - | - | 8 | 5 | 3 | 4 | 1 | .327 | .389 | .388 |
| 24 | E Young | Transylvania | 13 | 27 | 2 | 8 | - | 1 | - | 8 | 2 | 2 | - | 2 | .296 | .345 | .370 |
| 27 | J Ahlborn | Rose-Hulman | 16 | 54 | 12 | 15 | 4 | 1 | 1 | 7 | 6 | 10 | 2 | - | .278 | .350 | .444 |
| 27 | M Ferrall | Defiance | 16 | 38 | 5 | 11 | 5 | 2 | - | 7 | 7 | 8 | - | 1 | .289 | .404 | .526 |
| 27 | K Jefferies | Manchester | 16 | 58 | 11 | 16 | 1 | 1 | - | 7 | - | 8 | 6 | 1 | .276 | .276 | .328 |
| 27 | M Kruse | Anderson (Ind.) | 9 | 18 | 3 | 6 | - | - | 2 | 7 | 1 | 5 | - | - | .333 | .350 | .667 |
| 27 | D Sichting | Franklin | 13 | 34 | 0 | 9 | 1 | - | - | 7 | - | 5 | 1 | - | .265 | .286 | .294 |
| 27 | K Whitson | Franklin | 16 | 53 | 9 | 18 | 2 | - | - | 7 | 2 | 7 | 3 | - | .340 | .375 | .377 |
| 33 | S Erford | Bluffton | 15 | 31 | 9 | 8 | 2 | - | 1 | 6 | 3 | 10 | 2 | 1 | .258 | .324 | .419 |
| 33 | B Glomb | Franklin | 16 | 39 | 5 | 13 | 4 | - | 1 | 6 | 4 | 5 | 1 | - | .333 | .409 | .513 |
| 33 | L Griffith | Mt. St. Joseph | 16 | 46 | 3 | 16 | 6 | - | 1 | 6 | 2 | 2 | - | 1 | .348 | .400 | .543 |
| 33 | J Kuzara | Bluffton | 13 | 37 | 8 | 12 | 3 | - | 1 | 6 | 2 | 5 | 1 | - | .324 | .359 | .486 |
| 33 | K McElhinny | Mt. St. Joseph | 16 | 47 | 8 | 15 | 1 | - | - | 6 | 3 | 6 | 1 | - | .319 | .360 | .340 |
| 33 | M Mitchell | Transylvania | 14 | 35 | 9 | 9 | 1 | - | 1 | 6 | 11 | 7 | 3 | - | .257 | .435 | .371 |
| 33 | N Nikitas | Bluffton | 8 | 13 | 0 | 3 | 1 | - | - | 6 | - | - | - | - | .231 | .231 | .308 |
| 33 | A Oakley | Transylvania | 16 | 50 | 2 | 10 | 2 | - | - | 6 | 3 | 7 | - | - | .200 | .255 | .240 |
| 33 | K Ogden | Anderson (Ind.) | 15 | 30 | 4 | 7 | - | - | 1 | 6 | 4 | 5 | 1 | - | .233 | .306 | .333 |
| 33 | S Overton | Hanover | 16 | 54 | 8 | 15 | 4 | - | 2 | 6 | 4 | 4 | - | - | .278 | .328 | .463 |
| 33 | J Tillotson | Manchester | 14 | 44 | 1 | 9 | 2 | - | - | 6 | 1 | 4 | - | - | .205 | .234 | .250 |
| 44 | S Ankeney | Defiance | 11 | 25 | 0 | 5 | 3 | - | - | 5 | 4 | 5 | - | - | .200 | .333 | .320 |
| 44 | J Martinek | Rose-Hulman | 16 | 46 | 4 | 13 | 2 | - | - | 5 | 5 | 4 | - | 1 | .283 | .353 | .326 |
| 44 | H Morris | Manchester | 16 | 43 | 13 | 10 | 2 | - | 2 | 5 | 5 | 8 | - | - | .233 | .312 | .419 |
| 44 | B Nading | Hanover | 16 | 49 | 4 | 12 | 2 | 1 | - | 5 | 3 | 5 | 1 | - | .245 | .283 | .327 |
| 44 | M Ream | Anderson (Ind.) | 15 | 32 | 9 | 10 | 3 | - | 2 | 5 | 5 | 4 | 5 | 1 | .312 | .410 | .594 |
| 44 | C Rollins | Rose-Hulman | 10 | 22 | 3 | 5 | 1 | - | 1 | 5 | 2 | 4 | - | - | .227 | .280 | .409 |
| 44 | K Rusterholz | Anderson (Ind.) | 12 | 18 | 2 | 8 | 4 | - | - | 5 | - | - | - | - | .444 | .421 | .667 |

