2012 HCAC Softball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Bowman | Rose-Hulman | 39 | 121 | 12 | 30 | 1 | - | 2 | 16 | 9 | 12 | - | - | .248 | .316 | .306 |
| 2 | M Price | Bluffton | 43 | 126 | 31 | 34 | 3 | - | 1 | 11 | 30 | 14 | 7 | 2 | .270 | .405 | .317 |
| 3 | A Hommema | Manchester | 44 | 143 | 21 | 52 | 17 | - | 5 | 35 | 11 | 11 | 3 | 1 | .364 | .404 | .587 |
| 4 | L Griffith | Mt. St. Joseph | 35 | 100 | 5 | 29 | 12 | - | 1 | 13 | 2 | 7 | - | 1 | .290 | .324 | .440 |
| 5 | S Ankeney | Defiance | 29 | 61 | 3 | 8 | 3 | - | - | 5 | 6 | 12 | - | - | .131 | .221 | .180 |
| 5 | S Atkins | Anderson (Ind.) | 44 | 110 | 18 | 28 | 4 | 1 | 5 | 23 | 3 | 20 | 2 | - | .255 | .287 | .445 |
| 5 | A Mueller | Rose-Hulman | 40 | 118 | 20 | 33 | 8 | - | 2 | 17 | 10 | 18 | - | - | .280 | .338 | .398 |
| 8 | K Ciminowasielewski | Hanover | 24 | 57 | 1 | 10 | - | - | 1 | 1 | 3 | 10 | - | - | .175 | .217 | .228 |
| 8 | K Holbrook | Defiance | 33 | 60 | 4 | 11 | - | - | - | 2 | 3 | 7 | - | - | .183 | .222 | .183 |
| 8 | K McElhinny | Mt. St. Joseph | 39 | 109 | 13 | 30 | 4 | - | 1 | 14 | 7 | 14 | 1 | - | .275 | .331 | .339 |
| 11 | L Dicke | Defiance | 25 | 34 | 0 | 6 | - | - | - | 1 | 2 | 9 | - | - | .176 | .222 | .176 |
| 11 | A Nash | Manchester | 26 | 42 | 3 | 7 | 3 | - | - | 2 | - | 2 | - | - | .167 | .167 | .238 |
| 11 | B Widmoyer | Rose-Hulman | 40 | 128 | 20 | 43 | 10 | 1 | - | 13 | 9 | 7 | 1 | 2 | .336 | .393 | .430 |
| 14 | A Cochran | Hanover | 19 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | M Crowe | Anderson (Ind.) | 26 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | 1 | 1.000 | 1.000 | 1.000 |
| 14 | C Davidson | Hanover | 24 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 14 | M Patton | Bluffton | 26 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - | .333 | .333 | .333 |
| 14 | E Whitsett | Franklin | 20 | 56 | 8 | 15 | 2 | - | - | 4 | 2 | 13 | - | - | .268 | .305 | .304 |
| 19 | C Hamilton | Transylvania | 35 | 90 | 6 | 19 | 5 | 1 | - | 8 | 7 | 12 | 1 | - | .211 | .276 | .289 |
| 19 | M Lund | Manchester | 32 | 34 | 1 | 6 | - | - | - | 3 | - | 3 | - | - | .176 | .176 | .176 |
| 19 | C Shell | Bluffton | 25 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 19 | L Smith | Anderson (Ind.) | 43 | 122 | 18 | 43 | 7 | 1 | 2 | 22 | 8 | 18 | 3 | 3 | .352 | .392 | .475 |
| 19 | A Stropes | Franklin | 30 | 98 | 21 | 35 | 10 | - | 3 | 24 | 7 | 1 | 1 | - | .357 | .400 | .551 |
| 19 | B Truelove | Hanover | 21 | 54 | 5 | 13 | 4 | - | - | 4 | 8 | 9 | - | - | .241 | .333 | .315 |
| 25 | S Dazey | Hanover | 12 | 8 | 0 | 0 | - | - | - | 0 | - | 8 | - | - | .000 | .000 | .000 |
| 25 | K Doutlick | Anderson (Ind.) | 16 | 13 | 1 | 4 | - | - | - | 1 | 2 | 3 | - | - | .308 | .438 | .308 |
| 25 | K Foree | Transylvania | 30 | 8 | 1 | 1 | - | - | - | 0 | 1 | 3 | - | - | .125 | .222 | .125 |
| 25 | E Hampton | Transylvania | 37 | 91 | 14 | 28 | 6 | - | - | 6 | 7 | 7 | - | - | .308 | .364 | .374 |
| 25 | C Heibel | Rose-Hulman | 40 | 128 | 24 | 51 | 16 | 1 | 5 | 25 | 5 | 12 | - | 1 | .398 | .421 | .656 |
| 25 | E McCarty | Transylvania | 39 | 113 | 35 | 36 | 8 | 3 | - | 13 | 16 | 15 | 11 | 1 | .319 | .425 | .442 |
| 25 | D Moorman | Anderson (Ind.) | 31 | 8 | 2 | 1 | 1 | - | - | 1 | - | 2 | 1 | - | .125 | .125 | .250 |
| 25 | K Owens | Bluffton | 17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 25 | J Sawmiller | Defiance | 35 | 93 | 5 | 30 | 9 | - | 2 | 17 | 9 | 22 | - | - | .323 | .388 | .484 |
| 25 | M Smith | Franklin | 26 | 48 | 4 | 10 | 5 | - | - | 1 | 7 | 6 | - | - | .208 | .309 | .312 |
| 35 | J Ahlborn | Rose-Hulman | 40 | 122 | 23 | 34 | 10 | 2 | 2 | 14 | 17 | 30 | 3 | 1 | .279 | .367 | .443 |
| 35 | L Brophy | Defiance | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 35 | E D'Arcy | Mt. St. Joseph | 32 | 24 | 0 | 0 | - | - | - | 0 | 1 | 4 | - | - | .000 | .077 | .000 |
| 35 | A Fleck | Hanover | 13 | 9 | 1 | 1 | - | - | - | 0 | 1 | 7 | 1 | - | .111 | .200 | .111 |
| 35 | T Haggy | Bluffton | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 35 | D Hausfeld | Mt. St. Joseph | 15 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .333 | .000 |
| 35 | A Jamiot | Defiance | 12 | 26 | 0 | 6 | - | - | - | 2 | 1 | 5 | 1 | 1 | .231 | .259 | .231 |
| 35 | S Marr | Bluffton | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 35 | T McElhinny | Mt. St. Joseph | 39 | 116 | 11 | 28 | 5 | 1 | 2 | 19 | 5 | 15 | 1 | - | .241 | .273 | .353 |
| 35 | A Moore | Mt. St. Joseph | 36 | 92 | 10 | 24 | 6 | - | - | 13 | 10 | 16 | 2 | - | .261 | .330 | .326 |
| 35 | P Parsons | Franklin | 11 | 2 | 0 | 0 | - | - | - | 1 | - | 2 | - | - | .000 | .333 | .000 |
| 35 | B Wetzel | Manchester | 7 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - | .333 | .333 | .333 |
| 35 | A Wilson | Franklin | 23 | 35 | 6 | 8 | - | - | - | 0 | 1 | 4 | 1 | 1 | .229 | .289 | .229 |
| 35 | E Young | Transylvania | 31 | 72 | 6 | 17 | - | 1 | - | 12 | 4 | 7 | 1 | 2 | .236 | .273 | .264 |

