2012 HCAC Softball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Willmann | Manchester | 44 | 130 | 35 | 53 | 8 | 3 | 3 | 20 | 7 | 10 | 29 | 1 | .408 | .438 | .585 |
| 2 | C Meiners | Transylvania | 38 | 124 | 24 | 31 | 4 | - | - | 9 | 6 | 6 | 23 | 1 | .250 | .331 | .282 |
| 3 | K Schmidt | Hanover | 40 | 127 | 26 | 34 | 1 | - | - | 1 | 16 | 26 | 21 | 5 | .268 | .363 | .276 |
| 4 | K Planck | Manchester | 40 | 133 | 25 | 46 | 3 | 4 | 1 | 15 | 8 | 11 | 19 | 4 | .346 | .383 | .451 |
| 5 | A Wuestefeld | Anderson (Ind.) | 38 | 87 | 20 | 33 | 4 | - | - | 5 | 11 | 8 | 18 | - | .379 | .449 | .425 |
| 6 | M Wright | Mt. St. Joseph | 34 | 107 | 19 | 39 | 2 | 1 | - | 9 | 7 | 18 | 15 | 1 | .364 | .404 | .402 |
| 7 | S Steele | Anderson (Ind.) | 39 | 68 | 17 | 30 | 1 | - | - | 1 | - | 12 | 13 | 1 | .441 | .449 | .456 |
| 7 | S Wade | Bluffton | 39 | 82 | 12 | 26 | 4 | - | - | 8 | 10 | 7 | 13 | 2 | .317 | .391 | .366 |
| 9 | K Lee | Anderson (Ind.) | 40 | 131 | 37 | 58 | 12 | 1 | 2 | 17 | 9 | 11 | 12 | 5 | .443 | .482 | .595 |
| 10 | E McCarty | Transylvania | 39 | 113 | 35 | 36 | 8 | 3 | - | 13 | 16 | 15 | 11 | 1 | .319 | .425 | .442 |
| 11 | K Jefferies | Manchester | 44 | 143 | 24 | 44 | 2 | 1 | - | 9 | 7 | 26 | 10 | 6 | .308 | .340 | .336 |
| 12 | M Ream | Anderson (Ind.) | 41 | 94 | 29 | 30 | 7 | - | 9 | 20 | 12 | 15 | 9 | 2 | .319 | .394 | .681 |
| 13 | A Cleveland | Manchester | 28 | 2 | 9 | 0 | - | - | - | 0 | 1 | 1 | 8 | 2 | .000 | .333 | .000 |
| 13 | C Osborne | Bluffton | 43 | 142 | 28 | 50 | 11 | - | 3 | 23 | 5 | 8 | 8 | - | .352 | .374 | .493 |
| 13 | A Way | Franklin | 30 | 103 | 27 | 37 | 7 | 2 | - | 12 | 8 | 3 | 8 | 1 | .359 | .416 | .466 |
| 13 | K Yates | Manchester | 42 | 129 | 17 | 40 | 11 | 1 | 1 | 26 | 8 | 12 | 8 | 3 | .310 | .353 | .434 |
| 17 | J Ayers | Franklin | 30 | 99 | 21 | 41 | 12 | 2 | - | 17 | 8 | 9 | 7 | 3 | .414 | .459 | .576 |
| 17 | J Conover | Hanover | 25 | 76 | 12 | 15 | - | 1 | - | 2 | 3 | 33 | 7 | - | .197 | .228 | .224 |
| 17 | M Price | Bluffton | 43 | 126 | 31 | 34 | 3 | - | 1 | 11 | 30 | 14 | 7 | 2 | .270 | .405 | .317 |
| 20 | T Sefton | Mt. St. Joseph | 36 | 87 | 14 | 22 | 1 | - | - | 2 | 10 | 31 | 6 | 1 | .253 | .330 | .264 |
| 21 | L Kreinest | Hanover | 40 | 131 | 26 | 50 | 9 | 1 | 8 | 29 | 7 | 15 | 5 | 1 | .382 | .411 | .649 |
| 21 | M Mitchell | Transylvania | 34 | 86 | 21 | 28 | 9 | - | 4 | 16 | 22 | 18 | 5 | 1 | .326 | .473 | .570 |
| 21 | K Schmidt | Manchester | 6 | 15 | 2 | 9 | - | - | - | 1 | - | 2 | 5 | - | .600 | .600 | .600 |
| 21 | C Weitz | Bluffton | 33 | 0 | 10 | 0 | - | - | - | 0 | - | - | 5 | 1 | - | - | - |
| 25 | S Erford | Bluffton | 42 | 78 | 16 | 17 | 2 | - | 2 | 10 | 8 | 20 | 4 | 2 | .218 | .291 | .321 |
| 25 | D Merrick | Hanover | 39 | 123 | 23 | 45 | 7 | - | - | 18 | 5 | 4 | 4 | 3 | .366 | .388 | .423 |
| 25 | N Moorhouse | Anderson (Ind.) | 44 | 129 | 23 | 45 | 10 | - | 10 | 46 | 10 | 13 | 4 | 2 | .349 | .406 | .659 |
| 25 | K Samples | Defiance | 38 | 96 | 12 | 26 | 1 | - | - | 6 | 10 | 12 | 4 | 2 | .271 | .340 | .281 |
| 25 | K Whitson | Franklin | 30 | 99 | 18 | 36 | 6 | 1 | 1 | 23 | 4 | 11 | 4 | - | .364 | .394 | .475 |
| 30 | J Ahlborn | Rose-Hulman | 40 | 122 | 23 | 34 | 10 | 2 | 2 | 14 | 17 | 30 | 3 | 1 | .279 | .367 | .443 |
| 30 | S Cox | Anderson (Ind.) | 29 | 17 | 7 | 5 | - | - | - | 2 | 1 | 2 | 3 | 1 | .294 | .333 | .294 |
| 30 | N Frazier | Anderson (Ind.) | 30 | 42 | 5 | 14 | 3 | - | - | 1 | 4 | 5 | 3 | - | .333 | .404 | .405 |
| 30 | A Hommema | Manchester | 44 | 143 | 21 | 52 | 17 | - | 5 | 35 | 11 | 11 | 3 | 1 | .364 | .404 | .587 |
| 30 | M Ladanyi | Transylvania | 39 | 130 | 23 | 41 | 9 | 5 | 1 | 34 | 6 | 11 | 3 | 1 | .315 | .343 | .485 |
| 30 | L Smith | Anderson (Ind.) | 43 | 122 | 18 | 43 | 7 | 1 | 2 | 22 | 8 | 18 | 3 | 3 | .352 | .392 | .475 |
| 36 | S Atkins | Anderson (Ind.) | 44 | 110 | 18 | 28 | 4 | 1 | 5 | 23 | 3 | 20 | 2 | - | .255 | .287 | .445 |
| 36 | B Baker | Bluffton | 35 | 69 | 11 | 15 | 3 | - | 1 | 13 | 14 | 4 | 2 | - | .217 | .353 | .304 |
| 36 | M Ferrall | Defiance | 38 | 89 | 11 | 22 | 6 | 2 | 1 | 13 | 12 | 22 | 2 | 2 | .247 | .349 | .393 |
| 36 | D Howell | Manchester | 44 | 129 | 14 | 36 | 8 | 1 | 1 | 18 | 8 | 20 | 2 | 1 | .279 | .319 | .380 |
| 36 | A King | Manchester | 28 | 3 | 4 | 0 | - | - | - | 0 | - | 2 | 2 | - | .000 | .000 | .000 |
| 36 | J Kuzara | Bluffton | 32 | 74 | 12 | 23 | 5 | - | 1 | 8 | 5 | 11 | 2 | - | .311 | .354 | .419 |
| 36 | K Miller | Defiance | 37 | 103 | 12 | 29 | 8 | - | 4 | 22 | 9 | 21 | 2 | - | .282 | .330 | .476 |
| 36 | A Moore | Mt. St. Joseph | 36 | 92 | 10 | 24 | 6 | - | - | 13 | 10 | 16 | 2 | - | .261 | .330 | .326 |
| 36 | B Nading | Hanover | 38 | 112 | 19 | 31 | 10 | 1 | - | 13 | 10 | 14 | 2 | 2 | .277 | .341 | .384 |
| 36 | A Nash | Franklin | 18 | 31 | 3 | 6 | 1 | - | - | 3 | 3 | 11 | 2 | - | .194 | .265 | .226 |
| 36 | K Ogden | Anderson (Ind.) | 42 | 90 | 11 | 30 | 4 | - | 2 | 13 | 16 | 12 | 2 | - | .333 | .441 | .444 |
| 36 | W Ohmer | Manchester | 24 | 1 | 6 | 0 | - | - | - | 0 | - | - | 2 | - | .000 | .000 | .000 |
| 36 | T Plummer | Defiance | 29 | 30 | 1 | 2 | - | - | - | 0 | - | 6 | 2 | - | .067 | .067 | .067 |
| 36 | K Rusterholz | Anderson (Ind.) | 33 | 47 | 6 | 12 | 4 | - | - | 8 | 3 | 7 | 2 | - | .255 | .333 | .340 |
| 36 | S Stephan | Manchester | 34 | 45 | 11 | 5 | 1 | 1 | - | 2 | 3 | 6 | 2 | 1 | .111 | .200 | .178 |

