2012 HCAC Softball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Planck | Manchester | 14 | 47 | 12 | 21 | - | 2 | - | 4 | 5 | 1 | 12 | 3 | .447 | .500 | .532 |
| 2 | E Willmann | Manchester | 16 | 55 | 16 | 25 | 4 | 2 | 3 | 10 | 3 | 6 | 10 | 1 | .455 | .483 | .764 |
| 2 | A Wuestefeld | Anderson (Ind.) | 15 | 34 | 10 | 14 | 4 | - | - | 3 | 5 | 2 | 10 | - | .412 | .487 | .529 |
| 4 | E McCarty | Transylvania | 16 | 44 | 16 | 14 | 3 | 2 | - | 4 | 11 | 7 | 9 | 1 | .318 | .474 | .477 |
| 4 | C Meiners | Transylvania | 16 | 55 | 11 | 14 | 3 | - | - | 4 | 3 | - | 9 | 1 | .255 | .339 | .309 |
| 4 | S Wade | Bluffton | 16 | 37 | 9 | 15 | 4 | - | - | 5 | 6 | 3 | 9 | 1 | .405 | .488 | .514 |
| 7 | K Schmidt | Hanover | 16 | 51 | 11 | 16 | - | - | - | 0 | 10 | 11 | 8 | 3 | .314 | .435 | .314 |
| 8 | M Wright | Mt. St. Joseph | 14 | 49 | 7 | 18 | 2 | 1 | - | 2 | 2 | 7 | 7 | - | .367 | .392 | .449 |
| 9 | K Jefferies | Manchester | 16 | 58 | 11 | 16 | 1 | 1 | - | 7 | - | 8 | 6 | 1 | .276 | .276 | .328 |
| 10 | J Ayers | Franklin | 16 | 55 | 11 | 22 | 8 | 1 | - | 10 | 3 | 7 | 5 | 2 | .400 | .433 | .582 |
| 10 | M Ream | Anderson (Ind.) | 15 | 32 | 9 | 10 | 3 | - | 2 | 5 | 5 | 4 | 5 | 1 | .312 | .410 | .594 |
| 10 | S Steele | Anderson (Ind.) | 13 | 26 | 7 | 10 | - | - | - | 0 | - | 4 | 5 | - | .385 | .407 | .385 |
| 10 | A Way | Franklin | 16 | 55 | 13 | 16 | 1 | - | - | 4 | 6 | 1 | 5 | 1 | .291 | .371 | .309 |
| 14 | T Sefton | Mt. St. Joseph | 16 | 42 | 7 | 9 | - | - | - | 1 | 5 | 11 | 4 | - | .214 | .298 | .214 |
| 14 | K Yates | Manchester | 16 | 49 | 6 | 16 | 3 | - | - | 8 | 5 | 3 | 4 | 1 | .327 | .389 | .388 |
| 16 | A Cleveland | Manchester | 11 | 0 | 2 | 0 | - | - | - | 0 | - | - | 3 | - | - | - | - |
| 16 | M Mitchell | Transylvania | 14 | 35 | 9 | 9 | 1 | - | 1 | 6 | 11 | 7 | 3 | - | .257 | .435 | .371 |
| 16 | C Osborne | Bluffton | 16 | 52 | 11 | 19 | 5 | - | 1 | 12 | 4 | 1 | 3 | - | .365 | .411 | .519 |
| 16 | M Price | Bluffton | 16 | 48 | 12 | 13 | 2 | - | - | 4 | 13 | 10 | 3 | 1 | .271 | .426 | .312 |
| 16 | C Weitz | Bluffton | 14 | 0 | 6 | 0 | - | - | - | 0 | - | - | 3 | - | - | - | - |
| 16 | K Whitson | Franklin | 16 | 53 | 9 | 18 | 2 | - | - | 7 | 2 | 7 | 3 | - | .340 | .375 | .377 |
| 22 | J Ahlborn | Rose-Hulman | 16 | 54 | 12 | 15 | 4 | 1 | 1 | 7 | 6 | 10 | 2 | - | .278 | .350 | .444 |
| 22 | S Atkins | Anderson (Ind.) | 16 | 38 | 8 | 11 | 3 | - | 5 | 14 | 1 | 1 | 2 | - | .289 | .325 | .763 |
| 22 | S Erford | Bluffton | 15 | 31 | 9 | 8 | 2 | - | 1 | 6 | 3 | 10 | 2 | 1 | .258 | .324 | .419 |
| 22 | A Hommema | Manchester | 16 | 56 | 9 | 23 | 10 | - | 4 | 18 | 4 | 2 | 2 | - | .411 | .443 | .804 |
| 22 | K Lee | Anderson (Ind.) | 16 | 50 | 16 | 25 | 6 | - | 1 | 8 | 1 | - | 2 | 2 | .500 | .519 | .680 |
| 22 | N Moorhouse | Anderson (Ind.) | 16 | 47 | 14 | 24 | 5 | - | 6 | 22 | 3 | 3 | 2 | - | .511 | .538 | 1.000 |
| 22 | A Nash | Franklin | 11 | 20 | 2 | 3 | - | - | - | 2 | 3 | 7 | 2 | - | .150 | .261 | .150 |
| 22 | K Samples | Defiance | 16 | 47 | 5 | 12 | - | - | - | 4 | 2 | 5 | 2 | 1 | .255 | .286 | .255 |
| 22 | L Smith | Anderson (Ind.) | 15 | 41 | 8 | 16 | 5 | - | 1 | 10 | 4 | 2 | 2 | 2 | .390 | .444 | .585 |
| 31 | B Baker | Bluffton | 10 | 16 | 3 | 1 | - | - | 1 | 2 | 5 | 2 | 1 | - | .062 | .286 | .250 |
| 31 | J Bondra | Bluffton | 2 | 1 | 2 | 0 | - | - | - | 0 | - | - | 1 | - | .000 | .000 | .000 |
| 31 | K Clark | Bluffton | 16 | 52 | 15 | 27 | 7 | 1 | 3 | 11 | 4 | 3 | 1 | - | .519 | .554 | .865 |
| 31 | S Cox | Anderson (Ind.) | 9 | 6 | 5 | 3 | - | - | - | 2 | 1 | - | 1 | - | .500 | .571 | .500 |
| 31 | B Glomb | Franklin | 16 | 39 | 5 | 13 | 4 | - | 1 | 6 | 4 | 5 | 1 | - | .333 | .409 | .513 |
| 31 | K Gregg | Mt. St. Joseph | 16 | 42 | 3 | 8 | - | - | - | 4 | 2 | 3 | 1 | - | .190 | .239 | .190 |
| 31 | K Hanson | Transylvania | 16 | 20 | 3 | 3 | - | - | - | 1 | 2 | 7 | 1 | - | .150 | .227 | .150 |
| 31 | A Hockstedler | Transylvania | 16 | 49 | 6 | 15 | - | 1 | - | 12 | 3 | 4 | 1 | - | .306 | .358 | .347 |
| 31 | D Howell | Manchester | 16 | 46 | 3 | 15 | 4 | - | - | 4 | 3 | 5 | 1 | - | .326 | .367 | .413 |
| 31 | J Kuzara | Bluffton | 13 | 37 | 8 | 12 | 3 | - | 1 | 6 | 2 | 5 | 1 | - | .324 | .359 | .486 |
| 31 | M Ladanyi | Transylvania | 16 | 52 | 11 | 19 | 6 | 3 | - | 17 | 5 | 4 | 1 | - | .365 | .414 | .596 |
| 31 | A Martin | Transylvania | 12 | 2 | 2 | 0 | - | - | - | 0 | - | 1 | 1 | - | .000 | .000 | .000 |
| 31 | K McElhinny | Mt. St. Joseph | 16 | 47 | 8 | 15 | 1 | - | - | 6 | 3 | 6 | 1 | - | .319 | .360 | .340 |
| 31 | T McElhinny | Mt. St. Joseph | 16 | 48 | 8 | 16 | 3 | 1 | 1 | 11 | 3 | 6 | 1 | - | .333 | .373 | .500 |
| 31 | K Miller | Defiance | 16 | 49 | 11 | 21 | 8 | - | 4 | 17 | 6 | 6 | 1 | - | .429 | .474 | .837 |
| 31 | A Moore | Mt. St. Joseph | 16 | 46 | 7 | 15 | 5 | - | - | 9 | 2 | 7 | 1 | - | .326 | .347 | .435 |
| 31 | D Moorman | Anderson (Ind.) | 13 | 4 | 2 | 1 | 1 | - | - | 1 | - | - | 1 | - | .250 | .250 | .500 |
| 31 | B Nading | Hanover | 16 | 49 | 4 | 12 | 2 | 1 | - | 5 | 3 | 5 | 1 | - | .245 | .283 | .327 |
| 31 | K Ogden | Anderson (Ind.) | 15 | 30 | 4 | 7 | - | - | 1 | 6 | 4 | 5 | 1 | - | .233 | .306 | .333 |
| 31 | T Plummer | Defiance | 9 | 13 | 1 | 1 | - | - | - | 0 | - | 4 | 1 | - | .077 | .077 | .077 |

