2012 HCAC Softball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Wuestefeld | Anderson (Ind.) | 38 | 87 | 20 | 33 | 4 | - | - | 5 | 11 | 8 | 18 | - | .379 | .449 | .425 |
| 2 | S Atkins | Anderson (Ind.) | 44 | 110 | 18 | 28 | 4 | 1 | 5 | 23 | 3 | 20 | 2 | - | .255 | .287 | .445 |
| 3 | K Jefferies | Manchester | 44 | 143 | 24 | 44 | 2 | 1 | - | 9 | 7 | 26 | 10 | 6 | .308 | .340 | .336 |
| 4 | C Osborne | Bluffton | 43 | 142 | 28 | 50 | 11 | - | 3 | 23 | 5 | 8 | 8 | - | .352 | .374 | .493 |
| 5 | N Moorhouse | Anderson (Ind.) | 44 | 129 | 23 | 45 | 10 | - | 10 | 46 | 10 | 13 | 4 | 2 | .349 | .406 | .659 |
| 5 | M Price | Bluffton | 43 | 126 | 31 | 34 | 3 | - | 1 | 11 | 30 | 14 | 7 | 2 | .270 | .405 | .317 |
| 5 | S Wade | Bluffton | 39 | 82 | 12 | 26 | 4 | - | - | 8 | 10 | 7 | 13 | 2 | .317 | .391 | .366 |
| 8 | S Erford | Bluffton | 42 | 78 | 16 | 17 | 2 | - | 2 | 10 | 8 | 20 | 4 | 2 | .218 | .291 | .321 |
| 8 | C Heibel | Rose-Hulman | 40 | 128 | 24 | 51 | 16 | 1 | 5 | 25 | 5 | 12 | - | 1 | .398 | .421 | .656 |
| 8 | K Ogden | Anderson (Ind.) | 42 | 90 | 11 | 30 | 4 | - | 2 | 13 | 16 | 12 | 2 | - | .333 | .441 | .444 |
| 8 | A Ridinger | Defiance | 39 | 93 | 16 | 30 | - | 2 | - | 2 | 12 | 12 | 1 | 3 | .323 | .400 | .366 |
| 12 | B Baker | Bluffton | 35 | 69 | 11 | 15 | 3 | - | 1 | 13 | 14 | 4 | 2 | - | .217 | .353 | .304 |
| 12 | H Ciminowasielewski | Hanover | 34 | 81 | 1 | 19 | - | 1 | - | 10 | 13 | 13 | - | - | .235 | .347 | .259 |
| 12 | S Esquibel | Defiance | 39 | 103 | 5 | 26 | 1 | - | - | 9 | 13 | 11 | - | - | .252 | .342 | .262 |
| 12 | E Huffman | Defiance | 26 | 53 | 8 | 11 | 1 | - | - | 3 | 5 | 10 | - | - | .208 | .288 | .226 |
| 12 | E McCarty | Transylvania | 39 | 113 | 35 | 36 | 8 | 3 | - | 13 | 16 | 15 | 11 | 1 | .319 | .425 | .442 |
| 12 | K Rusterholz | Anderson (Ind.) | 33 | 47 | 6 | 12 | 4 | - | - | 8 | 3 | 7 | 2 | - | .255 | .333 | .340 |
| 12 | S Steele | Anderson (Ind.) | 39 | 68 | 17 | 30 | 1 | - | - | 1 | - | 12 | 13 | 1 | .441 | .449 | .456 |
| 19 | K Ciminowasielewski | Hanover | 24 | 57 | 1 | 10 | - | - | 1 | 1 | 3 | 10 | - | - | .175 | .217 | .228 |
| 19 | K Holbrook | Defiance | 33 | 60 | 4 | 11 | - | - | - | 2 | 3 | 7 | - | - | .183 | .222 | .183 |
| 19 | J Mandula | Defiance | 27 | 59 | 8 | 13 | 2 | - | - | 1 | 7 | 15 | - | 1 | .220 | .313 | .254 |
| 19 | R Salzl | Mt. St. Joseph | 18 | 34 | 3 | 3 | - | - | - | 1 | - | 7 | 1 | - | .088 | .088 | .088 |
| 19 | T Sefton | Mt. St. Joseph | 36 | 87 | 14 | 22 | 1 | - | - | 2 | 10 | 31 | 6 | 1 | .253 | .330 | .264 |
| 19 | S Stephan | Manchester | 34 | 45 | 11 | 5 | 1 | 1 | - | 2 | 3 | 6 | 2 | 1 | .111 | .200 | .178 |
| 19 | B Widmoyer | Rose-Hulman | 40 | 128 | 20 | 43 | 10 | 1 | - | 13 | 9 | 7 | 1 | 2 | .336 | .393 | .430 |
| 26 | L Dicke | Defiance | 25 | 34 | 0 | 6 | - | - | - | 1 | 2 | 9 | - | - | .176 | .222 | .176 |
| 26 | M Erdman | Mt. St. Joseph | 38 | 92 | 11 | 19 | - | - | - | 5 | 3 | 20 | 1 | 2 | .207 | .232 | .207 |
| 26 | C Hamilton | Transylvania | 35 | 90 | 6 | 19 | 5 | 1 | - | 8 | 7 | 12 | 1 | - | .211 | .276 | .289 |
| 26 | E Hampton | Transylvania | 37 | 91 | 14 | 28 | 6 | - | - | 6 | 7 | 7 | - | - | .308 | .364 | .374 |
| 26 | K Hanson | Transylvania | 36 | 58 | 4 | 8 | 1 | - | - | 1 | 3 | 20 | 1 | - | .138 | .194 | .155 |
| 26 | J Kuzara | Bluffton | 32 | 74 | 12 | 23 | 5 | - | 1 | 8 | 5 | 11 | 2 | - | .311 | .354 | .419 |
| 26 | E Manahan | Bluffton | 43 | 136 | 12 | 45 | 4 | - | 1 | 27 | 5 | 11 | 1 | - | .331 | .355 | .382 |
| 26 | D Merrick | Hanover | 39 | 123 | 23 | 45 | 7 | - | - | 18 | 5 | 4 | 4 | 3 | .366 | .388 | .423 |
| 26 | K Miller | Defiance | 37 | 103 | 12 | 29 | 8 | - | 4 | 22 | 9 | 21 | 2 | - | .282 | .330 | .476 |
| 26 | M Priest | Hanover | 20 | 43 | 1 | 7 | 1 | - | - | 5 | 3 | 9 | 1 | - | .163 | .245 | .186 |
| 26 | K Samples | Defiance | 38 | 96 | 12 | 26 | 1 | - | - | 6 | 10 | 12 | 4 | 2 | .271 | .340 | .281 |
| 26 | A Wilson | Franklin | 23 | 35 | 6 | 8 | - | - | - | 0 | 1 | 4 | 1 | 1 | .229 | .289 | .229 |
| 26 | M Wright | Mt. St. Joseph | 34 | 107 | 19 | 39 | 2 | 1 | - | 9 | 7 | 18 | 15 | 1 | .364 | .404 | .402 |
| 39 | J Ahlborn | Rose-Hulman | 40 | 122 | 23 | 34 | 10 | 2 | 2 | 14 | 17 | 30 | 3 | 1 | .279 | .367 | .443 |
| 39 | J Conover | Hanover | 25 | 76 | 12 | 15 | - | 1 | - | 2 | 3 | 33 | 7 | - | .197 | .228 | .224 |
| 39 | S Cox | Anderson (Ind.) | 29 | 17 | 7 | 5 | - | - | - | 2 | 1 | 2 | 3 | 1 | .294 | .333 | .294 |
| 39 | M Ferrall | Defiance | 38 | 89 | 11 | 22 | 6 | 2 | 1 | 13 | 12 | 22 | 2 | 2 | .247 | .349 | .393 |
| 39 | B Glomb | Franklin | 29 | 68 | 8 | 16 | 5 | - | 1 | 9 | 7 | 15 | 1 | - | .235 | .316 | .353 |
| 39 | K Gregg | Mt. St. Joseph | 35 | 85 | 6 | 19 | - | - | - | 5 | 2 | 16 | 1 | 1 | .224 | .264 | .224 |
| 39 | A Haugh | Bluffton | 23 | 55 | 5 | 9 | 3 | - | - | 7 | 6 | 10 | - | - | .164 | .270 | .218 |
| 39 | L Kreinest | Hanover | 40 | 131 | 26 | 50 | 9 | 1 | 8 | 29 | 7 | 15 | 5 | 1 | .382 | .411 | .649 |
| 39 | K Lee | Anderson (Ind.) | 40 | 131 | 37 | 58 | 12 | 1 | 2 | 17 | 9 | 11 | 12 | 5 | .443 | .482 | .595 |
| 39 | J Martinek | Rose-Hulman | 40 | 127 | 13 | 30 | 6 | - | - | 14 | 7 | 19 | - | 2 | .236 | .276 | .283 |
| 39 | A Moore | Mt. St. Joseph | 36 | 92 | 10 | 24 | 6 | - | - | 13 | 10 | 16 | 2 | - | .261 | .330 | .326 |
| 39 | H Morris | Manchester | 43 | 114 | 18 | 25 | 4 | 1 | 4 | 12 | 10 | 24 | 1 | - | .219 | .288 | .377 |

