2012 HCAC Softball Individual Statistics
minimum 2.5 plate appearances per team game
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Moorhouse | Anderson (Ind.) | 16 | 47 | 14 | 24 | 5 | - | 6 | 22 | 3 | 3 | 2 | - | .511 | .538 | 1.000 |
| 2 | Y Collett | Anderson (Ind.) | 15 | 43 | 12 | 22 | 2 | - | 5 | 14 | 4 | - | - | - | .512 | .553 | .907 |
| 3 | C Heibel | Rose-Hulman | 16 | 52 | 14 | 27 | 9 | 1 | 3 | 13 | 3 | 5 | - | 1 | .519 | .545 | .904 |
| 4 | K Clark | Bluffton | 16 | 52 | 15 | 27 | 7 | 1 | 3 | 11 | 4 | 3 | 1 | - | .519 | .554 | .865 |
| 5 | K Miller | Defiance | 16 | 49 | 11 | 21 | 8 | - | 4 | 17 | 6 | 6 | 1 | - | .429 | .474 | .837 |
| 6 | A Hommema | Manchester | 16 | 56 | 9 | 23 | 10 | - | 4 | 18 | 4 | 2 | 2 | - | .411 | .443 | .804 |
| 7 | E Willmann | Manchester | 16 | 55 | 16 | 25 | 4 | 2 | 3 | 10 | 3 | 6 | 10 | 1 | .455 | .483 | .764 |
| 8 | S Atkins | Anderson (Ind.) | 16 | 38 | 8 | 11 | 3 | - | 5 | 14 | 1 | 1 | 2 | - | .289 | .325 | .763 |
| 9 | K Lee | Anderson (Ind.) | 16 | 50 | 16 | 25 | 6 | - | 1 | 8 | 1 | - | 2 | 2 | .500 | .519 | .680 |
| 10 | A Stropes | Franklin | 16 | 51 | 12 | 18 | 5 | - | 3 | 14 | 5 | - | 1 | - | .353 | .411 | .627 |
| 11 | M Ladanyi | Transylvania | 16 | 52 | 11 | 19 | 6 | 3 | - | 17 | 5 | 4 | 1 | - | .365 | .414 | .596 |
| 12 | L Smith | Anderson (Ind.) | 15 | 41 | 8 | 16 | 5 | - | 1 | 10 | 4 | 2 | 2 | 2 | .390 | .444 | .585 |
| 13 | J Ayers | Franklin | 16 | 55 | 11 | 22 | 8 | 1 | - | 10 | 3 | 7 | 5 | 2 | .400 | .433 | .582 |
| 14 | L Griffith | Mt. St. Joseph | 16 | 46 | 3 | 16 | 6 | - | 1 | 6 | 2 | 2 | - | 1 | .348 | .400 | .543 |
| 15 | K Planck | Manchester | 14 | 47 | 12 | 21 | - | 2 | - | 4 | 5 | 1 | 12 | 3 | .447 | .500 | .532 |
| 16 | A Wuestefeld | Anderson (Ind.) | 15 | 34 | 10 | 14 | 4 | - | - | 3 | 5 | 2 | 10 | - | .412 | .487 | .529 |
| 17 | M Ferrall | Defiance | 16 | 38 | 5 | 11 | 5 | 2 | - | 7 | 7 | 8 | - | 1 | .289 | .404 | .526 |
| 18 | C Osborne | Bluffton | 16 | 52 | 11 | 19 | 5 | - | 1 | 12 | 4 | 1 | 3 | - | .365 | .411 | .519 |
| 19 | L Kreinest | Hanover | 16 | 54 | 5 | 21 | 1 | - | 2 | 11 | 2 | 4 | - | - | .389 | .414 | .519 |
| 20 | S Wade | Bluffton | 16 | 37 | 9 | 15 | 4 | - | - | 5 | 6 | 3 | 9 | 1 | .405 | .488 | .514 |
| 21 | B Glomb | Franklin | 16 | 39 | 5 | 13 | 4 | - | 1 | 6 | 4 | 5 | 1 | - | .333 | .409 | .513 |
| 22 | T McElhinny | Mt. St. Joseph | 16 | 48 | 8 | 16 | 3 | 1 | 1 | 11 | 3 | 6 | 1 | - | .333 | .373 | .500 |
| 23 | E Manahan | Bluffton | 16 | 53 | 5 | 21 | 2 | - | 1 | 13 | 2 | 3 | - | - | .396 | .418 | .491 |
| 24 | J Sawmiller | Defiance | 16 | 47 | 3 | 16 | 7 | - | - | 10 | 5 | 11 | - | - | .340 | .415 | .489 |
| 25 | J Kuzara | Bluffton | 13 | 37 | 8 | 12 | 3 | - | 1 | 6 | 2 | 5 | 1 | - | .324 | .359 | .486 |
| 26 | Robertson | Bluffton | 16 | 52 | 11 | 17 | 5 | - | 1 | 14 | 1 | 3 | - | - | .327 | .333 | .481 |
| 27 | E McCarty | Transylvania | 16 | 44 | 16 | 14 | 3 | 2 | - | 4 | 11 | 7 | 9 | 1 | .318 | .474 | .477 |
| 28 | S Overton | Hanover | 16 | 54 | 8 | 15 | 4 | - | 2 | 6 | 4 | 4 | - | - | .278 | .328 | .463 |
| 29 | M Wright | Mt. St. Joseph | 14 | 49 | 7 | 18 | 2 | 1 | - | 2 | 2 | 7 | 7 | - | .367 | .392 | .449 |
| 30 | J Ahlborn | Rose-Hulman | 16 | 54 | 12 | 15 | 4 | 1 | 1 | 7 | 6 | 10 | 2 | - | .278 | .350 | .444 |
| 31 | B Widmoyer | Rose-Hulman | 16 | 48 | 12 | 15 | 4 | 1 | - | 5 | 6 | 4 | - | 1 | .312 | .411 | .438 |
| 32 | A Moore | Mt. St. Joseph | 16 | 46 | 7 | 15 | 5 | - | - | 9 | 2 | 7 | 1 | - | .326 | .347 | .435 |
| 33 | H Morris | Manchester | 16 | 43 | 13 | 10 | 2 | - | 2 | 5 | 5 | 8 | - | - | .233 | .312 | .419 |
| 34 | A Mueller | Rose-Hulman | 16 | 48 | 12 | 13 | 4 | - | 1 | 10 | 6 | 4 | - | - | .271 | .357 | .417 |
| 35 | D Howell | Manchester | 16 | 46 | 3 | 15 | 4 | - | - | 4 | 3 | 5 | 1 | - | .326 | .367 | .413 |
| 36 | A Ridinger | Defiance | 16 | 42 | 11 | 15 | - | 1 | - | 1 | 6 | 7 | - | 1 | .357 | .438 | .405 |
| 37 | K Yates | Manchester | 16 | 49 | 6 | 16 | 3 | - | - | 8 | 5 | 3 | 4 | 1 | .327 | .389 | .388 |
| 38 | C Hamilton | Transylvania | 14 | 37 | 3 | 10 | 4 | - | - | 4 | 3 | 2 | - | - | .270 | .341 | .378 |
| 39 | K Whitson | Franklin | 16 | 53 | 9 | 18 | 2 | - | - | 7 | 2 | 7 | 3 | - | .340 | .375 | .377 |
| 40 | M Mitchell | Transylvania | 14 | 35 | 9 | 9 | 1 | - | 1 | 6 | 11 | 7 | 3 | - | .257 | .435 | .371 |
| 41 | D Merrick | Hanover | 16 | 53 | 9 | 18 | 1 | - | - | 4 | 1 | 1 | - | - | .340 | .345 | .358 |
| 42 | A Hockstedler | Transylvania | 16 | 49 | 6 | 15 | - | 1 | - | 12 | 3 | 4 | 1 | - | .306 | .358 | .347 |
| 43 | K McElhinny | Mt. St. Joseph | 16 | 47 | 8 | 15 | 1 | - | - | 6 | 3 | 6 | 1 | - | .319 | .360 | .340 |
| 44 | R Yost | Rose-Hulman | 16 | 33 | 7 | 8 | 3 | - | - | 4 | 2 | 13 | - | - | .242 | .375 | .333 |
| 45 | K Jefferies | Manchester | 16 | 58 | 11 | 16 | 1 | 1 | - | 7 | - | 8 | 6 | 1 | .276 | .276 | .328 |
| 46 | B Nading | Hanover | 16 | 49 | 4 | 12 | 2 | 1 | - | 5 | 3 | 5 | 1 | - | .245 | .283 | .327 |
| 47 | J Martinek | Rose-Hulman | 16 | 46 | 4 | 13 | 2 | - | - | 5 | 5 | 4 | - | 1 | .283 | .353 | .326 |
| 48 | K Schmidt | Hanover | 16 | 51 | 11 | 16 | - | - | - | 0 | 10 | 11 | 8 | 3 | .314 | .435 | .314 |
| 49 | A Bowman | Rose-Hulman | 15 | 48 | 5 | 12 | - | - | 1 | 9 | 3 | 5 | - | - | .250 | .321 | .312 |
| 49 | A Burton | Franklin | 16 | 48 | 1 | 13 | 2 | - | - | 9 | 2 | 4 | - | - | .271 | .300 | .312 |

